PDA

View Full Version : NeSmith Chevrolet DLMS Oglethorpe Speedway Park Results



crusapr
06-04-2011, 04:06 AM
OFFICIAL RESULTS OF ROUND 8 AT OGLETHORPE SPEEDWAY PARK IN SAVANNAH, GA ON 6/3/11:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 3 48 Robert Diekemper Bloomingdale, GA 40 $2,000
2. 5 114 Chris Cantrell Chester, SC 40 $1,000
3. 9 21x Bob Robertson Evans, GA 40 $700
4. 14 56 David Earl Gentry Murfreesboro, TN 40 $550
5. 22 B7 Dan Breuer Troutman, NC 40 $600
6. 6 3 Chesley Dixon Swainsboro, GA 40 $425
7. 13 17 Mark Rosner Maryville, TN 40 $375
8. 15 C4 Brad Comer Gray, GA 40 $350
9. 4 9 Ches Chester Twin City, GA 40 $325
10. 10 17c Steve Cooke Mt. Airy, NC 40 $300
11. 7 4U2 Albert Cosnahan Stillmore, GA 40 $275
12. 1 10 Matthew Turner Dawsonville, GA 40 $250
13. 23 47 Shannon Lee Lumberton, MS 40 $225
14. 19 72 Frank Wilson (R) Harold, FL 38 $200
15. 17 3p Phillip Pittman Vidalia, GA 37 $175
16. 8 77 Brian Connor Augusta, GA 28 $150
17. 11 15 Mitch Fulford Montrose, GA 28 $140
18. 12 27 Ben Faircloth Swainsboro, GA 27 $125
19. 20 24 Mark Tice (R) Avon, MS 14 $125
20. 18 8 Shane Walker Bloomingdale, GA 12 $125
21. 16 18 Chase Edge (R) Lafayette, AL 11 $125
22. 24 06 Buddy Jacoby Rincon, GA 10 $125
23. 21 2T Tootie Arnold (R) Bude, MS 7 $125
24. 2 76 Brandon Overton Appling, GA 40 DQ-Tire

ENTRIES: 26
FAST QUALIFIER: Turner, 19.205 Seconds
PROVISIONAL: Lee
LEAD CHANGES: 1
LAP LEADERS: Turner, 1; Diekemper, 2-40
LAPS LED: Diekemper, 39; Turner, 1
VP RACING FUELS ROOKIE OF THE RACE: Wilson
HEDMAN HUSLER AWARD: Breuer (started 22nd and finished 5th)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Tice
INTEGRA SHOCKS JUST MISSED IT AWARD: Tyler Perry
RACE CAR ENGINEERING 5TH-PLACE AWARD: Breuer
KRC 6TH-PLACE AWARD: Dixon
QA1 RACE PRODUCTS 7TH-PLACE AWARD: Rosner
RACE CAR ENGINEERING 8TH-PLACE AWARD: Comer
MAXIMUM SIGNS AND GRAPHICS 9TH-PLACE AWARD: Chester
KRC 10TH-PLACE AWARD: Cooke
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Cosnahan
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Turner
SCHOENFELD HEADERS 13TH-PLACE AWARD: Lee
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Wilson
COLFIELD RACING STARTERS 15TH-PLACE AWARD: Pittman
KINSER AIR FILTERS 16TH-PLACE AWARD: Connor
CAUTIONS: 2
MARGIN OF VICTORY: 1.426 Seconds
TIME OF THE RACE: 31 Minutes and 1.250 Seconds

QUALIFYING (Top 10 Transfer To Main Event):
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 10 Matthew Turner Dawsonville, GA DWB 19.677 19.205 19.205
2 76 Brandon Overton Appling, GA Rocket 19.213 19.792 19.213
3 48 Robert Diekemper Bloomingdale, GA Barry Wright 19.223 19.326 19.223
4 9 Ches Chester Twin City, GA Barry Wright 19.334 19.223 19.223
5 114 Chris Cantrell Chester, SC Rocket 19.670 19.284 19.284
6 3 Chesley Dixon Swainsboro, GA Rocket 19.398 19.792 19.398
7 4U2 Albert Cosnahan Stillmore, GA GRT 19.478 23.525 19.478
8 77 Brian Connor Augusta, GA Barry Wright 19.785 19.550 19.550
9 21x Bob Robertson Evans, GA Newman 19.623 19.584 19.584
10 17c Steve Cooke Mt. Airy, NC Barry Wright 19.921 19.602 19.602
11 17 Mark Rosner Maryville, TN Stinger 19.833 19.641 19.641
12 27 Ben Faircloth Swainsboro, GA GRT 20.152 19.720 19.720
13 C4 Brad Comer Gray, GA Outlaw 19.821 19.768 19.768
14 18 Chase Edge - R Lafayette, AL Mastersbilt 20.185 19.801 19.801
15 8 Tyler Perry Rincon, GA Rocket 20.278 19.891 19.891
16 56 David Earl Gentry Murfreesboro, TN Mastersbilt 19.928 19.922 19.922
17 72 Frank Wilson - R Harold, FL Trak-Star 20.046 20.288 20.046
18 47 Shannon Lee Lumberton, MS GRT 20.144 20.301 20.144
19 15 Mitch Fulford Montrose, GA Rocket 20.266 20.222 20.222
20 24 Mark Tice - R Avon, MS Trak-Star 20.223 21.068 20.223
21 3p Phillip Pittman Vidalia, GA TNT 20.562 20.234 20.234
22 B7 Danny Breuer Troutman, NC Barry Wright 20.623 20.328 20.328
23 2T Tootie Arnold - R Bude, MS GRT 20.386 20.570 20.386
24 8w Shane Walker Bloomingdale, GA GRT 21.086 20.681 20.681
25 06 Buddy Jacoby Rincon, GA GRT 36.658 23.617 23.617
26 444 Brian Ligon Augusta, GA Barry Wright NT NT NT

HEAT RACES (6 Laps - Top 6 Transfer To Main Event):

1st HEAT: 1. Fulford; 2. Rosner; 3. Comer; 4. Pittman; 5. Wilson (R); 6. Arnold (R); 7. Jacoby; 8. Perry.

2ND HEAT: 1. Faircloth; 2. Gentry; 3. Edge (R); 4. Walker; 5. Tice (R); 6. Breuer; 7. Lee; 8. Ligon DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 6/3/11:

1. B7 Dan Breuer – 732
2. 56 David Earl Gentry – 708
3. 10 Matthew Turner – 654
4. 47 Shannon Lee – 554
5. 17c Steve Cooke – 536
6. 18 Chase Edge (R) – 528
7. 24 Mark Tice (R) – 482
8. 72 Frank Wilson (R) – 458
9. 2T Tootie Arnold (R) – 374
10. 17 Mark Rosner – 312
11. 12 Jack Nosbisch Jr. – 288
12. 02 Keith Nosbisch – 282
13. 32 Phillip Cobb – 268
14. 4U2 Albert Cosnahan – 256
15. 21b Chip Brindle – 252
15. 1 Johnny Stokes – 252
17. B69 Bryan Bernhardt – 246
18. 99 Shan Smith – 240
19. 19 Chase Washington – 234
20. 11 Doug Horton – 232
20. 117 Jake Teague - 232

R – Denotes VP Racing Fuels Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. GM Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Race Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Old Man’s Garage (OMG) is the sponsor of the NeSmith Chevrolet Weekly Racing Series East Region. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2011 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Maximum Signs and Graphics, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Cofield Racing Starters, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.