PDA

View Full Version : NeSmith Chevrolet DLMS Penton, AL Results



crusapr
07-03-2011, 04:37 AM
RESULTS PENDING TECH OF ROUND 10 AT PENTON RACEWAY IN PENTON, AL ON 7/2/11:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 22 Williams Thomas Phenix City, AL 50 $2,500
2. 3 91 Tod Darda LaGrange, GA 50 $1,250
3. 5 18 Chase Edge (R) Lafayette, AL 50 $850
4. 2 21x Bob Robertson Evans, GA 50 $700
5. 4 B7 Dan Breuer Troutman, NC 50 $650
6. 8 88 Russ Ogletree Phenix City, AL 50 $550
7. 6 114 Chris Cantrell Chester, SC 50 $500
8. 7 55 Ryan King Anniston, AL 50 $450
9. 16 10 Matthew Turner Dawsonville, GA 50 $400
10. 12 56 David Earl Gentry Murfreesboro, TN 50 $375
11. 13 117 Jake Teague Oliver Springs, TN 50 $350
12. 10 10w Chris Wilson Crossville, TN 50 $300
13. 17 17 Mark Rosner Maryville, TN 49 $280
14. 20 03 Oliver Gentry Newman, GA 49 $260
15. 11 17c Steve Cooke Mt. Airy, NC 49 $250
16. 24 72 Frank Wilson (R) Harold, FL 49 $340
17. 23 24 Mark Tice (R) Avon, MS 49 $220
18. 18 P19 Paul Walters Valley, AL 49 $200
19. 19 47 Shannon Lee Lumberton, MS 48 $200
20. 9 K9 Dana Eiland Salem, AL 43 $200
21. 22 00 Allen Netherland Angie, LA 17 $200
22. 21 18d Cord Dodgen Lafayette, AL 7 $200
23. 15 00s Richie Stephens Phenix City, AL 2 $200
24. 14 27 Larry Harrod Plains, GA 2 $200

ENTRIES: 31
FAST QUALIFIER: Thomas, 14.420 Seconds
PROVISIONALS: Tice and F. Wilson
LEAD CHANGES: None
LAP LEADER: Thomas, 1-50
VP RACING FUELS ROOKIE OF THE RACE: Edge
HEDMAN HUSTLER AWARD: F. Wilson (started 24th and finished 16th)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Harrod
INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Randall Walker
RACE CAR ENGINEERING 5TH-PLACE AWARD: Breuer
KRC 6TH-PLACE AWARD: Ogletree
QA1 RACING PRODUCTS 7TH-PLACE AWARD: Cantrell
RACE CAR ENGINEERING 8TH-PLACE AWARD: King
MODERN IMAGES 9TH-PLACE AWARD: Turner
KRC 10TH-PLACE AWARD: D. Gentry
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Teague
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: C. Wilson
SCHOENFELD HEADERS 13TH-PLACE AWARD: Rosner
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: O. GENTRY
COFIELD RACING STARTERS 15TH-PLACE AWARD: Cooke
KINSER AIR FILTERS 16TH-PLACE AWARD: F. Wilson
CAUTIONS: 4
MARGIN OF VICTORY: 2.609 Seconds
TIME OF THE RACE: 31 Minutes and 29.258 Seconds

QUALIFYING (Top 2 Transfer To Main Event):
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 22 William Thomas Phenix City, AL Scorpion 14.443 14.420 14.420
2 21x Bob Robertson Evans, GA Newman 14.478 14.665 14.478
3 91 Tod Darda LaGrange, GA GRT 14.786 14.591 14.591
4 B7 Danny Breuer Troutman, NC Barry Wright 14.598 14.674 14.598
5 18 Chase Edge - R Lafayette, AL Mastersbilt 14.736 14.603 14.603
6 10w Chris Wilson Crossville, TN GRT 14.938 14.661 14.661
7 55 Ryan King Anniston, AL TSR 14.792 14.687 14.687
8 56 David Earl Gentry Murfreesboro, TN Warrior 14.766 14.700 14.700
9 K9 Dana Eiland Salem, AL GRT 14.785 14.712 14.712
10 114 Chris Cantrell Chester, SC Rocket 14.756 15.102 14.756
11 17c Steve Cooke Mt. Airy, NC Barry Wright 14.786 21.552 14.786
12 03 Oliver Gentry Newnan, GA GRT 15.084 14.794 14.794
13 117 Jake Teague Oliver Springs, TN Bloomquist 14.994 14.836 14.836
14 P19 Paul Walters Valley, AL Warrior 15.027 14.840 14.840
15 00s Richie Stephens Phenix City, AL Scorpion 14.849 15.089 14.849
16 88 Russ Ogletree Phenix City, AL Barry Wright 14.869 14.870 14.869
17 17 Mark Rosner Maryville, TN Stinger 14.883 17.595 14.883
18 27 Larry Harrod Plains, GA Scorpion 14.904 14.897 14.897
19 47 Shannon Lee Lumberton, MS GRT 14.930 14.906 14.906
20 10 Matthew Turner Dawsonville, GA DWB 16.044 14.959 14.959
21 18d Cord Dodgen Lafayette, AL Mastersbilt 15.350 14.987 14.987
22 2T Tootie Arnold - R Bude, MS GRT 15.014 15.456 15.014
23 14 Randall Walker Pell City, AL GRT 15.389 15.020 15.020
24 16 Tim Staples Pell City, AL Rocket 15.083 15.209 15.083
25 9 Adam Brown Opelika, AL Warrior 15.199 16.037 15.199
26 17g Adam Gauldin Talladega, AL GRT 15.235 15.202 15.202
27 24 Mark Tice - R Avon, MS Trak-Star 15.254 15.759 15.254
28 72 Frank Wilson - R Harold, FL Trak-Star 15.285 16.087 15.285
29 14w Pat Wall Columbus, GA Rocket 16.785 15.315 15.315
30 00 Allen Netherland Angie, LA Larry Shaw 15.910 15.455 15.455
31 18j Paul Jones Jr. Foxworth, MS Warrior 16.510 NT 16.510


HEAT RACES (10 Laps – Top 5 Transfer To Main Event):

1ST HEAT: 1. Darda; 2. King; 3. Cooke; 4. Stephens; 5. Lee; 6. Walker; 7. Tice (R); 8. Jones.

2ND HEAT: 1. Breuer; 2. Ogletree; 3. D. Gentry; 4. Turner; 5. O. Gentry; 6. F. Wilson (R); 7. Staples.

3RD HEAT: 1. Edge (R); 2. Eiland; 3. Teague; 4. Rosner; 5. Dodgen; 6. Wall; 7. Brown.

4TH HEAT: 1. Cantrell; 2. C. Wilson; 3. Harrod; 4. Walters; 5. Netherland; 6. Gauldin; 7. Arnold (R).

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 7/2/11:

1. B7 Dan Breuer – 916
2. 56 David Earl Gentry – 884
3. 10 Matthew Turner – 824
4. 47 Shannon Lee – 694
5. 18 Chase Edge (R) – 686
6. 17c Steve Cooke – 680
7. 24 Mark Tice (R) – 618
8. 72 Frank Wilson (R) – 598
9. 2T Tootie Arnold (R) – 472
10. 17 Mark Rosner – 466
11. 4U2 Albert Cosnahan – 322
12. 117 Jake Teague – 310
13. 12 Jack Nosbisch Jr. – 288
14. 02 Keith Nosbisch – 282
15. 32 Phillip Cobb – 268
16. 21b Chip Brindle – 252
16. 1 Johnny Stokes – 252
18. 27 Larry Harrod – 250
18. 91 Tod Darda – 250
20. B69 Bryan Bernhardt - 246

R – Denotes VP Racing Fuels Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. GM Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Race Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Old Man’s Garage (OMG) is the sponsor of the NeSmith Chevrolet Weekly Racing Series East Region. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2011 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Cofield Racing Starters, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.