PDA

View Full Version : After Deer Creek, then what? Plenty! Rest of National Modified schedule for 2011:



hook
07-29-2011, 08:35 AM
Everyone knows the center of the world at the moment for our type of Modified racing is at Deer Creek Speedway in Minnesota where 153 PRE-entries are shooting for $20,000! But what happens after this week?

Plenty! And if I missed a big show at your track, please let me know. I know there has to be some big Midwest shows I haven't discovered. Kansas, Missouri, ???

This for USMTS/USRA-type that run in the midwest, midsouth & southwest.

8/5-6

Show-Me Championhip, West Plains, MO comb. $5000 to win. USRA
River City Rumble, WI comb. $5000 to win. USMTS

8/11-14

4 Hunt races in KS/MO. comb. $12,000 to win. USMTS/Dirt Knights

8/17-21

5 Hunt races in MN/WI/IA comb. $15,000 to win USMTS/Dirt Knights

8/25-27

Open Wheel Modified Motor Madness, Fri & Sat in west TN. comb. $10,000 to win/$1000 to start
3 Hunt Races in MO/IA comb. $9000 to win. USMTS/Dirt Knights

8/31-9/4

5 Hunt races in MN/IA comb. $15,000 to win. USMTS/Dirt Knights
Sat & Sun, in Bells, TX $4000 to win

9/9-10

USRA Nationals. WI comb. $11,000 to win. USRA

9/16-18

3 Hunt races in OK/MO comb $9,000 to win. USMTS/Dirt Knights
Jason Robbins Memorial, Jackson, MS Sat. $4000 to win. Mississippi Modifieds
U.S. Dirt Track Nationals, Texas Motor Speedway, Fri & Sat, $3000 to win

9/22-24

Featherlite Fall Jamboree at Deer Creek, MN comb $12,000 to win plus $20,000 to win Hunt Championship.
ArkLaMiss Modified Madness, Drew Co., Monticello, AR Sat. $2000 to win.
Fall Southern Showdown LA Fri-Sat $2500 to win

9/30-10/1

Topless 'Dirty 30', AR Sat. $2000 to win.
Alabama State Championship, Phenix City. Fri-Sat $3000 to win.

10/7-8

'Dueces Wild', Chatham, LA $5000 to win.

10/14-15

???

10/19-22

King of America Modified Championship, Humboldt, KS $15,000 to win USMTS

10/28-30

7th annual Wes Hurst Memorial, Tucson, AZ Last year paid $15,000 to win USRA

11/4-6

Fall Modified Nationals, Las Cruces, NM $10,000 to win/$1500 to start A-main USRA

11/17-19

Texas Winter Nationals, Houston, TX comb. $9000 to win. USMTS


www.HooksRPM.com for other schedule , details and links!

hook
07-30-2011, 04:42 PM
Final night of the World Modified Dirt Track Championship begins in less than 2 hours from now (6PM CDT) on www.ModFury.com

Here's tonight's line-ups. In bold, you'll find some of the more interesting names to Midsouth readers along with all the Arkies, Okies, Texans & Louisiana racers I could spot!

“A” Main:
Row 1 - 19R Ryan Gustin | 66 Dan Bohr | 24 Brad Waits
Row 2 - 5t Randy Timms | 8 Colt Mather | 02 Tommy Weder
Row 3 - 14s Jack Sullivan | 71 Jason Cummins | 75 Terry Phillips
Row 4 - 74x Jeremy Payne | 95 Keith Foss | 22 Dustin Boney
Row 5 - 50III Brandon Davis | 33z Zack VanderBeek | 65 Tommy Myer
Row 6 - 10 Mike Steensma | 89 Steven Whiteaker Jr. | 9 Shane Hebert
Row 7 - ?????? | ?????? | ??????
Row 8 - ?????? | ?????? | ??????
Row 9 - ?????? | ?????? | ??????
Row 10 - ?????? | ?????? | ??????
Row 11 - ??????

“B” Main (top 12 advance):
Row 1 - 85D Mark Dotson | 3D Tim Donlinger
Row 2 - 96 Chad Lyle | 99g Jason Grimes
Row 3 - 14 Jon Tesch | v2 Joey Jensen
Row 4 - 60 Kurt Krauskopf | 12 Jason Hughes
Row 5 - 111 Bumper Jones | 20R Bryan Rowland
Row 6 - 33P Brad Pinkerton | 56 Chris Spieker
Row 7 - 0 Les Duellman | 30 Shane Wehrs
Row 8 - 90 Steve Wetzstein | 31 Corey Dripps
Row 9 - 7 Eric Dailey | 83 Kellen Chadwick
Row 10 - ?????? | ??????
Row 11 - ?????? | ??????
Row 12 - ?????? | ??????

“C” Main (top 6 advance):
Row 1 - 14W Clayton Wagamon | 91 Jason Miller
Row 2 - 5w Darrin Walch | 7K Jason Krohn
Row 3 - 32 Donavon Lodge | 96s Kevin Stoa
Row 4 - 49 Bob Timm | 99 Josh Angst
Row 5 - 61 Bruce Hanford | 555 Ryan Ruter
Row 6 - 3C Chris Brown | 4R Dereck Ramirez
Row 7 - 52w Nate Wasmund | 26P Kevin Pittman
Row 8 - 11 Ryan Peckham | 16 Austin Siebert
Row 9 - 1st Johnny Scott | 43 Luke Schilling
Row 10 - ?????? | ??????
Row 11 - ?????? | ??????
Row 12 - ?????? | ??????

“D” Main (top 6 advance):
Row 1 - 12H Mike Hansen | 20 Rodney Sanders
Row 2 - 72 Doug Hillson | 21 Andrew Gordon
Row 3 - 29H Joe Horgdahl | 0 Jim Moody
Row 4 - 40 Paul Knauf | 3L Jeff Leka
Row 5 - 96 J.J. Wise | 4 Ben Mattick
Row 6 - 39 Luke Driskell | 37 Kelly Estey
Row 7 - 21x Joe Wernecke | 99s Bobby Swanson
Row 8 - 30 Gus Hughes | 3 Kelly Shryock
Row 9 - 44 Darrell Nelson | 98 John Allen
Row 10 - ?????? | ??????
Row 11 - ?????? | ??????
Row 12 - ?????? | ??????

“E” Main (top 6 advance):
Row 1 - G17 Fito Gallardo | 7N Jay Noteboom
Row 2 - X Mike Wedelstadt | 5 John Corell
Row 3 - 26G Bob Gierke | 16 Dave Schoenberger
Row 4 - 25 Andy Bohstengel | 27 Don Gerritsen Jr.
Row 5 - 33s Dustin Steinbrink | 20 Cole Queensland
Row 6 - 11 Steven Pfeifer | 22B Rick Beebe
Row 7 - 72m Brian Mullen | 1L Brad Loveday
Row 8 - 12J Justin O'Brien | 16 Gavin Paull
Row 9 - 50w Andrew Wiste | 0 J.D. Auringer
Row 10 - ?????? | ??????
Row 11 - ?????? | ??????
Row 12 - ?????? | ??????

“F” Main (top 6 advance):
Row 1 - 2H Brian Hayden | 77 Brian Craighead
Row 2 - 23 Darwin Karau | 2R Ricky Roche
Row 3 - 1K Pat Graham | 25 Ron Keith
Row 4 - 4T Troy Heupel | 99 Kyle Lentz
Row 5 - 28 Bill Clemens | 1 Peyton Taylor
Row 6 - 23 Justin Rexwinkle | 31 Jason Voight
Row 7 - 11 Josh Griggs | 29D Brad Dierks
Row 8 - 12T Tyler Townsend | 10C Jonathan Cribb
Row 9 - 7 Al Hejna | 69 Lucas Schott
Row 10 - ?????? | ??????
Row 11 - ?????? | ??????
Row 12 - ?????? | ??????

“G” Main (top 6 advance):
Row 1 - 9E Don Eischens | 86 David McClain
Row 2 - 17s Mike Spaulding | 18 Mick Glenn
Row 3 - J17 Jacob Gallardo | 7s Todd Stinehart
Row 4 - 77 Tom Brink | 74 Mark Noble
Row 5 - M80 Jim Mathieson | 15s Don Scheffler
Row 6 - B29 Tammy Mitchell | 17 Lucas Conley
Row 7 - 20 Carlos Jaramillo | 15m Shane Demey
Row 8 - 4A Joel Alberts | 30 Dan Brockert
Row 9 - 19 Mike Sorensen | 26F Dan Fetters




Ever been to the Fall Jamboree at Deer Creek Speedway in Spring Valley, Minnesota? Then check this out:

LOOK OUT 'COOL HAND'! That's 'Cool Hand Luke', 15-year (might not be 15 yet) Lucas Scott's in-car camera that shows him getting in a wreck at the start of this YouTube Video, The A main from night #3 of the World Modified Dirt Track Championship comes after the interview with Randy Queensland. I think the auction idea came from the Doug Murphrey Memorial but that's ok, the video of the race shows WHAT I'M TALKING ABOUT!

http://www.youtube.com/watch?v=nf7pM7BiP8k