PDA

View Full Version : Cantrell On Pole For NeSmith Chevrolet DLMS Whynot Race



crusapr
09-03-2011, 01:50 AM
MERIDIAN, MS – Chris Cantrell of Chester, SC will start on the pole position for the NeSmith Chevrolet Dirt Late Model Series $5,000-to-win 6th Annual Coca-Cola Zero 75 on Saturday night at Whynot Motorsports Park. On Friday night, Cantrell drove the CANCO Rocket to fast time honors and won the first 15-lap heat race to earn the inside front row starting spot for the big show.

Cantrell was the fast qualifier among the 52 entrants for the 6th Annual Coca-Cola Zero 75 with a lap around the Whynot Motorsports Park 3/8-mile clay oval in 13.675 seconds. Less than one second separated the top 40 qualifiers of the competitive field.

The defending champion of the Coca-Cola Zero 75 Larry Harrod of Plains, GA will go for his second victory from the outside of the front row on Saturday night in the Harrod Logging Special. Harrod was the second fastest qualifier and won the second 15-lap heat race on Friday night.

Rodney Wing of Meridian, MS won the third 15-lap heat race in the Lawson Constriction Rocket on Friday night and will start the Coca-Cola Zero 75 front the inside of the second row. NeSmith Chevrolet Dirt Late Model Series point leader Dan Breuer of Troutman, NC won the fourth 15-lap heat race on Friday night in the AES Racing Special and will start the big show on Saturday night from the outside of the second row.

The top four finishers from the four 15-lap heat races held on Friday night set the “Sweet 16” of drivers filling in the first eight rows for the Coca-Cola Zero 75. The second-place heat race finishers will start in the third and fourth rows.

Justin McRee of Tuscaloosa, AL, Mike Boland of Cuba, AL, Shay Knight of Columbus, MS, and Neil Baggett of Shannon, MS finished second in heats one, two, three and four, and will start the Coca-Cola Zero 75 fifth, sixth, seventh and eighth respectively. Earning starting spots nine, ten, 11, and 12 respectively were heat race third place finishers Johnny Stokes of Columbus, MS, Daniel Bridgeman of Meridian, MS, Jim McDuffie of Meridian, MS and Chase Edge of Lafayette, AL.

Rounding out the Sweet 16 for the Coca-Cola Zero 75 on Saturday night were Friday night’s fourth place finishers in the heat races. Randy Boyd of Marion, MS will start on the inside of row seven, Ryan King of Anniston, AL starts 14th, two-time series champion David Earl Gentry of Murfreesboro, TN starts 15th, and Jeremy Shaw of Millport, AL lines up 16th.

Drivers that finished fifth through 13th in the four heat races on Friday night will have another opportunity to make the 24-car starting field for the Coca-Cola Zero 100 through a B-Main race on Saturday night. The top three drivers in each B-main will fill in the 17th through 22nd starting spots for the main event.

The 23rd and 24th Provisional starting spots reserved for the Top 10 drivers in the NeSmith Chevrolet Dirt Late Model Series points chase will be at a premium. Going into the last chance races, there are still seven Top 10 drivers in the NeSmith Chevrolet Dirt Late Model Series point standings on the outside looking in.

Third-place Matthew Turner of Dawsonville, GA, fifth-place Shannon Lee of Lumberton, MS, sixth-place Steve Cooke of Mt. Airy, NC, seventh-place Mark Tice of Avon, MS, eighth-place Frank Wilson of Harold, FL, and the two drivers tied for the ninth spot in the points chase, Mark Rosner of Maryville, TN and Tootie Arnold of Bude, MS, will all line-up in a B-Main race.

The starting time for racing on Saturday night at Whynot Motorsports Park has been moved up to 6 p.m. The pit gate on Saturday opens at 3 p.m., and NeSmith Chevrolet Dirt Late Model Series check in will be from 5 p.m. to 6 p.m. For more information about Whynot Motorsports Park visit the series web site at www.whynotmotorsportspark.com.

For more information about the NeSmith Chevrolet Dirt Late Model Series visit the series web site at www.nesmithracing.com, or visit the series on Facebook at NeSmith Racing. Becoming a fan of the NeSmith Racing Facebook page will make you eligible for special prizes that will be given away each month.

PRELIMINARY RESULTS FOR ROUND 12 AT WHYNOT MOTORSPORTS PARK IN MERIDIAN, MS ON 9/2/11:

QUALIFYING:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 114 Chris Cantrell Chester, SC Rocket 13.675 13.843 13.675
2 27 Larry Harrod Plains, GA Scorpion 13.889 13.838 13.838
3 10w Rodney Wing Meridian, MS Rocket 13.901 13.876 13.876
4 B7 Danny Breuer Troutman, NC Barry Wright 14.069 13.909 13.909
5 27t William Thomas Phenix City, AL Scorpion 13.910 13.920 13.910
6 222 Mike Boland Cuba, AL Trak-Star 14.112 13.976 13.976
7 3 Shay Knight Columbus, MS Mastersbilt 14.004 14.025 14.004
8 21 Neil Baggett Shannon, MS Mastersbilt 14.356 14.030 14.030
9 1 Johnny Stokes Columbus, MS GRT 14.195 14.037 14.037
10 47 Shannon Lee Lumberton, MS GRT 14.122 14.049 14.049
11 760 Jim McDuffie Meridian, MS Trak-Star 14.115 14.163 14.115
12 18 Chase Edge - R Lafayette, AL Mastersbilt 14.134 14.146 14.134
13 17c Steve Cooke Mt. Airy, NC Barry Wright 14.200 14.195 14.195
14 55 Ryan King Anniston, AL TSR 14.367 14.206 14.206
15 11 Tim Dees Meridian, MS GRT 14.211 14.338 14.211
16 88 Charlie Henderson Cottondale, AL HMS 14.278 14.216 14.216
17 110 Brent Barrett Cleveland, MS GRT 14.285 14.238 14.238
18 6 T.K. King Columbus, MS Trak-Star 14.242 14.246 14.242
19 56 David Earl Gentry Murfreesboro, TN Mastersbilt 14.308 14.242 14.242
20 4w Wiley Williams Stonewall, MS GRT 14.244 14.460 14.244
21 25 Justin McRee Tuscaloosa, AL Trak-Star 14.472 14.256 14.256
22 48 Tody Ratcliff Meridian, MS Trak-Star 14.363 14.296 14.296
23 19 Marcus Minga Shannon, MS Rocket 14.347 14.347 14.347
24 30 Chris Griffin Flomaton, AL Barry Wright 14.479 14.355 14.355
25 4b Brad Banes Learned, MS GRT 14.628 14.356 14.356
26 09 Daniel Bridgeman Meridian, MS Pierce 14.410 14.356 14.356
27 C16 Chris Ragan Ramer, TN Trak-Star 14.356 14.356 14.356
28 1s Jeremy Shaw Millport, AL Trak-Star 14.567 14.378 14.378
29 521 Mickey Trosclair Lulling, LA Pro 15.129 14.412 14.412
30 34 Doug Sanchagrin Florence, MS Trak-Star 14.455 14.418 14.418
31 10 Matthew Turner Dawsonville, GA DWB 14.439 14.420 14.420
32 25 Josh Huss Flomaton, AL Trak-Star 14.427 14.453 14.427
33 118 Randy Boyd Marion, MS Trak-Star 14.442 14.522 14.442
34 72 Frank Wilson - R Harold, FL Trak-Star 14.553 14.474 14.474
35 J88 Jered Smith Hazlehurst, MS Trak-Star 14.536 14.513 14.513
36 03 Chris O'Connor Cantonment, FL Warrior 14.902 14.513 14.513
37 1m Kevin Maher McDavid, FL GRT 14.564 14.593 14.564
38 22c Mike Campbell Grenada, MS Mastersbilt 14.578 14.636 14.578
39 17 Mark Rosner Maryville, TN Stinger 14.710 14.594 14.594
40 33 Sid Scarbrough Florence, MS Trak-Star 14.680 14.699 14.680
41 2T Tootie Arnold - R Bude, MS GRT 14.756 14.687 14.687
42 69 Tony Lawson - R Laurel, MS Scorpion 14.705 NT 14.705
43 711 Steve Bynum Florence, MS GRT 14.722 15.411 14.722
44 00m Monte Skinner Saraland, AL Trak-Star 15.020 14.778 14.778
45 93 Jake Knight Georgetown, MS Trak-Star 14.995 14.811 14.811
46 26 Joey Mullenix Elrod, AL GRT 14.822 NT 14.822
47 47a Michael Arnold Hattiesburg, MS DWB 14.865 14.850 14.850
48 5 Mark Tice - R Avon, MS Mastersbilt 15.082 14.935 14.935
49 2 Marty Hardy Biloxi, MS GRT 15.319 14.942 14.942
50 86 Nick Curole Metairie, LA GRT 14.950 15.546 14.950
51 50 Joey Credidio Paulina, LA Mastersbilt 16.069 15.268 15.268
52 22 David Weems Pimola, MS Rocket 15.953 15.990 15.953

HEAT RACES (15 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. Cantrell; 2. McRee; 3. Stokes; 4. Boyd; 5. Barrett; 6. Banes; 7. Trosclair; 8. J. Knight (R); 9. Cooke; 10. Hardy; 11. Arnold (R); 12. Maher; 13. Thomas.

2ND HEAT: 1. Harrod; 2. Boland; 3. Bridgeman; 4. R. King; 5. Wilson (R); 6. Lee; 7. T. King; 8. Ratcliff; 9. Curole; 10. Lawson (R); 11. Mullenix; 12. Campbell; 13. Sanchagrin.

3RD HEAT: 1. Wing; 2. S. Knight; 3. McDuffie; 4. Gentry; 5. Dees; 6. Arnold; 7. Smith; 8. Turner; 9. Bynum; 10. Ragan; 11. Credidio; 12. Rosner; 13. Minga.

4TH HEAT: 1. Breuer; 2. Baggett; 3. Edge (R); 4. Shaw; 5. Williams; 6. Henderson; 7. Scarbrough; 8. O’Connor; 9. Huss; 10. Griffin; 11. Tice (R); 12. Weems; 13. Skinner DNS.

“SWEET 16” FEATURE RACE LINE-UP:
ROW 1:
114 Chris Cantrell – 27 Larry Harrod
ROW 2:
10 Rodney Wing – B7 Dan Breuer
ROW 3:
25 Justin McRee – 222 Mike Boland
ROW 4:
3 Shay Knight – 21 Neil Baggett
ROW 5:
1 Johnny Stokes – 09 Daniel Bridgeman
ROW 6:
760 Jim McDuffie – 18 Chase Edge (R)
ROW 7:
118 Randy Boyd – 55 Ryan King
ROW 8:
56 David Earl Gentry – 1s Jeremy Shaw

B-MAIN LINE UPS:

1ST B-MAIN:
110 Brent Barrett – 11 Tim Dees
4b Brad Banes – 47a Michael Arnold
521 Mickey Trosclair – J88 Jared Smith
93 Jake Knight (R) – 10 Matthew Turner
17c Steve Cooke – 711 Steve Bynum
2 Marty Hardy – C16 Chris Ragan
2T Tootie Arnold (R) – 50 Joe Credidio
1m Kevin Maher – 17 Mark Rosner
27t William Thomas – 19 Marcus Minga

2ND B-MAIN:
72 Frank Wilson (R) – 4w Wiley Williams
47 Shannon Lee – 88 Charlie Henderson
6 T.K. King – 33 Sid Scarbrough
48 Tody Ratcliff – 03 Chris O’Connor
86 Nick Curole – 25x Josh Huss
69 Tony Lawson (R) – 30 Chris Griffin
26 Joey Mullenix – 5 Mark Tice (R)
22c Mike Campbell – 22w David Weems
34 Doug Sanchagrin – 00 Monte Skinner