PDA

View Full Version : NeSmith Chevrolet DLMS Whynot Motorsports Park Results



crusapr
11-20-2011, 03:49 AM
OFFICIAL RESULTS OF ROUND 15 AT WHYNOT MOTORSPORTS PARK IN MERIDIAN, MS ON 11/19/11:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 2 10w Rodney Wing Meridian, MS 75 $5,000
2. 5 222 Mike Boland Cuba, AL 75 $2,500
3. 3 B7 Dan Breuer Troutman, NC 75 $1,750
4. 8 1 Johnny Stokes Columbus, MS 75 $1,500
5. 18 27c Eric Cooley Fulton, MS 75 $1,250
6. 1 27 Larry Harrod Plains, GA 75 $1,000
7. 17 47 Shannon Lee Lumberton, MS 75 $850
8. 22 10 Matthew Turner Dawsonville, GA 73 $850
9. 11 18 Chase Edge (R) Lafayette, AL 73 $700
10. 9 09 Daniel Bridgeman Meridian, MS 73 $650
11. 24 K1 Randy King Meridian, MS 73 $600
12. 25 6 T.K. King Columbus, MS 73 $550
13. 26 J88 Jared Smith Hazlehurst, MS 73 $500
14. 19 48 Tody Ratcliff Meridian, MS 72 $450
15. 23 77 Mark Tice (R) Avon, MS 71 $400
16. 15 1s Jeremy Shaw Millport, AL 60 $380
17. 14 55 Ryan King Anniston, AL 46 $360
18. 4 25 Justin McRee Tuscaloosa, AL 38 $340
19. 6 3 Shay Knight Columbus, MS 30 $320
20. 10 760 Jim McDuffie Meridian, MS 21 $300
21. 12 118 Randy Boyd Marion, MS 11 $300
22. 7 21 Neil Baggett Shannon, MS 10 $300
23. 21 03 Chris O’Connor Cantonment, FL 7 $300
24. 16 110 Brent Barrett Cleveland, MS 6 $300
25. 20 11 Tim Dees Meridian, MS 6 $300
26. 13 56 David Earl Gentry Murfreesboro, TN 5 $300

ENTRANTS: 60
FAST QUALIFIER: Cantrell, 13.675 Seconds
PROVISIONALS: Turner and Tice
LEAD CHANGES: None
LAPS LED: Wing, 1-75
VP RACING FUELS ROOKIE OF THE RACE: Edge
HEDMAN HUSLER AWARD: Turner (started 22nd and finished 8th)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Gentry
INTEGRA SHOCKS JUST MISSED IT AWARD: Wiley Williams
RACE CAR ENGINEERING 5TH-PLACE AWARD: Cooley
KRC 6TH-PLACE AWARD: Harrod
QA RACE PRODUCTS 7TH-PLACE AWARD: Lee
RACE CAR ENGINEERING 8TH-PLACE AWARD: Turner
MODERN IMAGES 9TH-PLACE AWARD: Edge
KRC 10TH-PLACE AWARD: Bridgeman
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: R. King
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: T. King
SCHOENFELD HEADERS 13TH-PLACE AWARD: Smith
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Ratcliff
COFIELD RACING STARTERS 15TH-PLACE AWARD: Tice
KINSER AIR FILTERS 16TH-PLACE AWARD: Shaw
CAUTIONS: 6

QUALIFYING:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 114 Chris Cantrell Chester, SC Rocket 13.675 13.843 13.675
2 27 Larry Harrod Plains, GA Scorpion 13.889 13.838 13.838
3 10w Rodney Wing Meridian, MS Rocket 13.901 13.876 13.876
4 B7 Danny Breuer Troutman, NC Barry Wright 14.069 13.909 13.909
5 27t William Thomas Phenix City, AL Scorpion 13.910 13.920 13.910
6 222 Mike Boland Cuba, AL Trak-Star 14.112 13.976 13.976
7 3 Shay Knight Columbus, MS Mastersbilt 14.004 14.025 14.004
8 21 Neil Baggett Shannon, MS Mastersbilt 14.356 14.030 14.030
9 1 Johnny Stokes Columbus, MS GRT 14.195 14.037 14.037
10 47 Shannon Lee Lumberton, MS GRT 14.122 14.049 14.049
11 760 Jim McDuffie Meridian, MS Trak-Star 14.115 14.163 14.115
12 18 Chase Edge - R Lafayette, AL Mastersbilt 14.134 14.146 14.134
13 17c Steve Cooke Mt. Airy, NC Barry Wright 14.200 14.195 14.195
14 55 Ryan King Anniston, AL TSR 14.367 14.206 14.206
15 11 Tim Dees Meridian, MS GRT 14.211 14.338 14.211
16 88 Charlie Henderson Cottondale, AL HMS 14.278 14.216 14.216
17 110 Brent Barrett Cleveland, MS GRT 14.285 14.238 14.238
18 6 T.K. King Columbus, MS Trak-Star 14.242 14.246 14.242
19 56 David Earl Gentry Murfreesboro, TN Warrior 14.308 14.242 14.242
20 4w Wiley Williams Stonewall, MS GRT 14.244 14.460 14.244
21 25 Justin McRee Tuscaloosa, AL Trak-Star 14.472 14.256 14.256
22 48 Tody Ratcliff Meridian, MS Trak-Star 14.363 14.296 14.296
23 19 Marcus Minga Shannon, MS Rocket 14.347 14.347 14.347
24 30 Chris Griffin Flomaton, AL Barry Wright 14.479 14.355 14.355
25 4b Brad Banes Learned, MS GRT 14.628 14.356 14.356
26 09 Daniel Bridgeman Meridian, MS Pierce 14.410 14.356 14.356
27 C16 Chris Ragan Ramer, TN Trak-Star 14.356 14.356 14.356
28 1s Jeremy Shaw Millport, AL Trak-Star 14.567 14.378 14.378
29 521 Mickey Trosclair Lulling, LA Pro 15.129 14.412 14.412
30 34 Doug Sanchagrin Florence, MS Trak-Star 14.455 14.418 14.418
31 10 Matthew Turner Dawsonville, GA DWB 14.439 14.420 14.420
32 25 Josh Huss Flomaton, AL Trak-Star 14.427 14.453 14.427
33 118 Randy Boyd Marion, MS Trak-Star 14.442 14.522 14.442
34 72 Frank Wilson - R Harold, FL Trak-Star 14.553 14.474 14.474
35 J88 Jered Smith Hazlehurst, MS Trak-Star 14.536 14.513 14.513
36 03 Chris O'Connor Cantonment, FL Warrior 14.902 14.513 14.513
37 1m Kevin Maher McDavid, FL GRT 14.564 14.593 14.564
38 22c Mike Campbell Grenada, MS Mastersbilt 14.578 14.636 14.578
39 17 Mark Rosner Maryville, TN Stinger 14.710 14.594 14.594
40 33 Sid Scarbrough Florence, MS Trak-Star 14.680 14.699 14.680
41 2T Tootie Arnold - R Bude, MS GRT 14.756 14.687 14.687
42 69 Tony Lawson - R Laurel, MS Scorpion 14.705 NT 14.705
43 711 Steve Bynum Florence, MS GRT 14.722 15.411 14.722
44 00m Monte Skinner Saraland, AL Trak-Star 15.020 14.778 14.778
45 93 Jake Knight Georgetown, MS Trak-Star 14.995 14.811 14.811
46 26 Joey Mullenix Elrod, AL GRT 14.822 NT 14.822
47 47a Michael Arnold Hattiesburg, MS DWB 14.865 14.850 14.850
48 5 Mark Tice - R Avon, MS Mastersbilt 15.082 14.935 14.935
49 2 Marty Hardy Biloxi, MS GRT 15.319 14.942 14.942
50 86 Nick Curole Metairie, LA GRT 14.950 15.546 14.950
51 50 Joey Credidio Paulina, LA Mastersbilt 16.069 15.268 15.268
52 22 David Weems Pimola, MS Rocket 15.953 15.990 15.953
53 27c Eric Cooley Fulton, MS Scorpion NT NT NT
54 85 Mitch Thornton Columbia, TN Rocket NT NT NT
55 121 Michael Blount Sumrall, MS Trak-Star NT NT NT
56 14 Casey Haney Meridian, MS GRT NT NT NT
57 K1 Randy King Meridian, MS Larry Shaw NT NT NT
58 47x Billy Riels Perkinston, MS DWB NT NT NT
59 96 Jeffrey Lawson Ellisville, MS Rocket NT NT NT
60 1v Johnny Virden Russellville, AR Rocket NT NT NT

HEAT RACES (15 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. Cantrell; 2. McRee; 3. Stokes; 4. Boyd; 5. Barrett; 6. Banes; 7. Trosclair; 8. J. Knight (R); 9. Cooke; 10. Hardy; 11. Arnold (R); 12. Maher; 13. Thomas.

2ND HEAT: 1. Harrod; 2. Boland; 3. Bridgeman; 4. R. King; 5. Wilson (R); 6. Lee; 7. T. King; 8. Ratcliff; 9. Curole; 10. Lawson (R); 11. Mullenix; 12. Campbell; 13. Sanchagrin.

3RD HEAT: 1. Wing; 2. S. Knight; 3. McDuffie; 4. Gentry; 5. Dees; 6. Arnold; 7. Smith; 8. Turner; 9. Bynum; 10. Ragan; 11. Credidio; 12. Rosner; 13. Minga.

4TH HEAT: 1. Breuer; 2. Baggett; 3. Edge (R); 4. Shaw; 5. Williams; 6. Henderson; 7. Scarbrough; 8. O’Connor; 9. Huss; 10. Griffin; 11. Tice (R); 12. Weems; 13. Skinner DNS.

MICROTEL INNS B-MAINS (20 Laps – Top 3 Transfer To Main Event):

1ST B-MAIN: 1. Barrett; 2. Cooley; 3. Dees; 4. Knight (R; 5. Bynum; 6. Smith; 7. Turner; 8. Thornton; 9. Blount; 10. Banes; 11. Minga; 12. T. Arnold (R); 13. Haney; 14. M. Arnold DNS; 15. Trosclair DNS; 16. Cooke DNS; 17. Hardy DNS; 18. Ragan DNS; 19. Credidio DNS; 20. Maher DNS; 21. Rosner DNS; 22. Thomas DNS.

2ND B-MAIN: 1. Lee; 2. Ratcliff; 3. O’Connor; 4. R. King; 5. T. King; 6. Williams; 7. Skinner; 8. T. Lawson; 9. Tice (R); 10. Virden; 11. J. Lawson; 12. Riels; 13. Mullenix DNS; 14. Wilson (R) DNS; 15. Henderson DNS; 16. Scarbrough DNS; 17. Curole DNS; 18. Huss DNS; 19. Griffin DNS; 20. Campbell DNS; 21. Weems DNS; 22. Sanchagrin DNS.

BUDDY’S HOME FURNISHINGS DASH (18 Laps – Top 3 Transfer To Main Event): 1. R. King; 2. T. King; 3. Smith; 4. Williams; 5. Skinner; 6. M. Arnold; 7. J. Lawson; 8. Banes; 9. Bynum; 10. Knight; 11. Virden; 12. T. Lawson; 13. Riels; 14. Blount; 15. T. Arnold; 16. Thornton; 17. Minga DNS; 18. Haney DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 11/19/11:

1. B7 Dan Breuer – 1,350
2. 56 David Earl Gentry – 1,304
3. 10 Matthew Turner – 1,220
4. 18 Chase Edge (R) – 1,114
5. 47 Shannon Lee – 1,068
6. 24 Mark Tice (R) – 1,004
7. 17c Steve Cooke – 962
8. 72 Frank Wilson – 812
9. 2T Tootie Arnold – 748
10. 1 Johnny Stokes – 624
11. 17 Mark Rosner – 578
12. 27 Larry Harrod – 432
13. 117 Jake Teague – 400
14. 93 Jake Knight (R) – 358
15. 1s Jeremy Shaw – 336
16. 22 William Thomas – 330
17. 114 Chris Cantrell – 326
18. 4U2 Albert Cosnahan – 322
19. 33c Eric Cooley – 320
20. 19w Chase Washington - 318

R – Denotes VP Racing Fuels Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. GM Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Old Man’s Garage (OMG) is the sponsor of the NeSmith Chevrolet Weekly Racing Series East Region. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2011 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Cofields Racing Starters, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.