PDA

View Full Version : NeSmith Chevrolet DLMS Saturday Night East Bay Results



crusapr
12-04-2011, 04:52 AM
OFFICIAL RESULTS OF ROUND 17 AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 12/3/11:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 7 37 Jonathan Davenport Blairsville, GA 100 $10,000
2. 3 27 Dennis Franklin Gaffney, SC 100 $5,000
3. 2 95 Devin Dixon Apollo Beach, FL 100 $3,000
4. 1 58 Mark Whitener Middleburg, FL 100 $2,000
5. 6 76 Brandon Overton Appling, GA 100 $1,750
6. 13 15 Steve Francis Ashland, KY 100 $1,500
7. 9 116 Randy Weaver Crossville, TN 100 $1,300
8. 15 32 Phillip Cobb Apollo Beach, FL 100 $1,200
9. 4 10 Rodney Wing Meridian, MS 100 $1,100
10. 18 21b Chip Brindle Chatsworth, GA 100 $1,000
11. 10 12 Jack Nosbisch Jr. Riverview, FL 100 $800
12. 16 8Ball Randy Korte Highland, IL 100 $700
13. 11 33 Jeff Mathews Tampa, FL 99 $600
14. 22 B7 Dan Breuer Troutman, NC 98 $500
15. 24 51 Dave Schmauss Dover, FL 97 $550
16. 8 33x Ivedent Lloyd Ocala, FL 91 $440
17. 12 99w Shan Smith Dade City, FL 83 $430
18. 5 21 Royce Bray Hull, GA 52 $420
19. 23 56 David Earl Gentry Murfreesboro, TN 42 $400
20. 17 07 Doug Watson Plant City, FL 41 $400
21. 19 02 Tim McCreadie Watertown, NY 41 $400
22. 25 41 Travis Varnadore Dover, FL 41 $400
23. 14 11 Doug Horton Bruceton Mills, WV 40 $400
24. 21 17s Jeff Smith Chatsworth, GA 16 $400
25. 20 8 Steve Banal Troutman, NC 2 $400

ENTRIES: 53
FAST QUALIFIER: Davenport, 15.758 Seconds
PROVISIONALS: Breuer and Gentry
TRACK PROVISIONAL: T. Varnadore
LEAD CHANGES: 1
LAP LEADERS: Dixon, 1-25; Davenport, 26-100
LAPS LED: Davenport, 75; Dixon, 25
VP RACING FUELS ROOKIE OF THE RACE: Chase Edge
HEDMAN HUSLER OF THE RACE AWARD: Schmauss (started 24th and finished 15th)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Watson
INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Edge
RACE CAR ENGINEERING 5TH-PLACE AWARD: Overton
KRC 6TH-PLACE AWARD: Francis
QA1 RACE PRODUCTS 7TH-PLACE AWARD: Weaver
RACE CAR ENGINEERING 8TH-PLACE AWARD: Cobb
MODERN IMAGES 9TH-PLACE AWARD: Wing
KRC 10TH-PLACE AWARD: Brindle
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Nosbisch
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Korte
SCHOENFELD HEADERS 13TH-PLACE AWARD: Mathews
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Breuer
COFIELD RACING STARTERS 15TH-PLACE AWARD: Schmauss
KINSER AIR FILTERS 16TH-PLACE AWARD: Lloyd
CAUTIONS: 10 (1 Red Flag)
MARGIN OF VICTORY: 1.780 Seconds
TIME OF THE RACE: 1 Hour, 17 Minutes and 39.250 Seconds

GROUP QUALIFYING:
GROUP 1:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 10 Rodney Wing Meridian, MS Rocket 16.383 16.214 16.214
2 12n Jack Nosbisch Jr. Riverview, FL Rocket 16.781 16.231 16.231
3 1 Johnny Stokes Columbus, MS GRT 16.402 16.304 16.304
4 14 Mavrick Varnadore Dover, FL Rayburn 17.161 16.461 16.461
5 8ball Randy Korte Highland, IL Rocket 16.531 16.507 16.507
6 10 Matthew Turner Dawsonville, GA DWB 16.646 16.617 16.617
7 69 Tony Lawson - R Laurel, MS Scorpion 17.058 16.693 16.693
8 95jr Steve Mathis Jr. Plant City, FL Rayburn 16.877 16.731 16.731
9 17c Steve Cooke Mt. Airy, NC Barry Wright 16.882 16.802 16.802

GROUP 2:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 37 Jonathan Davenport Blairsville, GA Barry Wright 15.758 15.848 15.758
2 58 Mark Whitener Middleburg, FL Barry Wright 16.489 15.967 15.967
3 15 Steve Francis Ashland, KY CVR 16.134 15.972 15.972
4 21b Chip Brindle Chatsworth, GA Rocket 17.522 16.194 16.194
5 111 Steven Roberts Jesup, GA Victory Circle 16.784 16.221 16.221
6 B7 Danny Breuer Troutman, NC Barry Wright 16.333 16.223 16.223
7 56 David Earl Gentry Murfreesboro, TN Warrior 16.388 16.273 16.273
8 41 Travis Varnadore Dover, FL Rayburn 16.859 16.412 16.412
9 114 Chris Cantrell Chester, SC Rocket 16.768 16.494 16.494

GROUP 3:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 95 Devin Dixon Apollo Beach, FL Barry Wright 15.844 15.886 15.844
2 33x Ivedent Lloyd Ocala, FL Rocket 15.966 17.327 15.966
3 02 Tim McCreadie Watertown, NY Rocket 16.229 16.234 16.229
4 11 Doug Horton Bruceton Mills, WV Warrior 16.507 16.255 16.255
5 17s Jeff Smith Chatsworth, GA Warrior 16.361 16.511 16.361
6 21p Josh Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) - R Dover, FL Warrior 16.610 16.440 16.440
7 51 Mack McCarter Sevierville, TN CVR 16.573 16.624 16.573
8 47 Shannon Lee Lumberton, MS GRT 17.084 17.032 17.032
9 25 Matt Long Concord, NC Rocket 17.237 17.332 17.237

GROUP 4:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 21 Royce Bray Hull, GA Warrior 16.313 16.301 16.301
2 105 Dave Schmauss Dover, FL Warrior 17.583 16.389 16.389
3 2* Shane Hitt Buckhannon, WV Warrior 16.920 16.525 16.525
4 18 Chase Edge - R Lafayette, AL Mastersbilt 16.903 16.579 16.579
5 11r Stacey Roberts Sylvester, GA Rocket 16.862 16.588 16.588
6 18g Brent Glastetter Mooresville, NC Barry Wright 16.971 16.725 16.725
7 33 Jeff Mathews Tampa, FL Rocket 16.954 16.846 16.846
8 46m Kyle Musselman Lutz, FL Warrior 17.255 17.936 17.255
9 5 Hayden Campbell Monteverde, FL Brown 17.348 17.386 17.348

GROUP 5:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 27 Dennis Franklin Gaffney, SC Barry Wright 16.241 16.073 16.073
2 116 Randy Weaver Crossville, TN GRT 16.241 16.260 16.241
3 8b Steve Banal Troutman, NC Mastersbilt 16.633 16.477 16.477
4 32 Phillip Cobb Apollo Beach, FL Barry Wright 16.499 16.536 16.499
5 12 Ryan Montgomery Fairmont, WV Warrior 16.528 16.672 16.528
6 71 Pierce McCarter Sevierville, TN CVR 16.758 16.783 16.758
7 2s Sammy Stile Charleeroi, PA Rocket 16.932 16.841 16.841
8 72 Frank Wilson - R Harold, FL Trak-Star 18.534 17.316 17.316
9 7 Nolan Dalton Morganton, WV Rocket 19.607 18.053 18.053

GROUP 6:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 76 Brandon Overton Appling, GA Rocket 16.509 16.594 16.509
2 8x Brent Kehrer Albers, IL Rocket 16.578 16.925 16.578
3 07 Doug Watson Plant City, FL Rocket 16.664 17.003 16.664
4 99w Shan Smith Dade City, FL TNT 16.860 16.668 16.668
5 4U2 Albert Cosnahan Stillmore, GA GRT 17.058 16.886 16.886
6 *18 Kevin Wilson Stoneville, NC Wilson 51.961 17.138 17.138
7 10x Ronnie Johnson Chattanooga, TN DWB 18.393 17.376 17.376
8 4q Forrest Trent Talbot, TN Barry Wright 18.163 18.582 18.163

HEAT RACES (15 Laps – Top 3 Transfer To Main Event):

1ST HEAT: 1. Whitener; 2. Davenport; 3. Francis; 4. Brindle; 5. Breuer; 6. Ste. Roberts; 7. Gentry; 8. T. Varnadore; 9. Cantrell.

2ND HEAT: 1. Dixon; 2. Lloyd; 3. Horton; 4. McCreadie; 5. J. Smith; 6. Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) (R); 7. Long; 8. Lee; 9. M. McCarter.

3RD HEAT: 1. Franklin; 2. Weaver; 3. Cobb; 4. Banal; 5. F. Wilson (R); 6. P. McCarter; 7. Stile; 8. Montgomery; 9. Dalton.

4TH HEAT: 1. Wing; 2. Nosbisch; 3. Korte; 4. Stokes; 5. M. Varnadore; 6. Turner; 7. Mathis; 8. Cooke; 9. Lawson (R).

5TH HEAT: 1. Bray; 2. Mathews; 3. Schmauss; 4. Edge (R); 5. Sta. Roberts; 6. Glastetter; 7. Campbell; 8. Hitt; 9. Musselman.

6TH HEAT: 1. Overton; 2. S. Smith; 3. Watson; 4. Johnson; 5. Cosnahan; 6. Kehrer; 7. Trent; 8. K. Wilson.

B-MAINS (20 Laps – Top 2 Transfer To Main Event):

1ST B-MAIN: 1. Brindle; 2. Banal; 3. Edge (R); 4. P. McCarter; 5. Sta. Roberts; 6. Musselman; 7. Glastetter; 8. Campbell; 9. Stile; 10. Hitt; 11. Dalton; 12. Ste. Roberts; 13. Montgomery; 14. T. Varnadore; 15. Gentry; 16. F. Wilson (R); 17. Breuer; 18. Cantrell DNS.

2ND B-MAIN: 1. McCreadie; 2. J. Smith; 3. M. Varnadore; 4. Long; 5. Johnson; 6. Lee; 7. Kehrer; 8. Mathis; 9. K. Wilson; 10. Stokes; 11. Trent; 12. Cosnahan; 13. Turner; 14. Lawson (R); 15. Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) (R); 16. Cooke DNS; 17. M. McCarter DNS.

FINAL 2011 NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS:

1. B7 Dan Breuer – 1,510
2. 56 David Earl Gentry – 1,446
3. 10 Matthew Turner – 1,316
4. 18 Chase Edge (R) – 1,230
5. 47 Shannon Lee – 1,190
6. 24 Mark Tice (R) – 1,080
7. 17c Steve Cooke – 922
8. 72 Frank Wilson (R) – 842
9. 2T Tootie Arnold – 822
10. 1 Johnny Stokes – 744
11. 17 Mark Rosner – 578
12. 27 Larry Harrod – 526
13. 1s Jeremy Shaw – 436
14. 93 Jake Knight (R) – 430
15. 33c Eric Cooley – 416
16. 117 Jake Teague – 400
17. 19w Chase Washington – 380
18. 12 Jack Nosbisch Jr. – 366
19. 114 Chris Cantrell – 356
20. 4U2 Albert Cosnahan – 352
20. 32 Phillip Cobb - 352

R – Denotes VP Racing Fuels Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. GM Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Old Man’s Garage (OMG) is the sponsor of the NeSmith Chevrolet Weekly Racing Series East Region. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2011 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Cofields Racing Starters, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.