PDA

View Full Version : NeSmith Chevrolet DLMS East Bay Saturday Night Results



crusapr
02-05-2012, 03:35 AM
OFFICIAL RESULTS OF ROUND 3 AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 2/4/12:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 27c Dennis Franklin Gaffney, SC 50 $3,000
2. 2 07 Doug Watson Plant City, FL 50 $1,250
3. 16 11 Doug Horton Bruceton Mills, WV 50 $950
4. 6 10 Matthew Turner Dawsonville, GA 50 $700
5. 9 22 William Thomas Phenix City, AL 50 $650
6. 18 105 Dave Schmauss Dover, FL 50 $550
7. 12 24 Mark Tice Avon, MS 50 $500
8. 15 87 Walker Arthur Forest, VA 50 $450
9. 17 01 Jack Nosbisch Jr. Riverview, FL 50 $400
10. 19 32 Phillip Cobb (R) Apollo Beach, FL 50 $375
11. 24 41 Travis Varnadore Dover, FL 50 $350
12. 8 121 Michael Blount Sumrall, MS 50 $300
13. 4 17c Steve Cooke Mt. Airy, NC 49 $280
14. 22 56 David Earl Gentry Murfreesboro, TN 40 $260
15. 14 2* Shane Hitt Buckhannon, WV 39 $250
16. 3 37c Austin Hubbard Sanford, DE 37 $240
17. 20 99w Shan Smith Dade City, FL 26 $220
18. 7 18 Chase Edge Lafayette, AL 26 $200
19. 5 95 Devin Dixon Apollo Beach, FL 9 $200
20. 21 17x Anthony White Clinton, TN 9 $200
21. 23 47 Shannon Lee Lumberton, MS 8 $200
22. 25 95jr Maverick Varnadore Dover, FL 7 $200
23. 10 114 Chris Cantrell Chester, SC 0 $200
24. 11 51 Mack McCarter Sevierville, TN 0 $200
25. 13 T1 Todd Morrow East Ridge, TN 0 $200

ENTRIES: 45
FAST QUALIFIER: Franklin, 15.708 Seconds
PROVISIONALS: Gentry and Lee
LEAD CHANGES: 1
LAP LEADERS: Watson, 1-46; Franklin, 47-50
LAPS LED: Watson, 46; Franklin, 4
VP RACING FUELS ROOKIE OF THE RACE: Cobb
HEDMAN HUSLER OF THE RACE: Horton (started 16th and finished 3rd)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Cantrell
INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Kyle Weatherman
RACE CAR ENGINEERING 5TH-PLACE AWARD: Thomas
KRC 6TH-PLACE AWARD: Schmauss
QA1 RACE PRODUCTS 7TH-PLACE AWARD: Tice
RACE CAR ENGINEERING 8TH-PLACE AWARD: Arthur
MODERN IMAGES 9TH-PLACE AWARD: Nosbisch
KRC 10TH-PLACE AWARD: Cobb
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: T. Varnadore
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Blount
SCHOENFELD HEADERS 13TH-PLACE AWARD: Cooke
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Gentry
KINSER AIR FILTERS 15TH-PLACE AWARD: Hitt
CAUTIONS: 7
MARGIN OF VICTORY: 2.401 Seconds
TIME OF THE RACE: 51 Minutes and 48.948 Seconds

GROUP QUALIFYING:

1ST GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 27c Dennis Franklin Gaffney, SC Barry Wright 15.922 15.708 15.708
2 22 William Thomas Phenix City, AL Scorpion 16.254 16.261 16.254
3 27 Larry Harrod Plains, GA Scorpion 16.475 16.255 16.255
4 95 Devin Dixon Apollo Beach, FL Barry Wright 16.577 16.309 16.309
5 21r Shannon Reed Bloomington, IN Rayburn 16.427 17.341 16.427
6 69 Tony Lawson Laurel, MS Scorpion 16.480 16.885 16.480
7 14 Mavrick Varnadore Dover, FL Rayburn 16.994 16.512 16.512
8 56 David Earl Gentry Murfreesboro, TN Warrior 16.590 17.889 16.590
9 105 Dave Schmauss Dover, FL Warrior 16.851 16.685 16.685
10 8s Steve Miller Tampa, FL Rocket 17.107 16.852 16.852
11 10c Ronnie Cooper McKenzie, TN GRT 17.129 17.177 17.129
12 46m Kyle Musselman Lutz, FL Warrior 20.736 17.597 17.597

2ND GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 18 Chase Edge Lafayette, AL Mastersbilt 16.110 16.510 16.110
2 37c Austin Hubbard Sanford, DE Barry Wright 16.505 16.214 16.214
3 51 Mack McCarter Sevierville, TN CVR 16.529 16.330 16.330
4 2* Shane Hitt Buckhannon, WV Warrior 16.331 16.385 16.331
5 1 Johnny Stokes Columbus, MS GRT 16.644 16.349 16.349
6 32 Phillip Cobb - R Apollo Beach, FL Barry Wright 55.016 16.370 16.370
7 117 Jake Teague - R Oliver Springs, TN Bloomquist 16.662 16.449 16.449
8 01 Jack Nosbisch Jr. Riverview, FL Rocket 16.540 16.449 16.449
9 72 Frank Wilson Harold, FL Rocket 16.726 16.636 16.636
10 17x Anthony White Clinton, TN Stinger 16.674 17.477 16.674
11 J1 Johnny Phillips Lenoir City, TN Warrior 17.373 17.116 17.116

3RD GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 114 Chris Cantrell - R Chester, SC Rocket 15.948 16.602 15.948
2 07 Doug Watson Plant City, FL Rocket 16.361 16.067 16.067
3 1g Pierce McCarter - R Sevierville, TN Warrior 16.229 16.304 16.229
4 10 Matthew Turner Dawsonville, GA DWB 16.373 17.129 16.373
5 T1 Todd Morrow East Ridge, TN TNT 16.969 16.489 16.489
6 99w Shan Smith Dade City, FL TNT 16.568 16.661 16.568
7 51p John Polasini - R Leland, MS Mastersbilt 16.785 16.703 16.703
8 17 Kyle Weatherman Wentzville, MO Rocket 16.869 16.711 16.711
9 40 Justin Summers - R Greenback, TN Stinger 17.136 17.402 17.136
10 10s Elmer Stevenson Trenton, ONT Can Lazer 17.836 18.104 17.836
11 11 Doug Horton Bruceton Mills, WV Warrior 18.725 NT 18.725

4TH GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 17c Steve Cooke Mt. Airy, NC Barry Wright 16.410 16.116 16.116
2 24 Mark Tice Avon, MS Trak-Star 16.204 16.866 16.204
3 116 Greg Robertson Waynesboro, VA Rocket 16.851 16.369 16.369
4 121 Michael Blount Sumrall, MS Trak-Star 16.489 16.425 16.425
5 41 Travis Varnadore Dover, FL Rayburn 16.427 16.498 16.427
6 87 Walker Arthur Forest, VA Rocket 16.789 16.441 16.441
7 47 Shannon Lee Lumberton, MS Trak-Star 16.442 16.588 16.442
8 19 Marcus Minga Shannon, MS Rocket 16.764 16.708 16.708
9 18a Jared Allison Cocoa, FL Trak-Star 16.829 16.721 16.721
10 95jr Steve Mathis Jr. Plant City, FL Rayburn 17.220 16.822 16.822
11 17k Cody Kierre - R Beebe, AR GRT 17.489 17.450 17.450

HEAT RACES (12 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. Franklin; 2. Dixon; 3. Thomas; 4. M. Varnadore; 5. Schmauss; 6. Lawson; 7. Gentry; 8. Cooper; 9. Reed; 10. Harrod; 11. Miller; 12. Musselman.

2ND HEAT: 1. Watson; 2. Turner; 3. Cantrell (R); 4. Morrow; 5. Smith; 6. Horton; 7. Weatherman; 8. Stevenson; 9. P. McCarter (R); 10. Polasini (R); 11. Summers (R).

3RD HEAT: 1. Hubbard; 2. Edge; 3. M. McCarter; 4. Hitt; 5. Stokes; 6. Nosbisch; 7. Cobb (R); 8. White; 9. Teague (R); 10. Wilson; 11. Phillips.

4TH HEAT: 1. Cooke; 2. Blount; 3. Tice; 4. Arthur; 5. Lee; 6. Robertson; 7. T. Varnadore; 8. Allison; 9. Minga; 10. Kierre (R); 11. Mathis.

B-MAINS (15 Laps – Top 3 Transfer To Main Event):

1ST B-MAIN: 1. Horton; 2. Schmauss; 3. Smith; 4. Weatherman; 5. Cooper; 6. Reed; 7. Harrod; 8. Miller; 9. Stevenson; 10. Lawson; 11. Gentry; 12. P. McCarter (R) DNS; 13. Polasini (R) DNS; 14. Summers (R) DNS; 15. Musselman DNS.

2ND B-MAIN: 1. Nosbisch; 2. Cobb (R); 3. White; 4. Robertson; 5. Lee; 6. T. Varnadore; 7. Wilson; 8. Mathis; 9. Minga; 10. Stokes; 11. Allison; 12. Phillips; 13. Teague (R) DNS; 14. Kierre (R) DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 2/4/12:

1. 27c Dennis Franklin – 296
2. 01 Jack Nosbisch Jr. – 272
3. 10 Matthew Turner – 262
4. 37c Austin Hubbard – 256
5. 11 Doug Horton – 252
6. 56 David Earl Gentry – 248
7. 07 Doug Watson – 242
8. 32 Phillip Cobb (R) – 234
9. 24 Mark Tice – 226
10. 114 Chris Cantrell (R) – 216
11. 22 William Thomas – 210
12. 1 Johnny Stokes – 206
12. 18 Chase Edge – 206
14. 47 Shannon Lee – 204
14. 95 Devin Dixon – 204
14. 105 Dave Schmauss – 204
17. 14 Maverick Varnadore – 194
18. 2* Shane Hitt – 190
19. 87 Walker Arthur – 178
20. 17x Anthony White - 172

R – Denotes VP Racing Fuels Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2012 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.