PDA

View Full Version : Live Updates - Lucas Oil Photos - MARS (5/31 - 6/1) Plus UMP Points



dirtracingreport1
06-02-2012, 08:42 AM
www.dirtracingreport.com

Feature Line Up (1-12): O誰eal Owens Bloomquist Carrier Francis Casebolt Blankenship B.Neat Red(not a nice word)(not a nice word)(not a nice word)(not a nice word) Birkhofer Lanigan Landers

Feature Line Up (13-25): Pearson Hubbard Davenport Janowski Williams Johnson Erb Wells D.Neat Smith Cook Jewell James

Red Buck Cigars Fast Time Group A: Don O誰eal 17.308 seconds

Red Buck Cigars Fast Time Group B: Ray Cook 17.384 seconds

Heat 1 Line Up: O誰eal-Janowski Blankenship-Davenport Lanigan-Erb Conley-Landrum Roberson-Stapleton

Heat 2 Line Up: Bloomquist-B Neat Johnson-Pearson Jewell-James Rivers-Hensley Latham-Cruse

Heat 3 Line Up: Cook-Casebolt Birkhofer-Gill Carrier-Wells Williams-Landers Breeding-Spille Combs

Heat 4 Line Up: Francis-Owens Red(not a nice word)(not a nice word)(not a nice word)(not a nice word)-Hubbard Smith-D Neat Rice-Doss Lay-Kendall

DIRTcar Racing UMP National Points Standings (as of May 27, 2012):

Late Models (rank/driver/races counted/points):

1. Jim Moon 24 1177

2. Kevin Weaver 18 1127

3. Dewayne Kiefer 21 1125

4. Scott Schmitt 21 1065

5. Michael Kloos 16 1055

6. Bobby Pierce 20 1042

7. Ryan Unzicker 18 978

8. Brandon Sheppard 17 963

9. Jason McBride 18 947

10. Rusty Schlenk 15 871

11. Frankie Martin 15 838

12. Mike Spatola III 16 818

13. Chad Zobrist 14 803

14. Jason Feger 15 781

15. Chris Shelton 19 780

16. Jon Henry 12 776

17. Caleb Ashby 16 774

18. Mike Hammerle 18 757

19. Terry English 13 752

20. Scott Bull 13 748

UMP Modifieds (rank/driver/races counted/points):

1. Devin Gilpin 26 1654

2. Nick Allen 22 1493

3. Trent Young 27 1437

4. Jamie Lomax 22 1297

5. Tyler Nicely 25 1267

6. Dave Wietholder 19 1139

7. JR Mason 22 1104

8. Bradley Sterrett 18 1092

9. Collin Thirlby 23 1084

10. Mike Harrison 20 1074

11. Ray Bollinger 21 1031

12. Chad Evans 22 1014

13. Gary Cook Jr. 20 1006

14. Aaron Kleine 15 1002

15. Michael Long 17 979

16. Richie Lex 17 952

17. Doug Adkins 16 948

18. Brian Lynn 19 940

19. Brian Shaw 15 934

20. Kyle Bronson 14 923

Pro Late Models (rank/driver/races counted/points):

1. Evan Taylor 20 1135

2. Clayton Miller 16 1036

3. Mark Oller 17 1020

4. Credence Mott 20 909

5. Michael Zimmerman 18 906

6. Aaron Heck 18 874

7. Evan Fink 15 843

8. Bobby Martintoni 14 790

9. Nick Bauman 12 770

10. Bobby Dauderman 12 721

Sportsman (rank/driver/races counted/points):

1. Troy Clark 16 930

2. Chad Jeseo 13 812

3. Kenny Carmichael Sr. 15 766

4. Jon Ripperda 11 729

5. Troy Naeger 11 613

6. Shawn Diggs. 9 572

7. Kenny Carmichael Jr. 14 568

8. Roy Bruce Jr. 10 549

9. Trey Harris 9 523

10. Troy Medley 9 514

Limited Modifieds (rank/driver/races counted/points):

1. Haley Westerfield 14 542

2. Rob Lee 8 490

3. Tracy Denby Jr. 7 475

4. Brett Page 10 455

5. Corey Kellems 11 432

6. Todd Bates 8 420

7. Curt Loddeke 9 400

8. Tyler Deibert 6 385

9. John Wyble 7 371

10. Rick Johnson 6 361

Stock Cars (rank/driver/races counted/points):

1. AJ Wright 20 1125

2. Darrel (not a nice word)(not a nice word)(not a nice word)(not a nice word) 15 823

3. Mike McKinney 12 807

4. Mike Hodges 13 743

5. Tyler Blankenship 12 693

6. Dustin Rollins 11 685

7. John Farris 11 662

8. Dan Dykman 12 656

9. Jerrad Krick 10 638

10. Kassidi Gibbs 14 630

Factory Stocks (rank/driver/races counted/points):

1. Mike Epplett 18 1017

2. Josh Grabe 18 967

3. Dennis Bringedahl 14 892

4. Mark Farber 18 871

5. Stephen Fohne 14 843

6. Josh Sternberg 14 837

7. Spike Grega 15 833

8. Jake Hewitt 11 769

9. Dustin Mcclintock 15 756

10. Phil Herrick 16 702

Sport Compacts (rank/driver/races counted/points):

1. Blayne Ellis 20 1273

2. Jeremy Callahan 16 1150

3. Zach Bollinger 18 1125

4. Tyler Benson 16 1033

5. Vince Shehorn 16 1031

6. Evan Gaultney 18 981

7. Jacob Rexing 15 976

8. Christian Lee 14 921

9. Lynn Lash 17 912

10. Michael Rittenberry 16 744

dirtracingreport1
06-02-2012, 07:00 PM
Red Buck Cigars Fast Time Group B: Ray Cook 17.384 seconds

Heat 1 Line Up: O誰eal-Janowski Blankenship-Davenport Lanigan-Erb Conley-Landrum Roberson-Stapleton

Heat 2 Line Up: Bloomquist-B Neat Johnson-Pearson Jewell-James Rivers-Hensley Latham-Cruse

Heat 3 Line Up: Cook-Casebolt Birkhofer-Gill Carrier-Wells Williams-Landers Breeding-Spille Combs

Heat 4 Line Up: Francis-Owens Red(not a nice word)(not a nice word)(not a nice word)(not a nice word)-Hubbard Smith-D Neat Rice-Doss Lay-Kendall