PDA

View Full Version : NeSmith Chevrolet DLMS Gumbo Nationals Results



crusapr
10-07-2012, 04:03 AM
OFFICIAL RESULTS OF ROUND 21 AT GREENVILLE SPEEDWAY IN GREENVILLE, MS ON 10/5/12:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 2 1s Jeremy Shaw Millport, AL 60 $5,000
2. 11 56 David Earl Gentry Murfreesboro, TN 60 $2,500
3. 6 10 Matthew Turner Dawsonville, GA 60 $1,200
4. 12 33b Eric Cooley Fulton, MS 60 $1,000
5. 17 1 Johnny Stokes Columbus, MS 60 $800
6. 4 38 Chase Washington Houlka, MS 60 $700
7. 13 27 Larry Harrod Plains, GA 60 $600
8. 20 110 Brent Barrett Cleveland, MS 60 $550
9. 24 10c Ronnie Cooper McKenzie, TN 60 $625
10. 7 56h Bubba Harrison Cleveland, MS 60 $500
11. 9 18 Chase Edge Lafayette, AL 60 $475
12. 8 27c Hunter Carroll Columbus, MS 60 $450
13. 3 18d Tait Davenport Benton, KY 54 $400
14. 15 121 Michael Blount Sumrall, MS 50 $350
15. 18 115 Danny Gentry Eads, TN 34 $300
16. 10 V8 Duke Palasini Leland, MS 32 $300
17. 16 14 Chance Inman Bruce, MS 30 $300
18. 22 7p Peter Hazzard Greenville, MS 29 $300
19. 5 73 Ashley Newman Ripley, TN 23 $300
20. 19 24 Greg Fore Greenville, MS 22 $300
21. 1 17 Justin McRee Cottondale, AL 12 $300
22. 14 3 Shay Knight Columbus, MS 12 $300
23. 21 18b Jason Botsford Hot Springs, AR 5 $300
24. 23 17k Cody Kierre (R) Beebe, AR 2 $300

ENTRIES: 39
FAST QUALIFIER: McRee, 15.089 Seconds
PROVISIONALS: Kierre and Cooper
LAPS LED: Shaw, 1-60
VP RACING FUELS ROOKIE OF THE RACE: Kierre
HEDMAN HUSLER OF THE RACE AWARD: Cooper (started 24th and finished ninth)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Davenport
INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Shane Stephens
RACE CAR ENGINEERING 5TH-PLACE AWARD: Stokes
KRC 6TH-PLACE AWARD: Washington
QA RACE PRODUCTS 7TH-PLACE AWARD: Harrod
RACE CAR ENGINEERING 8TH-PLACE AWARD: Barrett
MODERN IMAGES 9TH-PLACE AWARD: Cooper
KRC 10TH-PLACE AWARD: Harrison
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Edge
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Carroll
SCHOENFELD HEADERS 13TH-PLACE AWARD: Davenport
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Blount
KINSER AIR FILTERS 15TH-PLACE AWARD: Danny Gentry
CAUTIONS: 10
MARGIN OF VICTORY: .922 Seconds
TIME OF THE RACE: 48 Minutes and 22.094 Seconds

QUALIFYING:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 17 Justin McRee Cottondale, AL HRRC 15.089 15.438 15.089
2 1s Jeremy Shaw Millport, AL Trak-Star 15.388 15.196 15.196
3 18d Tait Davenport Benton, KY Longhorn 15.377 15.283 15.283
4 17w Chad Washington Greenville, MS GRT 15.858 15.364 15.364
5 18 Chase Edge Lafayette, AL Mastersbilt 15.652 15.391 15.391
6 10 Matthew Turner Dawsonville, GA DWB 15.399 15.466 15.399
7 56h Bubba Harrison Cleveland, MS GRT 15.558 15.415 15.415
8 38 Chase Washington Houlka, MS Barry Wright 15.645 15.503 15.503
9 27 Larry Harrod Plains, GA Scorpion 15.567 15.506 15.506
10 2s Kyle Shaw Millport, AL Trak-Star 15.819 15.526 15.526
11 1 Johnny Stokes Columbus, MS GRT 15.879 15.542 15.542
12 33b Eric Cooley Fulton, MS Barry Wright 15.544 18.270 15.544
13 73 Ashley Newman Ripley, TN Pierce 15.591 15.546 15.546
14 V8 Duke Palasini Leland, MS Larry Shaw 15.832 15.638 15.638
15 56 David Earl Gentry Murfreesboro, TN Warrior 16.109 15.663 15.663
16 27c Hunter Carroll Columbus, MS Mastersbilt 15.795 15.685 15.685
17 24 Greg Fore Greenville, MS Mastersbilt 15.941 15.694 15.694
18 C55 David Carpenter Greenwood, MS Rocket 15.797 16.085 15.797
19 J8 Bobby Jordan McCarley, MS Trak-Star 15.888 16.021 15.888
20 110 Brent Barrett Cleveland, MS GRT 15.909 15.939 15.909
21 15 Shane Stephens Arlington, TN Mastersbilt 16.127 15.985 15.985
22 3 Shay Knight Columbus, MS Mastersbilt 16.098 16.020 16.020
23 1m Johnny Smith Starkville, MS Trak-Star 16.128 16.929 16.128
24 14 Chance Inman Bruce, MS GRT 16.131 16.775 16.131
25 19 Marcus Minga Shannon, MS Rocket 16.189 16.576 16.189
26 10c Ronnie Cooper McKenzie, TN GRT 16.923 16.217 16.217
27 121 Michael Blount Sumrall, MS GRT 16.252 16.278 16.252
28 5 Richard Fedrick Greenville, MS Mastersbilt 16.295 16.259 16.259
29 44 Peyton Wilkerson Leland, MS Rocket 16.405 16.678 16.405
30 115 Danny Gentry Eads, TN GRT 16.555 17.672 16.555
31 18b Jason Botsford Hot Springs, AR GRT 16.879 16.629 16.629
32 B20 Boone Fullwood Shiloh, TN Mastersbilt 16.820 16.634 16.634
33 11 Mark Stephens Arlington, TN Barry Wright 16.682 16.770 16.682
34 33 Wesley Brown Greenville, MS Trak-Star 17.103 16.783 16.783
35 17k Cody Kierre - R Beebe, AR Larry Shaw 16.801 16.810 16.801
36 46 Kenny Carpenter Cleveland, MS Rocket 16.812 16.806 16.806
37 82 Brad Wier Carrollton, MS Warrior 17.808 16.890 16.890
38 7p Peter Hazzard Greenville, MS Mastersbilt NT NT DQ - LT
39 55 Montana Dudley Phenix City, AL Rocket NT NT NT

HEAT RACES (10 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. McRee; 2. Newman; 3. Edge; 4. Harrod; 5. Fore; 6. S. Stephens; 7. Minga; 8. Wier; 9. M. Stephens; 10. Wilkerson.

2ND HEAT: 1. J. Shaw; 2. Turner; 3. Palasini; 4. Knight; 5. Danny Gentry; 6. K. Shaw; 7. Hazzard; 8. Cooper; 9. D. Carpenter; 10. Brown.

3RD HEAT: 1. Davenport; 2. Harrison; 3. David Earl Gentry; 4. Blount; 5. Stokes; 6. Jordan; 7. Smith; 8. Botsford; 9. Kierre (R); 10. Dudley DNS.

4TH HEAT: 1. Chase Washington; 2. Carroll; 3. Cooley; 4. Inman; 5. Chad Washington; 6. Barrett; 7. Fullwood; 8. Fedrick; 9. K. Carpenter.

B-MAINS (10 Laps – Top 3 Transfer To Main Event):

1ST B-MAIN: 1. Stokes; 2. Fore; 3. Botsford; 4. S. Stephens; 5. Kierre (R); 6. Wier; 7. Wilkerson; 8. Minga; 9. Jordan; 10. M. Stephens; 11. Smith DNS; 12. Dudley DNS.

2ND B-MAIN: 1. Danny Gentry; 2. Barrett; 3. Hazzard; 4. Cooper; 5. Fedrick; 6. K. Carpenter; 7. D. Carpenter; 8. Chad Washington; 9. K. Shaw; 10. Fullwood; 11. Brown.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 10/6/12:

1. 10 Matthew Turner – 1,782
2. 56 David Earl Gentry – 1,766
3. 27 Larry Harrod – 1,708
4. 18 Chase Edge – 1,634
5. 1 Johnny Stokes – 1,508
6. 114 Chris Cantrell (R) – 1,430
7. 121 Michael Blount – 1,336
8. 17k Cody Kierre (R) – 890
9. 2x Anthony White – 824
10. 22 William Thomas – 794
11. 10c Ronnie Cooper – 754
12. 117 Jake Teague (R) – 720
13. 19 Marcus Minga – 618
14. 99 Justin Summers (R) – 594
15. 72 Frank Wilson – 584
16. 1s Jeremy Shaw – 562
17. 38 Chase Washington – 514
18. 17 Justin McRee – 508
19. 14 Maverick Varnadore – 486
20. 09 Daniel Bridgemon - 472

R – Denotes VP Racing Fuels Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Bilstein Shocks is the Official Spec Shock of the NeSmith Chevrolet Dirt Late Model Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2012 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.