PDA

View Full Version : NeSmith Chevrolet DLMS Boyd's Speedway Results And Points



crusapr
06-01-2013, 12:28 AM
OFFICIAL RESULTS OF ROUND 9 AT BOYD’S SPEEDWAY IN RINGGOLD, GA ON 5/31/13:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 R1 Riley Hickman Cleveland, TN 40 $2,000
2. 3 8 Todd Morrow East Ridge, TN 40 $1,000
3. 10 2 Dennis Franklin Chesnee, SC 40 $700
4. 6 5 Ronnie Johnson Chattanooga, TN 40 $550
5. 2 38 Scott Dedwylder Vossburg, MS 40 $500
6. 4 10w Chris Wilson Crossville, TN 40 $425
7. 9 10 Matthew Turner Dawsonville, GA 40 $375
8. 5 17s Jeff Smith Chatsworth, GA 40 $350
9. 11 18 Ronny Hollingsworth Northport, AL 40 $325
10. 22 1 Johnny Stokes Columbus, MS 40 $400
11. 20 17ss Shan Smith Dade City, FL 40 $275
12. 14 51 Mack McCarter (R) Gatlinburg, TN 40 $250
13. 16 18e Chase Edge LaFayette, AL 40 $225
14. 24 47 Shannon Lee Lumberton, MS 39 $200
15. 13 18d Tait Davenport Benton, KY 39 $175
16. 25 40b Kyle Bronson (R) Brandon, FL 39 $150
17. 18 110 Brent Barrett (R) Cleveland, MS 38 $140
18. 15 19 Josh Adkins (R) Talladega, AL 38 $125
19. 23 D2 David Duplissey Chattanooga, TN 38 $125
20. 21 121 Michael Blount Sumrall, MS 38 $125
21. 8 25 Justin McRee Cottondale, AL 27 $125
22. 7 A1 Rick Hixson Soddy Daisy, TN 22 $125
23. 12 56 David Earl Gentry Murfreesboro, TN 11 $125
24. 19 38t Danny Turner Ringgold, GA 7 $125
25. 17 311 Ken Monahan (R) Lakeland, FL 5 $125

ENTRIES: 25
FAST QUALIFIER: Hickman, 14.838 Seconds
PROVISIONALS: None
LEAD CHANGES: None
LAPS LED: Hickman, 1-40
HEDMAN HUSLER OF THE RACE: Stokes (started 22nd and finished 10th)
ROOKIE OF THE RACE: McCarter
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: McRee
PRC LAST PLACE AWARD: Monahan
STEALTH RACING CARBURETORS 7TH-PLACE AWARD: M. Turner
VELOCITA RACE WEAR 8TH-PLACE AWARD: J. Smith
MODERN IMAGES 9TH-PLACE AWARD: Hollingsworth
AR BODIES 10TH-PLACE AWARD: Stokes
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: S. Smith
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: McCarter
SCHOENFELD HEADERS 13TH-PLACE AWARD: Edge
J.T. RACING EQUIPMENT 14TH-PLACE AWARD: Lee
KINSER AIR FILTERS 15TH-PLACE AWARD: Davenport
CAUTIONS: 3
MARGIN OF VICTORY: 2.196 Seconds
TIME OF THE RACE: 26 Minutes

QUALIFYING (2 Laps – Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 R1 Riley Hickman Cleveland, TN Mastersbilt 14.838 14.962 14.838
2 38 Scott Dedwylder Vossburg, MS Barry Wright 14.938 14.997 14.938
3 8a Todd Morrow East Ridge, TN GRT 15.364 15.124 15.124
4 10w Chris Wilson Crossville, TN GRT 15.138 15.204 15.138
5 17s Jeff Smith Chatsworth, GA Warrior 15.179 15.210 15.179
6 5 Ronnie Johnson Chattanooga, TN Mastersbilt 15.206 15.298 15.206
7 A1 Rick Hixson Soddy Daisy, TN Mastersbilt 15.276 15.278 15.276
8 25 Justin McRee Cottondale, AL HRRC 15.299 15.305 15.299
9 10 Matthew Turner Dawsonville, GA Stinger 15.301 15.318 15.301
10 2 Dennis Franklin Chesnee, SC Barry Wright 15.342 15.331 15.331
11 18d Tait Davenport Benton, KY Longhorn 15.335 15.367 15.335
12 18e Chase Edge LaFayette, AL Mastersbilt 15.336 15.429 15.336
13 311 Kenneth Monahan – R Lakeland, FL CVR 15.493 15.356 15.356
14 56 David Earl Gentry Murfreesboro, TN Warrior 15.435 15.569 15.435
15 18 Ronny Hollingsworth Northport, AL Barry Wright 15.459 15.573 15.459
16 51 Mack McCarter Gatlinburg, TN CVR 15.486 15.746 15.486
17 19 Josh Adkins – R Talladega, AL Barry Wright 15.495 15.599 15.495
18 110 Brent Barrett Cleveland, MS GRT 15.495 15.784 15.495
19 40b Kyle Bronson – R Brandon, FL Warrior 15.537 15.751 15.537
20 17ss Shan Smith Dade City, FL TNT 15.665 15.545 15.545
21 D2 David Duplissey Chattanooga, TN Warrior 15.559 15.618 15.559
22 47 Shannon Lee Lumberton, MS GRT 15.636 15.655 15.636
23 38t Danny Turner Ringgold, GA Rayburn 15.639 15.718 15.639
24 1 Johnny Stokes Columbus, MS GRT 15.719 15.778 15.719
25 121 Michael Blount Sumrall, MS GRT 15.772 15.784 15.772

HEAT RACES (10 Laps – All Cars Transfer To Main Event):

1ST HEAT: 1. Hollingsworth; 2. Davenport; 3. Adkins (R); 4. Monahan (R); 5. D. Turner; 6. Blount; 7. Duplissey; 8. Bronson (R);

2ND HEAT: 1. Gentry; 2. McCarter (R); 3. Edge; 4. Barrett (R); 5. S. Smith; 6. Stokes; 7. Lee.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 5/31/13:

1. 18 Ronny Lee Hollingsworth – 658
2. 5 Ronnie Johnson – 646
3. 40b Kyle Bronson (R) – 618
4. 25 Justin McRee – 556
5. 18d Tait Davenport – 544
5. 17ss Shan Smith – 544
7. 56 David Earl Gentry – 518
8. 47 Shannon Lee – 508
9. 51 Mack McCarter (R) – 486
10. 1 Johnny Stokes – 482
11. 110 Brent Barrett (R) – 446
12. 19 Josh Adkins (R) – 424
13. 121 Michael Blount – 396
14. 10 Matthew Turner – 390
15. 117 Jake Teague (R) – 382
16. 38 Scott Dedwylder – 378
17. 1s Jeremy Shaw (R) – 350
18. 18e Chase Edge – 312
19. 21m Cody Martin (R) – 282
20. 49 Jonathan Davenport - 278

R – Demotes Rookie of the Year Candidate