PDA

View Full Version : Championship Dirt Motorsports Points as of 6-16-13



CLMA Promotions
06-20-2013, 04:09 PM
Here is your weekly points up date for Championship Dirt Motorsports. These are all of the current points standings as of 6/16/13. We count a drivers top 15 races in each points race.

Here are the next scheduled CDM Late Model races
Friday, June 28th - El Paso Speedway Park, El Paso, TX - CDM Texas/Nebraska/Kansas Region
Saturday, June 29th - Southern New Mexico Speedway, Las Cruces, NM - CDM New Mexico Region
Saturday, June 29th - Lamar Speedway, Lamar, CO - CDM Colorado Region

Top 20 in CDM Late Model National Points as of 6/16/13 We count the drivers best 15 races
(Possition, Car #, Name, Points, Races)

1.) #43, Garrett Alberson, 926.5, 19
2.) #24az, RC Whitwell, 800, 13
3.) #12a, Dave Deetz, 674, 18
4.) #99, Scott Lewis, 568.5, 12
5.) #10, John Hansen, 507.7, 8
6.) #4, Dave Garmann, 438.1, 7
7.) #911, Cliff Hansen, 419.2, 11
8.) #82, Sherman Barnett, 407.5, 8
9.) #25, Shane Clanton, 383, 6
10.) #8p, Lonnie Parker, 380, 8
11.) #21, Billy Moyer, 360, 6
#19, Tim Fuller, 360, 6
13.) #17n, Nita Deetz, 358, 8
14.) #28, Jimmy Mars, 357, 6
15.) #21w, Walton Kyle Jr, 355, 9
16.) #37, Bob Goetschal, 350, 7
17.) #23, Brad Williams, 349, 9
19.) #61, Scott Slama, 345.4, 7
20.) #75, Terry Phillips, 338, 6

Top 15 in CDM Super Late Model Series Presented by Indy Screen Print Points as of 6/16/13
(Possition, Car #, Name, Points, Races)

1.) #24az, RC Whitwell, 588, 9
2.) #43, Garrett Alberson, 388, 7
3.) #23, Brad Williams, 329, 7
4.) #8p, Lonnie Parker, 325, 5
5.) #12a, Dave Deetz, 242, 7
6.) #51, Joey Moriarty, 229, 5
7.) #22b, Bruce Duckett, 216, 5
8.) #14, Sean Bray, 176, 5
9.) #89, James Laing, 167, 4
10.) #22, Jonathon Ortega, 166, 5
11.) #28, John Cornell, 158, 3
12.) #99, Scott Lewis, 157, 3
13.) #85jr, Steve Francis Jr, 150, 4
14.) #21, Billy Moyer, 145, 2
15.) #14m, Morgan Bagley, 140, 2

Top 10 in CDM Super Late Model Series Presented by Indy Screen Print, Total Seal Piston Rings Rookie of the Year Points as of 6/16/13
(Possition, Car #, Name, Points, Races)

1.) #24az, RC Whitwell, 588, 9
2.) #23, Brad Williams, 329, 7
3.) #8p, Lonnie Parker, 325, 5
4.) #51, Joey Moriarty, 229, 5
5.) #22b, Bruce Duckett, 216, 5
6.) #14, Sean Bray, 176, 5
7.) #89, James Laing, 167, 4
8.) #22, Jonathon Ortega, 166, 5
9.) #28, John Cornell, 158, 3
10.) #85jr, Steve Francis Jr, 150, 4

Top 10 in CDM Texas/Kansas/Nebraska Region Points as of 6/16/13
(Possition, Car #, Name, Points, Races)

1.) #43, Garrett Alberson, 183.5, 3
2.) #7, Scott Logston, 167.5, 3
3.) #12a, Dave Deetz, 157, 3
4.) #82, Sherman Barnett, 150.5, 3
5.) #911 Cliff Hansen, 127.2, 3
6.) #9, Jimmy Ray, 121, 2
7.) #99, Scott Lewis, 107, 2
8.) #88, Donnie Newcomb, 101.4, 2
9.) #g17, Fito Gallardo, 95, 2
10.) #17n, Nita Deetz, 93, 2

Top 10 in CDM Colorado Late Model Region Points as of 6/16/13
(Possition, Car #, Driver, Points, Races)

1.) #10, John Hansen, 390, 7
2.) #4, Dave Garmann, 334, 6
3.) #99, Scott Lewis, 312, 6
4.) #37, Bob Gotschal, 300, 7
5.) #1s, Brad Shelton, 293, 5
6.) #61, Scott Slama, 290, 7
7.) #20, Melissa Kuchar, 217, 6
8.) #8, Cory Brownwood, 171, 5
9.) #b24, Craig Baukema, 169, 3
10.) #16, Tim Verkamp, 159, 5

Top 10 in CDM New Mexico Late Model Region Points as of 6/16/13
(Possition, Car #, Name, Points, Races)

1.) #43, Garrett Alberson, 500, 9
2.) #12a, Dave Deetz, 363, 7
3.) #21, Walton Kyle Jr., 355, 9
4.) #17n, Nita Deetz, 265, 6
5.) #911, Cliff Hansen, 258, 7
6.) #82, Sherman Barnett, 257, 5
7.) #XXX, Xavier Ortega, 252, 6
8.) #22, Jonathon Ortega, 215, 5
9.) #24, Rick Ortega, 209.5, 4
10.) #88, Donnie Newcomb, 209, 5

Top ten in CDM Arizona/California Late Model Region Points as of 6/16/13
(Possition, Car #, Name, Points, Races)

1.) #24az, RC Whitwell, 655, 11
2.) #25, Shane Clanton, 383, 6
3.) #21, Billy Moyer, 360, 6
#19, Tim Fuller, 360, 6
5.) #28, Jimmy Mars, 357, 6
6.) #75, Terry Phillips, 338, 6
7.) #1v, Will Vaught, 321, 6
8.) #14m, Morgan Bagley, 298, 6
9.) #15k, Justin Kay, 296, 6
10.) #43, Garrett Alberson, 283, 6