PDA

View Full Version : NeSmith Chevrolet DLMS World Championship Race Results



crusapr
11-24-2013, 05:43 AM
OFFICIAL RESULTS OF ROUND 21 AT BUBBA RACEWAY PARK IN OCALA, FL ON 11/22-23/12:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 19 114 Ray Cook Brasstown, NC 100 $10,100
2. 9 1c Mike Pegher Jr. Cranberry, PA 100 $5,000
3. 13 40b Kyle Bronson (R) Brandon, FL 100 $3,000
4. 15 19 William Thomas Phenix City, AL 100 $2,000
5. 4 87 Walker Arthur Forest, VA 100 $1,750
6. 23 R1 Ronnie Johnson Chattanooga, TN 100 $1,500
7. 11 55 Shan Smith Dade City, FL 99 $1,300
8. 21 17s Jeff Smith Chatsworth, GA 99 $1,200
9. 24 18d Tait Davenport Benton, KY 99 $1,100
10. 5 12 Ryan Montgomery Fairmount, WV 99 $1,000
11. 22 110 Brent Barrett (R) Cleveland, MS 98 $800
12. 12 18 Chase Edge LaFayette, AL 97 $700
13. 2 19m Josh Adkins (R) Talladega, AL 97 $600
14. 10 33c Carter Stokes New Smyrna Beach, FL 96 $500
15. 26 59 Jake Perkins Ocala, FL 95 $450
16. 18 54w Rodney Wing Meridian, MS 76 $440
17. 1 21 Ivedent Lloyd Jr. Ocala, FL 61 $430
18. 20 11k Austin Kirkpatrick (R) Ocala, FL 59 $420
19. 17 58 Mark Whitener Middleburg, FL 40 $400
20. 16 33 Jeff Mathews Valrico, FL 35 $400
21. 7 54 Dalton Myers Riverview, FL 24 $400
22. 14 56 David Earl Gentry Murfreesboro, TN 22 $400
23. 3 25 Justin McRee Cottondale, AL 13 $400
24. 6 26 Jimmy Shapre Jr. Soperton, GA 13 $400
25. 8 47h Brad Hall Knoxville, TN 13 $400
26. 25 5k George Kowatic Moon Township, PA 3 $400

ENTRIES: 49
FAST QUALIFIER: Lloyd, 14.896 Seconds
PROVISIONALS: Johnson and Davenport
LONGEST TOW PROVISIONAL: Kowatic
BUBBA RACEWAY PARK PROVISIONAL: Perkins
LEAD CHANGES: 5
LAP LEADERS: Lloyd, 1-7; S. Smith, 8-14; Lloyd, 15-24; Whitener, 25-40; Thomas, 41-42; Cook, 43-100
LAPS LED: Cook, 58; Lloyd, 17; Whitener, 16; S. Smith, 7; Thomas, 2
HEDMAN HUSLER OF THE RACE: Cook (started 19th and finished 1st)
ROOKIE OF THE RACE: Bronson
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Lloyd
PRC JUST MISSED IT AWARD: Doug Horton
STEALTH RACING CARBURETORS 7TH-PLACE AWARD: S. Smith
VELOCITA RACEWEAR 8TH-PLACE AWARD: J. Smith
MODERN IMAGES 9TH-PLACE AWARD: Davenport
AR BODIES 10TH-PLACE AWARD: Montgomery
MIKE CUSTOM TANKS 11TH-PLACE AWARD: Barrett
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Edge
SCHOENFELD HEADERS 13TH-PLACE AWARD: Adkins
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: C. Stokes
KINSER AIR FILTERS 15TH-PLACE AWARD: Perkins
CAUTIONS: 11
MARGIN OF VICTORY: 5.942 Seconds
TIME OF THE RACE: 1 Hour, 21 Minutes and 22.295 Seconds

GROUP QUALIFYING:

1ST GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 26 Jimmy Sharpe Jr. Soperton, GA Scorpion 15.115 15.446 15.115
2 19m Josh Adkins – R Talladega, AL Barry Wright 15.322 15.887 15.322
3 56 David Earl Gentry Murfreesboro, TN Warrior 15.532 15.417 15.417
4 11r Stacey Roberts Sylvester, GA Bloomquist 15.496 15.652 15.496
5 33c Carter Stokes New Smyrna Bch, FL Rocket 15.664 15.498 15.498
6 59 Jake Perkins Ocala, FL Mastersbilt 15.929 15.605 15.605
7 47 Shannon Lee Lumberton, MS GRT 16.020 15.625 15.625
8 1 Johnny Stokes Columbus, MS GRT 15.696 15.663 15.663
9 110 Brent Barrett – R Cleveland, MS GRT 15.814 15.667 15.667
10 2 Marty Hardy Biloxi, MS GRT 16.142 16.639 16.142
11 11k Austin Kirkpatrick - R Ocala, FL Barry Wright NT 16.304 16.304
12 14k Karl Willard Cochran, GA Rocket 17.861 17.150 17.150

2ND GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 18 Chase Edge LaFayette, AL Mastersbilt 15.459 15.302 15.302
2 87 Walker Arthur Forest, VA Mastersbilt 15.355 15.394 15.355
3 47h Brad Hall Knoxville, TN Mastersbilt 15.366 15.490 15.366
4 18d Tait Davenport Benton, KY Longhorn 15.868 15.509 15.509
5 33 Jeff Mathews Valrico, FL Warrior 15.525 15.569 15.525
6 54w Rodney Wing Meridian, MS Snow Bros. 16.207 15.670 15.670
7 33s Sid Scarbrough Florence, MS Trak-Star 15.736 15.691 15.691
8 5 Ronnie Johnson Chattanooga, TN Mastersbilt 15.746 15.849 15.746
9 42 Cla Knight North Augusta, SC Barry Wright 15.818 15.946 15.818
10 14 Tyler Clem St. Petersburg, FL Rocket 16.758 15.872 15.872
11 56L Shep Lucas McKenzie, AL Trak-Star 16.032 16.361 16.032
12 00c J.D. Pass Brandon, MS HRRC 16.426 16.300 16.300

3RD GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 19 William Thomas Phenix City, AL GRT 15.216 15.206 15.206
2 54 Dalton Myers Riverview, FL Snow Bros. 15.261 15.265 15.261
3 25 Justin McRee Cottondale, AL HRRC 15.419 15.262 15.262
4 111 Steven Roberts Jesup, GA Barry Wright 15.510 15.403 15.403
5 11 Doug Horton Bruceton Mills, WV Warrior 15.482 15.513 15.482
6 45 Bobby Richardson Eustis, FL Mastersbilt 15.503 15.670 15.503
7 55 Shan Smith Dade City, FL Rocket 15.522 15.553 15.522
8 B69 Bryan Bernhardt Clearwater, FL Rocket 15.723 15.683 15.683
9 5 George Kowatic Moon Township, PA Warrior 15.703 15.936 15.703
10 58 Mark Whitener Middleburg, FL Barry Wright 16.131 15.704 15.704
11 75k Joe Krcelich Carmichaels, PA Rocket 16.850 16.008 16.008
12 27L Michael Lake Uniontown, PA Warrior 16.018 16.011 16.011

4TH GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 21 Ivedent Lloyd Jr. Ocala, FL Snow Bros. 14.900 14.896 14.896
2 12 Ryan Montgomery Fairmont, WV Warrior 15.061 15.488 15.061
3 R1 Riley Hickman Cleveland, TN Mastersbilt 15.400 15.226 15.226
4 1c Mike Pegher Jr. Cranberry, PA Warrior 15.483 15.520 15.483
5 17s Jeff Smith Chatsworth, GA Warrior 15.695 15.571 15.571
6 40b Kyle Bronson – R Brandon, FL Warrior 15.809 15.707 15.707
7 2 Dennis Franklin Chesnee, SC Barry Wright 16.078 15.890 15.890
8 03 Chris O'Connor Cantonment, FL HRRC 16.152 15.920 15.920
9 17h Matt Henderson Loudon, TN CVR 16.423 15.964 15.964
10 51w William Stile Muse, PA Rocket 16.248 16.586 16.248
11 51 Mack McCarter – R Gatlinburg, TN Rocket 16.285 16.428 16.285
12 114 Ray Cook Brasstown, NC Mastersbilt 17.259 16.338 16.338
13 24 Greg Martin Oliver Springs, TN Bloomquist 16.700 16.571 16.571

HEAT RACES (15 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. Lloyd; 2. Montgomery; 3. Pegher; 4. Bronson (R); 5. Hickman; 6. O’Connor; 7. J. Smith; 8. Cook; 9. Franklin; 10. McCarter (R); 11. Stile; 12. Henderson; 13. Martin DNS.

2ND HEAT: 1. Adkins (R); 2. Sharpe; 3. C. Stokes; 4. Gentry; 5. Kirkpatrick (R); 6. Barrett (R); 7. Lee; 8. Hardy; 9. Willard; 10. Perkins; 11. Sta. Roberts; 12. J. Stokes.

3RD HEAT: 1. McRee; 2. Myers; 3. S. Smith; 4. Thomas; 5. Whitener; 6. Ste. Roberts; 7. Horton; 8. Kowactic; 9. Krcelich; 10. Lake; 11. Richardson DQ; 12. Bernhardt DQ.

4TH HEAT: 1. Arthur; 2. Hall; 3. Edge; 4. Mathews; 5. Wing; 6. Johnson; 7. Davenport; 8. Clem; 9. Lucas; 10. Knight; 11. Pass; 12. Scarbrough.

B-MAINS (20 Laps – Top 3 Transfer To Main Event):

1ST B-MAIN: 1. Whitener; 2. Cook; 3. J. Smith; 4. Horton; 5. Krcelich; 6. Stiles; 7. Hickman; 8. O’Connor; 9. Kowatic; 10 Ste. Roberts DNS; 11. Lake DNS; 12. Franklin DNS; 13. McCarter DNS; 14. Henderson DNS; 15. Martin DNS.

2ND B-MAIN: 1. Wing; 2. Kirkpatrick (R); 3. Barrett (R); 4. Blount; 5. Lee; 6. Pass; 7. Hardy; 8. Davenport; 9. Stokes; 10. Johnson; 11. Clem; 12. Perkins; 13. Sta. Roberts; 14. Willard; 15. Lucas DNS; 16. Knight DNS.

FINAL 2013 NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS:

1. 5 Ronnie Johnson – 1,754
2. 40b Kyle Bronson (R) – 1,642
3. 18d Tait Davenport – 1,570
4. 1 Johnny Stokes – 1,408
5. 25 Justin McRee – 1,370
6. 18 Ronny Lee Hollingsworth – 1,304
7. 110 Brent Barrett (R) – 1,288
8. 19m Josh Adkins (R) – 1,286
9. 121 Michael Blount – 992
10. 56 David Earl Gentry – 820
11. 10 Matthew Turner – 776
12. 47 Shannon Lee – 748
13. 55 Shan Smith – 696
14. 51 Mack McCarter (R) – 654
15. 1s Jeremy Shaw (R) – 640
16. 8a Todd Morrow – 562
16. 19 Marcus Minga – 562
18. 73 Evan Ellis – 536
19. 117 Jake Teague (R) – 534
20. 18 Chase Edge - 450

R – Denotes Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Bilstein Shocks is the Official Spec Shock of the NeSmith Chevrolet Dirt Late Model Series. Old Man’s Garage is the sponsor of the NeSmith Chevrolet Old Man’s Garage Weekly Racing Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Racecar Engineering is the Official Parts Supplier of the NeSmith Chevrolet Dirt Late Model Series. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2013 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, J.T. Kerr Racing Equipment, Kinser Air Filters, AR Bodies, Velocita Racewear, and Performance Rod & Custom. 2013 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, Stinger Race Cars, and CVR Race Cars.