PDA

View Full Version : NeSmith Chevrolet DLMS Golden Isles Friday Night Results



crusapr
02-08-2014, 11:45 AM
OFFICIAL RESULTS OF ROUND 2 AT GOLDEN ISLES SPEEDWAY IN BRUNSWICK, GA ON 2/7/14:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 2 7 Jason Fitzgerald Middleburg, FL 30 $2,500
2. 4 4 Jeremy Faircloth Swainsboro, GA 30 $1,250
3. 6 53 Ray Cook Brasstown, NC 30 $850
4. 8 87 Walker Arthur Forest, VA 30 $700
5. 7 56n Chris Noah (R) Rainbow City, AL 30 $650
6. 17 5d Robert Diekemper Bloomingdale, GA 30 $550
7. 10 51 Mack McCarter Gatlinburg, TN 30 $500
8. 21 5 Ronnie Johnson Chattanooga, TN 30 $550
9. 1 64a Jacob Anderson Murphy, NC 30 $400
10. 14 58 Mark Whitener Middleburg, FL 30 $375
11. 12 110 Brent Barrett Cleveland, MS 30 $350
12. 3 93 Donald Brasher Burlington, NC 30 $300
13. 20 2c Joey Coulter Concord, NC 30 $280
14. 11 14 Wil Herrington (R) Cochran, GA 30 $260
15. 23 18 Tait Davenport Benton, KY 30 $250
16. 16 111 Steven Roberts Jesup, GA 30 $240
17. 24 64 Braden Mitchell (R) Russellville, AL 29 $220
18. 5 17c Steve Cooke Mt. Airy, NC 21 $200
19. 15 56 David Earl Gentry Murfreesboro, TN 21 $200
20. 22 19m Josh Adkins Talladega, AL 21 $200
21. 13 18e Chase Edge LaFayette, AL 18 $200
22. 18 8 Scott Lagasse Jr. St. Augustine, FL 18 $200
23. 9 7k Jak Kicklighter (R) Savannah, GA 10 $200
24. 19 1d Dalton Cook Columbus, GA 3 $200

ENTRIES: 43
FAST QUALIFIER: Anderson; 16.319 Seconds
PROVISIONALS: Davenport and Adkins
LEAD CHANGES: 1
LAP LEADERS: Anderson, 1; Fitzgerald, 2-30
LAPS LED: Fitzgerald, 29; Anderson, 1
ROOKIE OF THE RACE: Noah
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Gentry
PRC JUST MISSED IT AWARD: Montana Dudley
STEALTH RACING CARBURETORS 7TH-PLACE AWARD: McCarter
VELOCITA RACEWEAR 8TH-PLACE AWARD: Johnson
MODERN IMAGES 9TH-PLACE AWARD: Anderson
AR BODIES 10TH-PLACE AWARD: Whitener
MIKE CUSTOM TANKS 11TH-PLACE AWARD: Barrett
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Brashear
SCHOENFELD HEADERS 13TH-PLACE AWARD: Coulter
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Herrington
KINSER AIR FILTERS 15TH-PLACE AWARD: Davenport
CAUTIONS: 6
MARGIN OF VICTORY: 1.248 Seconds
TIME OF THE RACE: 41 Minutes and 14.344 Seconds

QUALIFYING (Top 6 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 64a Jacob Anderson Murphy, NC Mastersbilt 16.382 16.319 16.319
2 7 Jason Fitzgerald Middleburg, FL GRT 16.373 16.352 16.352
3 93 Donald Brasher Burlington, NC Rocket 16.510 16.367 16.367
4 4 Jeremy Faircloth Swainsboro, GA Warrior 16.608 16.414 16.414
5 17c Steve Cooke Mt. Airy, NC Barry Wright 16.835 16.419 16.419
6 53 Ray Cook Brasstown, NC Mastersbilt 16.745 16.451 16.451
7 27 Michael Brown Pageland, SC Barry Wright 16.550 16.475 16.475
8 87 Walker Arthur Forest, VA Mastersbilt 16.601 16.476 16.476
9 7k Jak Kicklighter - R Savannah, GA Barry Wright 16.634 16.503 16.503
10 55 Montana Dudley - R Phenix City, AL Rocket 16.842 16.554 16.554
11 56n Chris Noah - R Rainbow City, AL Mastersbilt 16.784 16.559 16.559
12 51 Mack McCarter Gatlinburg, TN CVR 16.813 16.578 16.578
13 18 Chase Edge LaFayette, AL Mastersbilt 16.870 16.620 16.620
14 110 Brent Barrett Cleveland, MS GRT 16.783 16.650 16.650
15 14 Wil Herrington - R Cochran, GA Rocket 16.938 16.666 16.666
16 18 Tait Davenport Benton, KY Longhorn 16.742 16.675 16.675
17 22 Cecil Eunice Blackshear, GA Mastersbilt 16.686 16.678 16.678
18 114 Chris Cantrell Chester, SC Rocket 17.775 16.756 16.756
19 56 David Earl Gentry Murfreesboro, TN Mastersbilt 16.759 16.782 16.759
20 58 Mark Whitener Middleburg, FL Barry Wright 16.978 16.760 16.760
21 5 Robert Diekemper Bloomingdale, GA Barry Wright 17.063 16.768 16.768
22 111 Steven Roberts Jesup, GA Barry Wright 17.038 16.777 16.777
23 1d Dalton Cook Columbus, GA Barry Wright 17.179 16.786 16.786
24 15 Evan Becton Valdosta, GA Brown 16.952 16.789 16.789
25 11 Stacey Roberts Sylvester, GA Bloomquist 16.800 17.156 16.800
26 27 Ben Faircloth Swainsboro, GA Rocket 16.811 17.182 16.811
27 21m Cody Martin Christiana, TN Warrior 17.006 16.819 16.819
28 72n Todd Neiheiser Panama City, FL Trak-Star 17.380 16.825 16.825
29 19m Josh Adkins Talladega, AL Barry Wright 17.163 16.862 16.862
30 38 Chase Washington Houlka, MS Barry Wright 17.371 16.863 16.863
31 64 Braden Mitchell - R Russellville, AL Mastersbilt 16.869 16.882 16.869
32 21k Kelly Walker Moultrie, GA Capital 16.920 18.408 16.920
33 5 Ronnie Johnson Chattanooga, TN Mastersbilt 17.127 16.978 16.978
34 25 Hunter Carter Blackshear, GA Mastersbilt 17.029 16.982 16.982
35 35 Kitt Sealy Moultrie, GA Barry Wright 17.628 17.004 17.004
36 8 Scott Lagasse Jr. St. Augustine, FL Bloomquist 17.079 17.319 17.079
37 83 Brian Hester Dudley, GA Mastersbilt 17.264 17.148 17.148
38 17 Ronald Dunn Corinth, MS Barry Wright 17.453 17.363 17.363
39 121 Michael Blount Sumrall, MS Trak-Star 17.469 17.413 17.413
40 19 Marcus Minga Shannon, MS Rocket 17.476 17.461 17.461
41 5e Tom Egner Hinesville, GA Warrior 18.357 17.915 17.915
42 41 Edgar Godsey Bedford, IN Mastersbilt 19.179 18.366 18.366
43 2c Joey Coulter Concord, NC Rocket NT NT NT

B-MAINS (10 Laps – Top 4 Transfer To Main Event):

1ST B-MAIN: 1. Noah (R); 2. Herrington (R); 3. Gentry; 4. D. Cook; 5. Mitchell (R); 6. Sealy; 7. Martin; 8. Blount; 9. Brown.

2ND B-MAIN: 1. Arthur; 2. McCarter; 3. Whitener; 4. Lagasse; 5. Davenport; 6. Becton; 7. Neiheiser; 8. Minga; 9. Walker.

3RD B-MAIN: 1. Kicklighter (R); 2. Edge; 3. Diekemper; 4. Johnson; 5. Sta. Roberts; 6. Adkins; 7. Eunice; 8. Hester; 9. Egner.

4TH B-MAIN: 1. Dudley (R); 2. Barrett; 3. Ste. Roberts; 4. Coulter; 5. Washington; 6. Cantrell; 7. B. Faircloth; 8. Carter; 9. Dunn; 10. Godsey DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 2/7/14:

1. 53 Ray Cook – 194
2. 51 Mack McCarter – 178
3. 56n Chris Noah (R) – 174
4. 2c Joey Coulter – 168
4. 58 Mark Whitener – 168
4. 5d Robert Diekemper – 168
4. 4 Jeremy Faircloth – 168
8. 5 Ronnie Johnson – 154
8. 87 Walker Arthur – 154
10. 18 Tait Davenport – 152
11. 7k Jak Kicklighter (R) – 150
12. 8 Scott Lagasse Jr. – 146
12. 19m Josh Adkins – 146
14. 56 David Earl Gentry – 136
15. 17c Steve Cooke – 130
15. 7 Jason Fitzgerald – 130
17. 18e Chase Edge – 126
18. 64a Jacob Anderson – 112
19. 55 Montana Dudley (R) – 108
19. 110 Brent Barrett - 108

R – Denotes Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Racecar Engineering is the Official Parts Supplier of the NeSmith Chevrolet Dirt Late Model Series. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. AR Bodies is an Associate Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2013 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, J.T. Kerr Racing Equipment, Kinser Air Filters, Velocita Racewear, and Performance Rod & Custom. 2013 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, Stinger Race Cars, and CVR Race Cars.