PDA

View Full Version : NeSmith Chevrolet DLMS Tri-County Race Track Results



crusapr
06-07-2014, 04:48 AM
OFFICIAL RESULTS OF ROUND 10 AT TRI-COUNTY RACE TRACK IN BRASSTOWN, NC ON 6/6/14:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 2 5 Ronnie Johnson Chattanooga, TN 40 $2,000
2. 1 87 Walker Arthur Forest, VA 40 $1,000
3. 10 51 Mack McCarter Gatlinburg, TN 40 $700
4. 6 64 Jacob Anderson Murphy, NC 40 $550
5. 4 1 Johnny Stokes Columbus, MS 40 $500
6. 12 T35 Tanner Works Cleveland, TN 40 $425
7. 18 10 Matthew Turner Dawsonville, GA 40 $375
8. 9 16 Jacob Grizzle Blairsville, GA 40 $350
9. 3 56n Chris Noah Rainbow City, AL 40 $325
10. 20 13 Brent Rhodes Boaz, AL 40 $300
11. 21 23 Barry Anderson Andrews, NC 40 $275
12. 23 121 Michael Blount Sumrall, MS 40 $250
13. 14 17h Matt Henderson Loudon, TN 40 $225
14. 8 J39 Jimmy Elliott Cleveland, TN 39 $200
15, 24 19 Marcus Minga Shannon, MS 38 $175
16. 7 88 Paydon Shook Young Harris, GA 17 $150
17. 11 18 Chase Edge LaFayette, AL 17 $140
18. 13 17 Ronald Dunn Corinth, MS 17 $125
19. 16 38 Jamie Oliver Murphy, NC 15 $125
20. 17 8a Todd Morrow East Ridge, TN 11 $125
21. 22 37 Michael Barnett Hayesville, NC 9 $125
22. 19 27k Brian Kinnersley Blairsville, GA 0 $125
23. 15 8s Steven Sofield Hiawassee, GA 0 $125
24. 5 29 Jason Welshan Maryville, TN 40 $0 DQ/Tire

ENTRIES: 28
FAST QUALIFIER: Arthur, 13.600 Seconds
PROVISIONALS: Blount and Minga
LEAD CHANGES: 4
LAP LEADERS: Johnson, 1-15; J. Anderson, 16-29; Johnson, 30-35; J. Anderson, 36, Johnson, 37-40
LAPS LED: Johnson, 25; J. Anderson, 15
ROOKIE OF THE RACE: Noah
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Edge
PRC JUST MISSED IT AWARD: Jonathan Rowan
STEALTH RACING CARBURETORS 7TH-PLACE AWARD: Turner
SCHAEFFER’S OIL 8TH-PLACE AWARD PRESENTED BY CHAD WALLACE AND HEATHER NEWSOME: Grizzle
MODERN IMAGES 9TH-PLACE AWARD: Noah
AR BODIES 10TH-PLACE AWARD: Rhodes
MIKE CUSTOM TANKS 11TH-PLACE AWARD: B. Anderson
SCHOENFELD HEADERS 12TH-PLACE AWARD: Blount
KINSER AIR FILTERS 13TH-PLACE AWARD: Henderson
CAUTIONS: 5

QUALIFYING (Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 87 Walker Arthur Forest, VA Mastersbilt 13.746 13.600 13.600
2 5 Ronnie Johnson Chattanooga, TN Mastersbilt 13.858 13.645 13.645
3 56n Chris Noah - R Rainbow City, AL Mastersbilt 13.758 13.654 13.654
4 1 Johnny Stokes Columbus, MS GRT 13.858 13.672 13.672
5 29 Jason Welshan Maryville, TN Mastersbilt 14.539 13.704 13.704
6 64a Jacob Anderson Murphy, NC Mastersbilt 37.427 13.707 13.707
7 88 Paydon Shook Young Harris, GA Mastersbilt 13.859 13.711 13.711
8 J39 Jimmy Elliott Cleveland, TN CVR 13.744 13.712 13.712
9 16 Jacob Grizzle Blairsville, GA Mastersbilt 13.805 13.731 13.731
10 51 Mack McCarter Gatlinburg, TN CVR 14.276 13.768 13.768
11 8s Steven Sofield Hiawassee, GA GRT 14.046 13.818 13.818
12 17h Matt Henderson Loudon, TN CVR 14.028 13.826 13.826
13 18e Chase Edge LaFayette, AL Mastersbilt 13.914 13.862 13.862
14 T35 Tanner Works Cleveland, TN CVR 13.996 13.888 13.888
15 8a Todd Morrow East Ridge, TN GRT 14.014 13.940 13.940
16 38 Jamie Oliver Murphy, NC GRT 14.188 13.962 13.962
17 17 Ronald Dunn Corinth, MS Barry Wright 14.053 13.990 13.990
18 17s Brett Shook Hayesville, NC Mastersbilt 13.996 14.009 13.996
19 19 Marcus Minga Shannon, MS Rocket 14.715 14.025 14.025
20 56r Jonathan Rowan Whiteville, TN Rocket 14.173 14.085 14.085
21 23 Barry Anderson Andrews, NC Mastersbilt 14.278 14.120 14.120
22 7 Jason Deal Copperhill, TN Mastersbilt 14.393 14.191 14.191
23 K37 Drew Kennedy Lancing, TN Rocket 14.735 14.231 14.231
24 37 Michael Barnett Hayesville, NC Rocket 14.607 14.243 14.243
25 27k Brian Kinnersley Blairsville, GA Mastersbilt NT 14.301 14.301
26 13 Brent Rhodes Boaz, AL Mastersbilt 23.372 14.355 14.355
27 121 Michael Blount Sumrall, MS Trak-Star 14.567 14.533 14.533
28 10 Matthew Turner Dawsonville, GA DWB 14.889 14.609 14.609

B-MAINS (10 Laps – Top 6 Transfer To Main Event):

1ST B-MAIN: 1. Edge; 2. Dunn; 3. Sofield; 4. Morrow; 5. Kinnersley; 6. Anderson; 7. Minga; 8. Blount; 9. Kennedy.

2ND B-MAIN: 1. Works; 2. Henderson; 3. Oliver; 4. Turner; 5. Rhodes; 6. Barnett; 7. Rowan; 8. Deal; 9. B. Shook.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 6/6/14:

1. 5 Ronnie Johnson – 802
2. 51 Mack McCarter – 798
3. 87 Walker Arthur – 762
4. 56 Chris Noah (R) – 662
5. 121 Michael Blount – 554
6. 19m Josh Adkins – 524
7. 110 Brent Barrett – 492
8. 18 Tait Davenport – 460
9. 1 Johnny Stokes – 444
10. 25 Justin McRee – 418
10. 73 Ashley Newman – 418
12. 17 Ronald Dunn – 390
13. 19 Marcus Minga – 356
14. J39 Jimmy Elliott – 352
15. 38 Chase Washington – 348
16. 18e Chase Edge – 314
17. 64 Jacob Anderson – 274
18. 47 Chandler Petty – 238
19. 56r Jonathan Rowan – 224
20. 53 Ray Cook - 194

R – Denotes Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Racecar Engineering is the Official Parts Supplier of the NeSmith Chevrolet Dirt Late Model Series. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. Schaeffer’s Oil Presented By Chad Wallace and Heather Newsome is the Official Oil of the NeSmith Chevrolet Dirt Late Model Series. AR Bodies is an Associate Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2014 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Schoenfeld Headers, Kinser Air Filters, Performance Rod & Custom, and David Smith Carburetors. 2014 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and CVR Race Cars.