PDA

View Full Version : NeSmith Chevrolet DLMS 411 Motor Speedway Results



crusapr
06-08-2014, 04:20 AM
OFFICIAL RESULTS OF ROUND 11 AT 411 MOTOR SPEEDWAY IN SEYMOUR, TN ON 6/7/14:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 3 5 Ronnie Johnson Chattanooga, TN 40 $4,000
2. 1 J39 Jimmy Elliott Cleveland, TN 40 $1,250
3. 2 51 Mack McCarter Sevierville, TN 40 $850
4. 6 T35 Tanner Works Cleveland, TN 40 $700
5. 7 52 Ryan King Seymour, TN 40 $650
6. 22 56 Chris Noah (R) Rainbow City, AL 40 $550
7. 13 17 Matt Henderson Loudon, TN 40 $500
8. 15 29 Rusty Ballenger Sevierville, TN 40 $450
9. 11 117 Jake Teague Oliver Springs, TN 40 $400
10. 4 66 Adam Beeler Knoxville, TN 40 $375
11. 20 18 Chase Edge LaFayette, AL 40 $350
12. 12 87 Walker Arthur Forest, VA 40 $300
13. 21 79c Marty Calloway Maynardville, TN 40 $280
14. 18 24g Barry Goodman Spring City, TN 40 $260
15. 23 19 Marcus Minga Shannon, MS 40 $250
16. 17 33 Warren McMahan White Pine, TN 39 $240
17. 5 24 Greg Martin Oliver Springs, TN 27 $220
18. 16 1 Johnny Stokes Columbus, MS 27 $200
19. 8 64 Jacob Anderson Murphy, NC 27 $200
20. 19 121 Michael Blount Sumrall, MS 26 $200
21. 9 83 Jensen Ford Piney Flats, TN 18 $200
22. 14 56r Jonathan Rowan Whiteville, TN 12 $200
23. 10 8a Todd Morrow East Ridge, TN 9 $200
24. 24 31 Gusty Christenberry Seymour, TN 0 $200

ENTRIES: 28
FAST QUALIFIER: Elliott, 14.553 Seconds
PROVISIONAL: Minga
LEAD CHANGES: 1
LAP LEADERS: Elliott, 1-22; Johnson, 23-40
LAPS LED: Elliott, 22; Johnson 18
ROOKIE OF THE RACE: Noah
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Martin
PRC JUST MISSED IT AWARD: Cody Brake
STEALTH RACING CARBURETORS 7TH-PLACE AWARD: Henderson
SCHAEFFER’S OIL 8TH-PLACE AWARD PRESENTED BY CHAD WALLACE AND HEATHER NEWSOME: Ballenger
MODERN IMAGES 9TH-PLACE AWARD: Teague
AR BODIES 10TH-PLACE AWARD: Beeler
MIKE CUSTOM TANKS 11TH-PLACE AWARD: Edge
SCHOENFELD HEADERS 12TH-PLACE AWARD: Arthur
KINSER AIR FILTERS 13TH-PLACE AWARD: Calloway
CAUTIONS: 7
MARGIN OF VICTORY: 5.091 Seconds
TIME OF THE RACE: 46 Minutes and 4.243 Seconds

QUALIFYING (Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 J39 Jimmy Elliott Cleveland, TN CVR 14.553 15.550 14.553
2 51 Mack McCarter Gatlinburg, TN CVR 14.808 14.639 14.639
3 5 Ronnie Johnson Chattanooga, TN Mastersbilt 14.758 14.659 14.659
4 66 Adam Beeler Knoxville, TN CVR 14.682 14.780 14.682
5 24 Greg Martin Oliver Springs, TN CVR 14.703 14.971 14.703
6 T35 Tanner Works Cleveland, TN CVR 14.803 14.749 14.749
7 52 Ryan King Seymour, TN Stinger 14.822 14.763 14.763
8 64 Jacob Anderson Murphy, NC Mastersbilt 14.825 14.764 14.764
9 83 Jensen Ford Piney Flats, TN TNT 15.017 14.781 14.781
10 8a Todd Morrow East Ridge, TN GRT 14.849 14.867 14.849
11 117 Jake Teague Oliver Springs, TN Bloomquist 14.904 14.876 14.876
12 87 Walker Arthur Forest, VA Mastersbilt 15.115 14.881 14.881
13 29 Rusty Ballenger Sevierville, TN Mastersbilt 14.946 14.922 14.922
14 24g Barry Goodman Spring City, TN Rocket 14.925 15.085 14.925
15 10 Mike Hill Rockwood, TN GRT 15.220 15.056 15.056
16 56r Jonathan Rowan Whiteville, TN Rocket 15.370 15.074 15.074
17 17 Matt Henderson Loudon, TN CVR 15.075 15.160 15.075
18 19 Marcus Minga Shannon, MS Rocket 15.280 15.092 15.092
19 33 Warren McMahan White Pine, TN Warrior 15.110 16.010 15.110
20 1 Johnny Stokes Columbus, MS GRT 15.134 15.343 15.134
21 79c Marty Calloway Maynardville, TN Mastersbilt 15.190 15.453 15.190
22 31 Gusty Christenberry Seymour, TN Trak-Star NT 15.366 15.366
23 121 Michael Blount Sumrall, MS Trak-Star 15.866 15.700 15.700
24 18e Chase Edge LaFayette, AL Mastersbilt NT 16.019 16.019
25 586 Cody Brake New Market, TN Warrior 16.103 16.042 16.042
26 56n Chris Noah - R Rainbow City, AL Mastersbilt 17.599 17.578 17.578
27 35 Donnie Barton Corbin, KY Revolution NT NT NT
28 71 Brian Courtney Knoxville, TN CVR NT NT NT

B-MAINS (10 Laps – Top 6 Transfer To Main Event):

1ST B-MAIN: 1. Teague; 2. Henderson; 3. Ballenger; 4. McMahan; 5. Blount; 6. Calloway; 7. Brake; 8. Hill DNS; 9. Courtney DNS.

2ND B-MAIN: 1. Arthur; 2. Rowan; 3. Stokes; 4. Goodman; 5. Edge; 6. Noah (R); 7. Minga; 8. Christenberry; 9. Barton DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 6/7/14:

1. 5 Ronnie Johnson – 902
2. 51 Mack McCarter – 892
3. 87 Walker Arthur – 838
4. 56 Chris Noah (R) – 750
5. 121 Michael Blount – 614
6. 19m Josh Adkins – 524
7. 1 Johnny Stokes – 508
8. 110 Brent Barrett – 492
9. 18 Tait Davenport – 460
10. J39 Jimmy Elliott – 448
11. 19 Marcus Minga – 426
12. 25 Justin McRee – 418
12. 73 Ashley Newman – 418
14. 18e Chase Edge – 392
15. 17 Ronald Dunn – 390
16. 38 Chase Washington – 348
17. 64 Jacob Anderson – 336
18. 56r Jonathan Rowan – 280
19. 66 Adam Beeler – 260
20. 29 Rusty Ballenger - 248

R – Denotes Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Racecar Engineering is the Official Parts Supplier of the NeSmith Chevrolet Dirt Late Model Series. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. Schaeffer’s Oil Presented By Chad Wallace and Heather Newsome is the Official Oil of the NeSmith Chevrolet Dirt Late Model Series. AR Bodies is an Associate Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2014 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Schoenfeld Headers, Kinser Air Filters, Performance Rod & Custom, and David Smith Carburetors. 2014 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and CVR Race Cars.