PDA

View Full Version : Talladega Short Track NeSmith Late Model Results



crusapr
07-03-2015, 05:54 AM
OFFICIAL RESULTS OF ROUND 12 AT TALLADEGA SHORT TRACK IN EASTABOGA, AL ON 7/2/15:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 1v Riley Hickman Cleveland, TN 40 $2,000
2. 5 5 Ronnie Johnson Chattanooga, TN 40 $1,125
3. 2 11 Cruz Skinner (Y) Oxford, AL 40 $700
4. 8 57 Josh Adkins Talladega, AL 40 $550
5. 9 33b Eric Cooley Fulton, MS 40 $500
6. 11 21 Joe Noogin Boaz, AL 40 $425
7. 7 H2 Matt Henderson (R) Loudon, TN 40 $500
8. 4 38 Chip Brindle Chatsworth, GA 40 $350
9. 15 81 Adam Cummings Odenville, AL 40 $325
10. 10 101 Forrest Trent Talbott, TN 40 $300
11. 13 22 Will Roland (Y) Jasper, GA 40 $275
12. 22 21m Cody Martin (R) Christiana, TN 40 $375
13. 16 222 Mike Boland Cuba, AL 40 $225
14. 23 10 Ryan Crane (R) Panama City, FL 40 $325
15. 19 7 Cole Daffron (Y) Pell City, AL 39 $175
16. 20 18 Chase Edge LaFayette, AL 39 $275
17. 18 03 Oliver Gentry Newnan, GA 39 $140
18. 21 232 Jamey Boland Cuba, AL 39 $125
19. 24 19 Marcus Minga Shannon, MS 39 $250
20. 17 17 Adam Gauldin Talladega, AL 31 $125
21. 12 22t Jimmy Thomas Phenix City, AL 21 $125
22. 14 27 Larry Harrod Plains, GA 6 $125
23. 3 30 Ryan King (R) Seymour, TN 0 $250
24. 6 4 Michael Arnold Hattiesburg, MS 21 $0/DQ

ENTRIES: 40
FAST QUALIFIER: Hickman, 15.132 Seconds
PROVISIONALS: Crane and Minga
LEAD CHANGES: None
LAP LEADER: Hickman, 1-40
CRUISE WITH THE CHAMPIONS ROOKIE OF THE RACE: Henderson
BEYEA HEADERS HARD CHARGER AWARD: C. Martin (started 22nd and finished 12th)
SUNOCO RACE FUELS YOUNG GUN OF THE RACE AWARD: Skinner
INTEGRA SHOCKS FIFTH-PLACE AWARD: Cooley
CRATE INSIDER.COM SIXTH-PLACE AWARD: Noogin
GRESHAM RACE PARTS SEVENTH-PLACE AWARD: Henderson
IMAGE SCREEN PRINTING NINTH-PLACE AWARD: Cummings
AR BODIES TENTH-PLACE AWARD: Trent
CAUTIONS: 4
MARGIN OF VICTORY: 2.489 Seconds
TIME OF THE RACE: 31 Minutes and 22.549 Seconds
NEXT RACE: July 3, Penton Raceway, Penton, AL 40-laps, $2,000-to-win

QUALIFYING (Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 1r Riley Hickman Cleveland, TN CVR 15.132 15.218 15.132
2 11 Cruz Skinner - Y Oxford, AL CVR 15.268 15.454 15.268
3 30 Ryan King - R Seymour, TN Stinger 15.333 15.448 15.333
4 38c Chip Brindle Chatsworth, GA Brindle 15.341 15.456 15.341
5 5 Ronnie Johnson Chattanooga, TN Mastersbilt 15.411 15.471 15.411
6 4 Michael Arnold Hattiesburg, MS Barry Wright 15.468 15.499 15.468
7 H2 Matt Henderson - R Loudon, TN Rocket 15.495 15.471 15.471
8 57 Josh Adkins Talladega, AL GRT 15.523 15.758 15.523
9 33b Eric Cooley Fulton, MS Barry Wright 15.527 15.646 15.527
10 101 Forrest Trent Talbott, TN Rocket 15.534 15.627 15.534
11 21 Joe Noogin Boaz, AL GRT 15.542 15.537 15.537
12 00 Matt Black Douglasville, GA GRT 15.962 15.540 15.540
13 22 Will Roland - Y Jasper, GA Warrior 15.544 15.571 15.544
14 18 Chase Edge LaFayette, AL Mastersbilt 15.671 15.548 15.548
15 22 Jimmy Thomas Phenix City, AL Scorpion 15.598 15.717 15.598
16 7 Cole Daffron - Y Pell City, AL Warrior 15.604 15.641 15.604
17 17 Adam Gauldin Talladega, AL GRT 15.641 15.615 15.615
18 2x Nick Lyons Centrailia, IL Capital 15.621 15.622 15.621
19 21m Cody Martin - R Christiana, TN Warrior 15.682 15.853 15.682
20 27 Larry Harrod Plains, GA Scorpion 15.863 15.764 15.764
21 81 Adam Cummings Odenville, AL GRT 15.771 15.845 15.771
22 222 Mike Boland Cuba, AL Trak-Star 15.779 15.790 15.779
23 10 Ryan Crane - R Panama City, FL Trak-Star 16.151 15.780 15.780
24 232 Jamey Boland Cuba, AL Trak-Star 15.820 15.787 15.787
25 5d Rodgerick Dykes Smith Station, AL Warrior 15.790 15.842 15.790
26 19 Marcus Minga Shannon, MS Rocket 15.803 15.795 15.795
27 117 Jake Teague Oliver Springs, TN Longhorn 15.801 15.991 15.801
28 222 Carlton Freeman Eastaboga, AL GRT 15.805 15.948 15.805
29 1 Adam Martin Talladega, AL GRT 15.837 15.818 15.818
30 110 Brent Barrett Cleveland, MS GRT 15.842 15.872 15.842
31 K5 David Kay Eastaboga, AL Barry Wright 15.849 15.895 15.849
32 5c Mike Combs Odenville, AL TSR 15.879 15.997 15.879
33 03 Oliver Gentry Newnan, GA GRT 16.005 16.113 16.005
34 25 Justin McRee Woodstock, AL HRRC 16.079 16.196 16.079
35 44 Lain Hawk Thomasville, AL Trak-Star 16.137 16.295 16.137
36 52 Ryan Carter Blackshear, GA Larry Shaw 16.363 16.183 16.183
37 25 Hunter Carter Blackshear, GA Mastersbilt 16.267 16.464 16.267
38 121 Michael Blount Sumrall, MS HRRC 16.271 16.349 16.271
39 2 Thomas Langley Perrish, AL Trak-Star 16.710 16.327 16.327
40 D19 Drew Ashley Ragland, AL Larry Shaw 16.384 16.560 16.384

B-MAINS (10 Laps – Top 4 Transfer To Main Event):

1ST B-MAIN: 1. Noogin; 2. Harrod; 3. Gauldin; 4. Edge; 5. A. Martin; 6. Crane (R); 7. Minga; 8. Combs; 9. Blount; 10. Hawk.

2ND B-MAIN: 1. Thomas; 2. Cummings; 3. Gentry; 4. J. Boland; 5. Teague; 6. Black; 7. Barrett; 8. Lyons; 9. R. Carter; 10. Langley.

3RD B-MAIN: 1. Roland (Y); 2. M. Boland; 3. Daffron (Y); 4. C. Martin; 5. H. Carter; 6. Freeman; 7. Ashley; 8. McRee; 9. Dykes; 10. Kay DQ.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 7/2/15:

1. 5 Ronnie Johnson – 1,028
2. 18 Chase Edge – 928
3. 30 Ryan King (R) – 892
4. H2 Matt Henderson (R) – 854
5. 10 Ryan Crane (R) – 806
6. 21m Cody Martin (R) – 744
7. 19 Marcus Minga – 596
8. 14 Cale Conley – 482
9. 87 Walker Arthur – 464
10. 14c Tyler Clem (R/Y) – 438
11. 25 Justin McRee – 432
12. 33b Eric Cooley – 370
13. 5d Rodgerick Dykes – 350
14. 19t William Thomas – 348
15. 2x Nick Lyons – 332
16. 1 Johnny Stokes – 304
17. 55 Montana Dudley – 280
18. 58 Mark Whitener – 268
19. 4 Jeremy Faircloth – 264
19. 8a Todd Morrow - 264

R – Denotes Cruise With The Champions Rookie of the Year Candidate

Y – Denotes Sunoco Young Guns Challenge Series Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Racecar Engineering is the Official Parts Supplier of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Sunoco Race Fuels is the Official Race Fuel of the NeSmith Late Models. Panama City Cycles is the Official ATV Provider of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are CrateInsider.Com, Integra Racing Shocks, Image Screen Printing, and Gresham Race Parts. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and CVR Race Cars.