PDA

View Full Version : NeSmith Late Model Cochran, GA Saturday Results



crusapr
02-28-2016, 03:06 AM
OFFICIAL RESULTS OF ROUND 7 OF THE ROCKAUTO.COM WINTER SHOOTOUT AT COCHRAN MOTOR SPEEDWAY IN COCHRAN, GA ON 2/27/16:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 2 121 P.L. Williams Dublin, GA 40 $2,000
2. 4 55 Montana Dudley Phenix City, AL 40 $1,000
3. 8 R1 Riley Hickman Cleveland, TN 40 $700
4. 20 3 Chesley Dixon Swainsboro, GA 40 $550
5. 9 27 Ben Faircloth Swainsboro, GA 40 $500
6. 12 1n Jordy Nipper Gray, GA 40 $425
7. 5 22 Jimmy Thomas Phenix City, AL 40 $375
8. 22 J1 Joshua Bishop Statesboro, GA 40 $350
9. 21 27h Larry Harrod Plains, GA 40 $325
10. 11 66 Jody Knowles Tyrone, GA 40 $300
11. 18 87 Walker Arthur Forest, VA 40 $275
12. 17 21 Cale Conley Blackshear, GA 40 $250
13. 13 24 Steven Bloodworth McIntyre, GA 40 $225
14. 24 7T Damian Bidwell Eldred, PA 40 $200
15. 7 27T Terrance Nowell Phenix City, AL 40 $175
16. 3 18 Chase Edge LaFayette, AL 39 $150
17. 23 23 Ahanna Parkhurst (Y) Evans, GA 27 $140
18. 10 06 Robbie Metts Albany, GA 13 $125
19. 6 14 Will Herrington Cochran, GA 10 $125
20. 16 52 Ryan Carter (Y) Blackshear, GA 8 $125
21. 14 00 Richie Stephens Smith Station, AL 1 $125
22. 15 5d Rodgerick Dykes Smith Station, AL 1 $125
23. 19 19 Marcus Minga Shannon, MS 1 $125
24. 1 4 Jeremy Faircloth Swainsboro, GA 29 $0/DQ

ENTRIES: 31
FAST TIME: J. Faircloth, 15.587 Seconds
LEAD CHANGES: 1
LAP LEADERS: J. Faircloth, 1-27; Williams, 28-40
LAPS LED: J. Faircloth, 27; Williams, 13
BEYEA HEADERS HARD CHARGER OF THE RACE: Dixon (started 20th and finished 5th)
SUNOCO YOUNG GUN OF THE RACE: Parkhurst
CAUTIONS: 5
MARGIN OF VICTORY: 1.489 Seconds
TIME OF THE RACE: 34 Minutes and 42.676 Seconds
NEXT RACE: February 28, Cochran Motor Speedway, Cochran, GA, 50-laps $2,500-to-win


QUALIFYING (Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS 1ST LAP 2ND LAP TIME
1 4 Jeremy Faircloth Swainsboro, GA Warrior 15.688 15.587 15.587
2 121 Pearson Lee Williams Dublin, GA TNT 15.988 15.594 15.594
3 18 Chase Edge LaFayette, AL Mastersbilt 15.646 15.672 15.646
4 55 Montana Dudley Phenix City, AL Rocket 15.690 15.648 15.648
5 22 Jimmy Thomas Phenix City, AL Scorpion 15.718 15.794 15.718
6 14 Will Herrington Cochran, GA Warrior 16.120 15.728 15.728
7 27n Terrance Nowell Phenix City, AL Harrod 16.190 15.744 15.744
8 R1 Riley Hickman Cleveland, TN CVR 15.881 15.774 15.774
9 27 Ben Faircloth Swainsboro, GA GRT 16.061 15.809 15.809
10 06 Robby Metts Albany, GA Brown 16.025 15.834 15.834
11 66 Jody Knowles Tyrone, GA Scorpion 16.554 15.843 15.843
12 00 Richie Stephens Smith Station, AL Scorpion 15.987 15.847 15.847
13 5d Rodgerick Dykes Smith Station, AL Warrior 16.317 15.976 15.976
14 1n Jordy Nipper Gray, GA Newman 16.213 16.031 16.031
15 24 Steven Bloodworth McIntyre, GA Barry Wright 16.132 16.067 16.067
16 J1 Joshua Bishop Statesboro, GA Newman 16.376 16.086 16.086
17 21c Cale Conley Davidson, NC Pierce 17.440 16.120 16.120
18 12 Eric Register Guyton, GA Rocket 16.918 16.149 16.149
19 27 Larry Harrod Plains, GA Harrod 16.170 16.252 16.170
20 52 Ryan Carter - Y Blackshear, GA Mastersbilt 16.176 16.287 16.176
21 23 Ahnna Parkhurst - Y Evans, GA Warrior 16.343 16.196 16.196
22 48 Robert Diekemper Bloomingdale, GA Barry Wright 17.043 16.228 16.228
23 19 Marcus Minga Shannon, MS Rocket 16.249 16.506 16.249
24 87 Walker Arthur Forest, VA Mastersbilt 16.278 16.755 16.278
25 4 Joe Mike Mayfield, KY Pierce 17.350 16.300 16.300
26 3 Chesley Dixon Swainsboro, GA Barry Wright 21.864 16.359 16.359
27 01 Travis Pennington Stapleton, GA Barry Wright 16.590 16.542 16.542
28 15 Jason Britton Alexander City, AL Pierce 16.683 16.710 16.683
29 19w Trey Wood - Y Newnan, GA Rocket 17.502 16.723 16.723
30 7T Damian Bidwell Eldred, PA Rocket 16.733 16.761 16.733
31 04c Colby Boyett Bainbridge, GA Rocket 18.600 NT 18.600

B-MAINS (10 Laps – Top 7 Transfer To Main Event):

1ST B-MAIN: 1. Knowles; 2. Bloodworth; 3. Dykes; 4. Conley; 5. Minga; 6. Harrod; 7. Parkhurst (Y); 8. Mike; 9. Wood (Y); 10. Boyett; 11. Pennington.

2ND B-MAIN: 1. Nipper; 2. Stephens; 3. Carter (Y); 4. Arthur; 5. Dixon; 6. Bishop; 7. Bidwell; 8. Diekemper; 9. Register; 10. Britton.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES ROCKAUTO.COM WINTER SHOOTOUT POINT STANDINGS THROUGH 2/27/16:

1. 18 Chase Edge – 518
2. 21 Cale Conley – 432
3. 30 Ryan King – 348
4. 52 Ryan Carter – 312
5. 14 Will Herrington – 300
6. 121 P.L. Williams – 288
7. 88 Trent Ivey – 242
8. 5d Rodgerick Dykes – 238
9. 3 Chesley Dixon – 236
10. 14c Tyler Clem (Y) – 210
11. 48 Robert Diekemper – 206
12. J1 Joshua Bishop – 200
13. 40b Kyle Bronson – 196
14. 19t William Thomas – 194
15. 6 Blake Spencer – 186
16. 17p Josh Richards – 184
17. 30b Tyler Bare – 172
18. 17 Logan Roberson – 164
18. 42 Cla Knight – 164
20. 1w Justin Williams – 162
20. J17 Joe Kump - 162

Y – Denotes Sunoco Young Guns Challenge Series Driver


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Sunoco Race Fuels is the Official Race Fuel of the NeSmith Late Models. Panama City Cycles is the Official ATV Provider of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are CrateInsider.Com, Integra Racing Shocks, Image Screen Printing, and Gresham Race Parts. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, and CVR Race Cars.