PDA

View Full Version : Ponderosa Speedway Back in Action with Full Racing Program on Friday August 5



race-results
07-27-2016, 08:45 PM
Ponderosa Speedway
365 Phillips Lane
Junction City, KY 40440

2016 Media Release #17 (FOR IMMEDIATE RELEASE: July 27, 2016)
Contact- Michael Despain (mgdespain@windstream.net; @MichaelDespain-Twitter; Michael Despain-Facebook)
Website- www.ponderosaspeedway.net

Ponderosa Speedway Back in Action with Full Racing Program on Friday August 5

Junction City, KY (July 24, 2016)- Ponderosa Speedway track promoter Jamie Stumph and co-owner Larry Redenivs will return with racing competition at the 3/8 mile D-shaped red clay oval better known as “Kentucky’s Baddest Bullring” on Friday August 5 that will feature a full racing program for Supr Late Models, Pro Late Models, Modifieds, KDRA Super Stocks, Stock Four Cylinders, and Mini-Cup/Cyclones.

Ponderosa Speedway will return to action on Friday August 5 with a full racing program that will feature six divisions of racing action. The Super Late Models will race for $1,500 to win, while the Pro Late Models will race for $1,000 to win and Modifieds will compete for $800 to win. Also on the Friday August 5 racing program will be the KDRA Super Stocks racing for $500 to win, Stock Four Cylinders racing for $300 to win, and Mini-Cup/Cyclones racing for $100 to win. All divisions will utilize the practice/time trial combo format to determine heat race starting positions, except for Stock Four Cylinders and Mini-Cup/Cyclones, as they will draw for heat race starting positions. RACEceivers are mandatory for use in all divisions and transponder timing/scoring will be used and the transponder rental fee is $10. All drivers are urged to be at the track and signed in by 7:00 p.m.

The Friday August 5 event will be the first and only event that will take place on the new red clay racing surface prior to the 13th Annual John Bradshaw Memorial for the Lucas Oil Late Model Dirt Series on Friday August 26.

Activities for the Friday August 5 racing program at Ponderosa Speedway will see the pit area open at 4:00 p.m., with the general admission area open at 5:00 p.m. The drivers meeting will be at 7:00 p.m., with practice/time trial laps set to begin at 7:20 p.m., with racing getting underway at 8:30 p.m. Tickets prices for the Friday August 5 racing program in the general admission area will be $15 for adults, with children ages 12 and under FREE. A pit pass will be $30 for adults, with children ages 6 to 12 being $15, and children age 5 and under FREE.

Ponderosa Speedway A-Main Payouts for Friday August 5, 2016:
-Super Late Models (25 laps): 1st- $1,500, 2nd- $750, 3rd- $500, 4th- $400, 5th- $350, 6th- $300, 7th- $250. 8th- $200, 9th- $190, 10th- $180, 11th- $170, 12th- $160, 13th- $150, 14th- $150, 15th- $150, 16th- $150, 17th- $150, 18th- $150
-Pro Late Models (20 laps): 1st- $1,000, 2nd- $500, 3rd- $300, 4th- $200, 5th- $175, 6th- $150, 7th- $140, 8th- $130, 9th- $120, 10th- $115, 11th- $110, 12th- $105, 13th- $100, 14th- $100, 15th- $100, 16th- $100, 17th- $100, 18th- $100
-Modifieds (20 laps): 1st- $800, 2nd- $400, 3rd- $300, 4th- $200, 5th- $175, 6th- $150, 7th- $140, 8th- $130, 9th- $120, 10th- $115, 11th- $110, 12th- $105, 13th- $100, 14th- $100, 15th- $100, 16th- $100, 17th- $100, 18th- $100
-KDRA Super Stocks (15 laps): 1st- $600, 2nd- $300, 3rd- $250, 4th- $200, 5th- $150, 6th- $125, 7th- $110, 8th- $100, 9th- $95, 10th- $90, 11th- $85, 12th- $80, 13th- $75, 14th- $75, 15th- $75, 16th- $75, 17th- $75, 18th- $75
-Stock Four Cylinders (12 laps): 1st- $400, 2nd- $200, 3rd- $150, 4th- $125, 5th- $100, 6th- $90, 7th- $80, 8th- $75, 9th- $70, 10th- $65, 11th- $60, 12th- $55, 13th- $50, 14th- $50, 15th- $50, 16th- $50, 17th- $50, 18th- $50
-Mini Cup/Cyclones (10 laps): 1st- $100, 2nd- $75, 3rd- $65, 4th- $55, 5th- $50, 6th- $45, 7th- $40, 8th- $40, 9th- $40, 10th- $40, 11th- $40, 12th- $40, 13th- $40, 14th- $40, 15th- $40, 16th- $40, 17th- $40, 18th- $40

Ponderosa Speedway is located at 365 Phillips Lane on the Boyle/Lincoln County border, outside of Junction City, KY, just minutes from Danville, KY. Jamie Stumph is the track promoter. For more information about racing activities at Ponderosa Speedway, visit the track’s webpage on the internet at www.ponderosaspeedway.net or by contacting track promoter Jamie Stumph at (859) 326-0579 or via email at jaimestumph@yahoo.com, via Twitter @MichaelDespain or @PonderosaSpdwy, or on Facebook at www.facebook.com/groups/131180253585931/ (Ponderosa Speedway). Patrons and/or other interested parties can phone the track at (859) 854-6808 on raceday.

Ponderosa Speedway would like to thank it’s 2016 track sponsors and marketing partners: Airport Road Salvage Yard, Bluegrass Drug Store, Budda Bert Transmission Sales and Service, Caton Industrial Painting, Good Neighbor Pharmacy, Hensley’s Gun Store, Phantom Racing Gear, Poor Man’s Mowing and Landscaping, Revelution Race Cars, Richmond Raceway, Self Service Storage, Sweet Beans and Things, Trials and Grace Tattoo, Valvoline, Xtreme Style Signs and Graphics, Yeager Insulation

race-results
07-29-2016, 04:46 AM
Enjoy your racing weekend!

race-results
08-01-2016, 06:37 AM
Ponderosa Speedway A-Main Payouts for Friday August 5, 2016:
-Super Late Models (25 laps): 1st- $1,500, 2nd- $750, 3rd- $500, 4th- $400, 5th- $350, 6th- $300, 7th- $250. 8th- $200, 9th- $190, 10th- $180, 11th- $170, 12th- $160, 13th- $150, 14th- $150, 15th- $150, 16th- $150, 17th- $150, 18th- $150
-Pro Late Models (20 laps): 1st- $1,000, 2nd- $500, 3rd- $300, 4th- $200, 5th- $175, 6th- $150, 7th- $140, 8th- $130, 9th- $120, 10th- $115, 11th- $110, 12th- $105, 13th- $100, 14th- $100, 15th- $100, 16th- $100, 17th- $100, 18th- $100
-Modifieds (20 laps): 1st- $800, 2nd- $400, 3rd- $300, 4th- $200, 5th- $175, 6th- $150, 7th- $140, 8th- $130, 9th- $120, 10th- $115, 11th- $110, 12th- $105, 13th- $100, 14th- $100, 15th- $100, 16th- $100, 17th- $100, 18th- $100
-KDRA Super Stocks (15 laps): 1st- $600, 2nd- $300, 3rd- $250, 4th- $200, 5th- $150, 6th- $125, 7th- $110, 8th- $100, 9th- $95, 10th- $90, 11th- $85, 12th- $80, 13th- $75, 14th- $75, 15th- $75, 16th- $75, 17th- $75, 18th- $75
-Stock Four Cylinders (12 laps): 1st- $400, 2nd- $200, 3rd- $150, 4th- $125, 5th- $100, 6th- $90, 7th- $80, 8th- $75, 9th- $70, 10th- $65, 11th- $60, 12th- $55, 13th- $50, 14th- $50, 15th- $50, 16th- $50, 17th- $50, 18th- $50
-Mini Cup/Cyclones (10 laps): 1st- $100, 2nd- $75, 3rd- $65, 4th- $55, 5th- $50, 6th- $45, 7th- $40, 8th- $40, 9th- $40, 10th- $40, 11th- $40, 12th- $40, 13th- $40, 14th- $40, 15th- $40, 16th- $40, 17th- $40, 18th- $40

race-results
08-02-2016, 05:51 AM
Friday August 5!

race-results
08-03-2016, 05:55 AM
Just a friendly mid-week reminder!

race-results
08-04-2016, 05:54 AM
TOMORROW Aug. 5!

race-results
08-05-2016, 05:55 AM
It's raceday!