PDA

View Full Version : Lineups or pts



cgrace
09-09-2016, 11:46 PM
anyone got pointsor heat lineups 4 Sat nite?

NormP
09-10-2016, 09:10 AM
Heat race lineups
(15 laps; top three transfer)

First heat
Row 1: Bobby Pierce, Dennis Erb Jr.
Row 2: Ricky Weiss, Chris Madden
Row 3: Don O’Neal, Casey Roberts
Row 4: Morgan Bagley, Andrew Reaume
Row 5: Josh Putnam, Doug Drown
Row 6: Garrett Alberson, Dylan Ames
Row 7: Tim Lance, Kyle Pierce
Row 8: Kevin Reeve, Jay Johnson
Row 9: Brad Wade, Larry Greer

Second heat
Row 1: R.J. Conley, Jason Hiett
Row 2: Hudson O’Neal, Tim McCreadie
Row 3: Josh Richards, Duane Chamberlain
Row 4: Steve Francis, Jeep Van Wormer
Row 5: Riley Hickman, Nick Hoffman
Row 6: Michael Page, Scott James
Row 7: Craig Vosbergen, Donald Bradsher
Row 8: Jared Hawkins, Adam Bowman
Row 9: Tanner Kellick, Chase Porter

Third heat
Row 1: Devin Moran, Billy Moyer Jr.
Row 2: Shannon Babb, Steve Casebolt
Row 3: Shane Clanton, Mike Norris
Row 4: Brian Ruhlman, Dustin Nobbe
Row 5: Vic Hill, Josh Rice
Row 6: Joey Coulter, Delmas Conley
Row 7: Gordy Gundaker, Delmas Conley
Row 8: Devin Friese, Mark Whitener
Row 9: Lamar Haygood, Blake Spencer

Fourth heat
Row 1: Darrell Lanigan, Tyler Erb
Row 2: Frank Heckenast Jr., Billy Moyer
Row 3: Matt Miller, Joey Moriarty
Row 4: Chris Ferguson, Chad Simpson
Row 5: Mike Mataragas, Nick Latham
Row 6: Robby Hensley, Curtis Roberts
Row 7: Jason Jameson, Rusty Schlenk
Row 8: Rob Anderzack, Jerry Bowersock
Row 9: Shane Unger, Samuel Tolley

Fifth heat
Row 1: Dustin Linville, Wendell Wallace
Row 2: Austin Smith, Chris Simpson
Row 3: Jimmy Mars, Jon Henry
Row 4: Jake O’Neil, Jackie Boggs
Row 5: Tyler Carpenter, Bob Gardner
Row 6: Devin Gilpin, Alex Ferree
Row 7: Gavin Landers, Kody Evans
Row 8: Zach McMillan, Tom Krankel
Row 9: Brian Gray, Bryant (not a nice word)(not a nice word)(not a nice word)(not a nice word)inson

Sixth heat
Row 1: Zack Dohm, Dale McDowell
Row 2: Cody Mahoney, Jonathan Davenport
Row 3: Earl Pearson Jr., Kyle Bronson
Row 4: Shanon Buckingham, Kent Robinson
Row 5: Rob Toland, Timothy Culp
Row 6: Jason Feger, Casey Noonan
Row 7: Ryan King, Mason Zeigler
Row 8: Jesse Lay, Jon Hodgkiss
Row 9: Jeff Robertson


World 100 points
Unofficial points drivers accrued through Thursday and Friday's preliminary events:

Pos. Driver – Points (behind)
1. Don O'Neal – 1,965
2. Josh Richards – 1,959 (-6)
3. Shane Clanton – 1,910 (-55)
4. Matt Miller – 1,883 (-82)
5. Jimmy Mars – 1,876 (-89)
6. Earl Pearson Jr. – 1,864 (-101)
7. Chris Madden – 1,862 (-103)
8. Tim McCreadie – 1,858 (-107)
9. Steve Casebolt – 1,848 (-117)
10. Billy Moyer – 1,838 (-127)
11. Chris Simpson – 1,836 (-129)
12. Jonathan Davenport – 1,835 (-130)
13. Ricky Weiss – 1,826 (-139)
14. Hudson O'Neal – 1,817 (-148)
15. Shannon Babb – 1,816 (-149)
16. Frank Heckenast Jr. – 1,813 (-152)
17. Austin Smith – 1,794 (-171)
18. Cody Mahoney – 1,792 (-173)
19. Dennis Erb Jr. – 1,787 (-178)
20. Jason Hiett – 1,782 (-183)
21. Billy Moyer Jr. – 1,758 (-207)
22. Tyler Erb – 1,756 (-209)
23. Wendell Wallace – 1,756 (-209)
24. Dale McDowell – 1,755 (-210)
25. Bobby Pierce – 1,754 (-211)
26. R.J. Conley – 1,752 (-213)
27. Devin Moran – 1,746 (-219)
28. Darrell Lanigan – 1,746 (-219)
29. Dustin Linville – 1,745 (-220)
30. Zack Dohm – 1,742 (-223)
31. Casey Roberts – 1,732 (-233)
32. Duane Chamberlain – 1,722 (-243)
33. Michael Norris – 1,692 (-273)
34. Joey Moriarty – 1,692 (-273)
35. Jon Henry – 1,687 (-278)
36. Kyle Bronson – 1,681 (-284)
37. Morgan Bagley – 1,678 (-287)
br38. Steve Francis – 1,672 (-293)
39. Brian Ruhlman – 1,668 (-297)
40. Chris Ferguson – 1,660 (-305)
41. Jake O'Neil – 1,654 (-311)
42. Shanon Buckingham – 1,649 (-316)
43. Andrew Reaume – 1,642 (-323)
44. Jeep Van Wormer – 1,635 (-330)
45. Dustin Nobbe – 1,632 (-333)
46. Chad Simpson – 1,616 (-349)
47. Jackie Boggs – 1,616 (-349)
48. Kent Robinson – 1,612 (-353)
49. Josh Putnam – 1,612 (-353)
50. Riley Hickman – 1,610 (-355)
51. Vic Hill – 1,599 (-366)
52. Mike Mataragas – 1,591 (-374)
53. Tyler Carpenter – 1,587 (-378)
54. Rob Toland – 1,582 (-383)
55. Doug Drown – 1,578 (-387)
56. Nick Hoffman – 1,578 (-387)
57. Josh Rice – 1,568 (-397)
58. Nick Latham – 1,566 (-399)
59. Bob Gardner – 1,562 (-403)
60. Timothy Culp – 1,560 (-405)
61. Garrett Alberson – 1,552 (-413)
62. Michael Page – 1,546 (-419)
63. Joey Coulter – 1,536 (-429)
64. Robby Hensley – 1,532 (-433)
65. Devin Gilpin – 1,524 (-441)
66. Jason Feger – 1,516 (-449)
67. Dylan Ames – 1,516 (-449)
68. Scott James – 1,504 (-461)
69. Delmas Conley – 1,504 (-461)
70. Curtis Roberts – 1,502 (-463)
71. Alex Ferree – 1,502 (-463)
72. Casey Noonan – 1,498 (-467)
73. Tim Lance – 1,482 (-483)
74. Craig Vosbergen – 1,480 (-485)
75. Gordy Gundaker – 1,480 (-485)
76. Jason Jameson – 1,478 (-487)
77. Gavin Landers – 1,472 (-493)
78. Ryan King – 1,454 (-511)
79. Kyle Pierce – 1,454 (-511)
80. Donald Bradsher – 1,448 (-517)
81. Mike Spatola – 1,440 (-525)
82. Rusty Schlenk – 1,432 (-533)
83. Kody Evans – 1,410 (-555)
84. Mason Zeigler – 1,400 (-565)
85. Kevin Reeve – 1,400 (-565)
86. Jared Hawkins – 1,392 (-573)
87. Devin Friese – 1,390 (-575)
88. Rob Anderzack – 1,386 (-579)
89. Zachary McMillan – 1,384 (-581)
90. Jesse James Lay – 1,384 (-581)
91. Jay Johnson – 1,380 (-585)
92. Adam Bowman – 1,378 (-587
93. Mark Whitener – 1,372 (-593)
94. Jerry Bowersock – 1,364 (-601)
95. Tom Krankel – 1,360 (-605)
96. Jon Hodgkiss – 1,350 (-615)
97. Brad Wade – 1,346 (-619)
98. Tanner Kellick – 1,338 (-627)
99. Lamar Haygood – 1,330 (-635)
100. Shane Unger – 1,304 (-661)
101. Brian Gray – 1,298 (-667)
102. Jeff Robertson – 1,288 (-677)
103. Larry Greer – 1,280 (-685)
104. Chase Porter – 1,278 (-687)
105. Blake Spencer – 1,272 (-693)
106. Samuel Tolley – 1,270 (-695)
107. Bryant (not a nice word)(not a nice word)(not a nice word)(not a nice word)inson – 1,266 (-699)
108. Paul Stubber – 0 (-1,965)

Cardirt0
09-10-2016, 12:13 PM
So the invert was 4 ,,,NO IT WAS 6 RIGHT...

CrankedUp90
09-10-2016, 12:20 PM
So the invert was 4 ,,,NO IT WAS 6 RIGHT...

NO, it was 5, notice the top 6 from drivers points starting 5th in each heat. And I watched the wheel spin last night lmao

dirtdobber45
09-10-2016, 01:03 PM
How is it that Dale McDowell has one point lead on lil Bobby when Dale made both features and lil Bobby only 1???