PDA

View Full Version : LAST TEN YEAR HISTORY OF WoO @ LERNERVILLE



MontanaMagic1619*
06-21-2017, 10:16 PM
LAST TEN YEAR WoO RACES @ LERNERVILLE
( 32 races from 2007-2016 )

WINS : Josh Richards ( 8 ), Scott Bloomquist ( 5 ), Shane Clanton, Darrell Lanigan, Jimmy Mars ( 3 ), Rick Eckert ( 2 ), Shannon Babb, Brian Birkhofer, Chase Junghans, Tim McCreadie, Billy Moyer, Brandon Overton, Jimmy Owens, Dan Stone ( 1 )

RANK – DRIVERS – RACES – AVG FINISH
-------------------------------------------------1st Tier ( 16-32 races )
01) JOSH RICHARDS ( 24 ).......5.29
02) Scott Bloomquist ( 21 ).......5.95
03) Jimmy Mars ( 16 ).......7.25
04) Tim McCreadie ( 24 ).......7.54
05) Rick Eckert ( 31 ).......8.19
06) Shane Clanton ( 30 ).......8.33
07) Darrell Lanigan ( 27 ).......8.93
08) Dale McDowell ( 16 ).......9.81
09) Eric Wells ( 17 ).......10.65
10) Chub Frank ( 31 ).......11.87
11) Morgan Bagley ( 16 ).......12.19
12) Tim Fuller ( 22 ).......12.32
13) Austin Hubbard ( 19 ).......14.53
14) Gregg Satterlee ( 19 ).......14.68
15) Clint Smith ( 21 ).......14.81
16) Jared Miley ( 20 ).......15.80
17) Rick Briggs ( 20 ).......18.85
18) Alex Ferree ( 17 ).......19.76
19) Dave Hess Jr ( 18 ).......20.22
---------------------------------------------- 2nd Tier ( 10-15 races )
20) Steve Francis ( 14 ).......9.79
21) Jonathan Davenport ( 11 ).......10.18
22) Frank Heckenast Jr ( 13 ).......12.92
23) Brady Smith ( 12 ).......12.93
24) Mike Marlar ( 13 ).......13.31
25) Steve Shaver ( 12 ).......13.83
26) Davey Johnson ( 13 ).......14.77
27) Vic Coffey ( 13 ).......15.23
28) Bub McCool ( 11 ).......16.09
29) Dan Stone ( 15 ).......16.13
30) Chase Junghans ( 11 ).......16.82
31) Russell King ( 13 ).......16.83
32) Matt Lux ( 11 ).......22.27
---------------------------------------------- 3rd Tier ( 5-9 races )
33) Earl Pearson Jr ( 5 ).......6.00
34) Jimmy Owens ( 5 ).......7.20
35) Brandon Overton ( 8 ).......10.00
36) Billy Moyer Jr ( 5 ).......8.20
37) Billy Moyer ( 7 ).......10.29
38) Tyler Redd1ck ( 6 ).......12.50
39) Brian Shirley ( 8 ).......12.75
40) Brian Birkhofer ( 8 ).......13.75
41) Steve Casebolt ( 5 ).......14.00
42) Doug Drown ( 5 ).......14.20
43) John Blankenship ( 8 ).......14.88
44) Doug Horton ( 6 ).......16.17
45) Mason Zeigler ( 8 ).......16.75
46) Jamie Lathroum ( 5 ).......16.80
47) Michael Norris ( 7 ).......17.57
48) Jason Covert ( 6 ).......18.00
48) Pat Doar ( 6 ).......18.00
50) Dan Angelicchio ( 6 ).......18.17
51) Mike Pegher Jr ( 6 ).......18.33
52) John Garvin ( 9 ).......19.56
53) Kent Robinson ( 6 ).......20.83
54) Kenny Pettyjohn ( 5 ).......22.20
55) Ron Davies ( 7 ).......22.43
----------------------------------------------- 4th Tier ( 2-4 races )
56) Shannon Babb ( 3 ).......6.67
57) Chris Madden ( 3 ).......8.00
58) Jared Landers ( 3 ).......10.00
59) Will Vaught ( 3 ).......13.00
60) Donnie Moran ( 3 ).......14.00
61) Joey Coulter ( 2 ).......14.50
61) John Flinner ( 2 ).......14.50
63) Eddie Carrier Jr ( 4 ).......15.00
64) Gary Lyle ( 3 ).......15.67
65) Tyler Erb ( 3 ).......16.00
65) Donald Bradsher ( 2 ).......16.00
67) Paul Wilmoth Jr ( 4 ).......17.50
68) Ross Robinson ( 2 ).......18.00
68) Jack Sullivan ( 2 ).......18.00
70) Mike Knight ( 4 ).......18.25
71) Lynn Geisler ( 3 ).......18.33
72) Bump Hedman ( 3 ).......20.00
73) Ken Schaltenbrand ( 4 ).......20.25
74) Robbie Blair ( 4 ).......20.50
75) Mike Benedum ( 4 ).......20.75
76) Jared Hawkins ( 3 ).......21.33
76) John Lobb ( 3 ).......21.33
78) Coleby Frye ( 4 ).......21.50
78) David Scott ( 4 ).......21.50
80) Jordan Yaggy ( 3 ).......22.00
80) John Mollick ( 2 ).......22.00
80) Brent Robinson ( 2 ).......22.00
83) Austin Smith ( 2 ).......22.50
84) Michael Lake ( 2 ).......23.50
85) Mike Blose ( 4 ).......23.75
-----------------------------------------------

SLIDING SIDEWAYS
06-21-2017, 10:21 PM
Thanks for the stats montana

MontanaMagic1619*
06-21-2017, 10:27 PM
You're most welcome double SS !

dirtdobber45
06-21-2017, 10:29 PM
The magic man... have missed your facts bro. Good to hear from you. Take care and be safe

MontanaMagic1619*
06-21-2017, 10:36 PM
Thanks alot dobber, one of my favorite races of the year, gotta' throw some stats out there for guys wondering who might be racing this weekend and how they've done .

MUD MAESTRO
06-21-2017, 10:50 PM
Just couldn't stay away? Good to see ya back. I'm trying a change of pace Friday......Those winged things at West Liberty Ia. on the big half mile. Seen the sprints once with the defunct National Sprint Tour in 2006.. The speed was awe some. Look forward to more Magic info. Stay well my friend.

george w
06-22-2017, 06:24 AM
Thanks again for posting montana this place has missed you hope your doing good buddy

Pennsboro23
06-22-2017, 07:44 AM
Good work buddy.

drano
06-22-2017, 11:48 AM
Thanks for posting Montana sure miss the old play by play's of the races you used to do those were some good times.

WON11_Fan
06-22-2017, 12:55 PM
Just at a quick glimpse... Brandon Overton should be in the win column.

MontanaMagic1619*
06-22-2017, 03:14 PM
it's been corrected

MontanaMagic1619*
06-22-2017, 03:26 PM
Yeah thanks alot drano and pennsboro and all of you who have posted here, I do have a " host of friends " as James Caan once said in an old western. I miss those old days too drano, trouble is I shoulda' done it when I was younger instead of being in my fifties, dammed age caught up to me, the magic hands don't work like they used to :)

MontanaMagic1619*
06-22-2017, 03:30 PM
And Maestro, I was out in New Mexico a couple months ago and saw a young female sprint car driver that really impressed the hell outa' me. Her name is HARLI WHITE ! This young lady is going places, she came from 17th to finish 4th the night I watched her, so keep an eye on her ! You stay well Maestro, and enjoy the races as well