PDA

View Full Version : Dream Matchups



Illtsate32
05-29-2018, 08:17 PM
This is for entertainment purposes only, but if you were a betting man these lines are based off of betting $100...anybody feel free to add your own if you would like...

(1.)S.Bloomquist -110 ( 2.) B.Pierce -105 ( 3.) J. Richards -120
(1.) J.Davenport +100 ( 2.) D.McDowell -105 (3.) E. Pearson Jr. +110

(4.) C. Madden -135 ( 5.) B. Sheppard -140 ( 6.) H. Oneal -110
( 4.) T. Mcreadie +120 ( 5.) K. Bronson +125 ( 6.) T. Erb -110

(7.) M. Zeigler -150 ( 8.) S. Bloomquist -135.( 9.) J. Davenport -250
( 7.) T. Carpenter +135 (8.) B. Pierce +120 ( 9.) M. Page +225

(10.) B. Sheppard -120 (11.) D. McDowell -115. 12.) S. Bloomquist -125
( 10.) D. Oneal. +110. ( 11.) D. Erb Jr +105 (12.) C. Madden. +115

(13.) M. Marler -125 (14.) J. Davenport - 145( 15.) S. Bloomquist -650
( 13.) J. Richards +110 (14.) M. Marler +130 (15.) J. Mars +400


Who ya got lol...

Barbecueboy
05-29-2018, 10:15 PM
Bloomer........to beat them all again.

gjohnston
05-30-2018, 08:44 AM
This type of thing would be way more fun if it included Johnny Huck and Brian Gray.