OFFICIAL RESULTS OF ROUND 6 AT PENTON RACEWAY IN PENTON, AL ON 5/20/11:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 2 22 William Thomas Phenix City, AL 40 $2,000
2. 5 18 Chase Edge (R) Lafayette, AL 40 $1,000
3. 7 56 David Earl Gentry Murfreesboro, TN 40 $700
4. 3 10 Matthew Turner Dawsonville, GA 40 $550
5. 4 4U2 Albert Cosnahan Stillmore, GA 40 $500
6. 18 B7 Danny Breuer Troutman, NC 40 $525
7. 6 91 Tod Darda LaGrange, GA 40 $375
8. 12 72 Frank Wilson (R) Harold, FL 40 $350
9. 13 117 Jake Teague Oliver Springs, TN 40 $325
10. 10 77 Doug Stephens Griffin, GA 40 $300
11. 19 47 Shannon Lee Lumberton, MS 40 $275
12. 23 2T Tootie Arnold (R) Bude, MS 38 $250
13. 21 24 Mark Tice (R) Avon, MS 34 $225
14. 9 P19 Paul Walters Valley, AL 24 $200
15. 22 5 Rodgerick Dykes Smith Station, AL 23 $175
16. 14 17 Mark Rosner Maryville, TN 22 $150
17. 8 03 Oliver Gentry Newnan, GA 19 $140
18. 11 18m Matt Dooley Brooks, GA 19 $125
19. 15 69 Tony Lawson Laurel, MS 17 $125
20. 17 17c Steve Cooke Mt. Airy, NC 16 $125
21. 16 55 Ryan King Anniston, AL 7 $125
22. 24 07 Jimmy Elkins Jr. Talladega, AL 7 $125
23. 1 66k Scott Knowles Lanett, AL 5 $125
24. 20 21s Jake Sanders Camp Hill, AL 2 $125

ENTRIES: 28
FAST QUALIFIER: Knowles: 14.606 Seconds
PROVISIONALS: None
LEAD CHANGES: None
LAPS LED: Thomas, 1-40
VP RACING FUELS ROOKIE OF THE RACE: Edge
HEDMAN HUSLER OF THE RACE: Breuer (started 18th and finished 6th)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Knowles
INTEGRA SHOCKS JUST MISSED IT AWARD: Randall Walker
RACE CAR ENGINEERING 5TH-PLACE AWARD: Cosnahan
KRC 6TH-PLACE AWARD: Breuer
QA1 RACING PRODUCTS 7TH-PLACE AWARD: Darda
RACE CAR ENGINEERING 8TH-PLACE AWARD: Wilson
MAXIMUM SIGNS AND GRAPHICS 9TH-PLACE AWARD: Teague
KRC 10TH-PLACEWARD: Stephens
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Lee
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Arnold
SCHOENFELD HEADERS 13TH-PLACE AWARD: Tice
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Walters
COFIELD RACING STARTERS 15TH-PLACE AWARD: Dykes
KINSER AIR FILTERS 16TH-PLACE AWARD: Rosner
CAUTIONS: 8

QUALIFYING (Group Fast Qualifiers Transfer To Main Event):

1ST GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 22 William Thomas Phenix City, AL Scorpion 14.623 14.638 14.623
2 77 Doug Stevens Griffin, GA GRT 14.927 15.029 14.927
3 91 Tod Darda LaGrange, GA GRT 15.034 15.018 15.018
4 07 Jimmy Elkins Jr. Talladega, AL Mastersbilt 15.349 15.018 15.018
5 17 Mark Rosner Maryville, TN Stinger 15.687 15.102 15.102
6 B7 Danny Breuer Troutman, NC Barry Wright 15.236 15.150 15.150
7 18d Cord Dodgen Lafayette, AL Mastersbilt NT 15.614 15.614

2ND GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 10 Matthew Turner Dawsonville, GA DWB 14.997 14.765 14.765
2 56 David Earl Gentry Murfreesboro, TN Mastersbilt 15.057 14.907 14.907
3 18 Matt Dooley Brooks, GA Rocket 15.063 15.086 15.063
4 47 Shannon Lee Lumberton, MS GRT 15.471 15.066 15.066
5 69 Tony Lawson - R Laurel, MS Scorpion 15.316 15.258 15.258
6 2T Tootie Arnold - R Bude, MS GRT 15.421 15.311 15.311
7 14 Randall Walker Pell City, AL GRT 15.545 15.492 15.492

3RD GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 4U2 Albert Cosnahan Stillmore, GA GRT 14.791 15.028 14.791
2 21s Jake Sanders Camp Hill, AL Scorpion 14.867 16.208 14.867
3 03 Oliver Gentry Newnan, GA GRT 15.181 15.048 15.048
4 72 Frank Wilson - R Harold, FL Trak-Star 15.245 15.238 15.238
5 55 Ryan King Anniston, AL TSR 64.228 15.286 15.286
6 74 Craig Reece Rainbow City, AL Rocket 15.334 15.528 15.334
7 22m Taylor Mitcham Lafayette, AL Trak-Star 15.341 15.657 15.341

4TH GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 66k Scott Knowles Lanett, AL Scorpion 14.746 14.606 14.606
2 18 Chase Edge - R Lafayette, AL Mastersbilt 14.800 14.711 14.711
3 P19 Paul Walters Valley, AL Warrior 14.977 14.726 14.726
4 117 Jake Teague Oliver Springs, TN Bloomquist 14.828 14.873 14.828
5 5 Rodgerick Dykes Smith Station, AL GRT 15.062 15.057 15.057
6 17c Steve Cooke Mt. Airy, NC Barry Wright 15.057 15.491 15.057
7 24 Mark Tice – R Avon, MS Trak-Star 15.539 15.312 15.312

HEAT RACES (10 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. Edge (R); 2. Walters; 3. Teague; 4. Cooke; 5. Tice (R); 6. Dykes.

2ND HEAT: 1. Darda; 2. Stephens; 3. Rosner; 4. Breuer; 5. Dodgen; 6. Elkins.

3RD HEAT: 1. D. Gentry; 2. Dooley; 3. Lawson (R); 4. Lee; 5. Walker; 6. Arnold (R).

4TH HEAT: 1. O. Gentry; 2. Wilson (R); 3. King; 4. Sanders; 5. Mitcham; 6. Reece.

B-MAIN (10 Laps – Top 4 Transfer To Main Event): 1. Tice (R); 2. Dykes; 3. Arnold (R); 4. Elkins; 5. Walker; 6. Mitcham; 7. Dodgen; 8. Reece DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 5/20/11:

1. B7 Danny Breuer – 542
2. 56 David Earl Gentry – 524
3. 10 Matthew Turner – 500
4. 47 Shannon Lee – 404
5. 18 Chase Edge (R) – 376
6. 17c Steve Cooke – 360
7. 24 Mark Tice (R) – 348
8. 72 Frank Wilson (R) – 316
9. 12 Jack Nosbisch Jr. – 288
10. 02 Keith Nosbisch – 282
11. 32 Phillip Cobb – 268
12. 2T Tootie Arnold (R) – 260
13. 21b Chip Brindle – 252
13. 1 Johnny Stokes – 252
15. B69 Bryan Bernhardt – 246
16. 99 Shan Smith – 240
17. 19 Chase Washington – 234
18. 11 Doug Horton – 232
19. 33c Eric Cooley – 230
20. 105 Dave Schmauss - 214

R – Denotes VP Racing Fuels Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, and is also the nation’s number one volume dealer of Chevrolet, Buick, and GMC cars, trucks, SUVs and vans with free delivery anywhere in the Southeast. GM Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Race Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Old Man’s Garage (OMG) is the sponsor of the NeSmith Chevrolet Weekly Racing Series East Region. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2011 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Maximum Signs and Graphics, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Cofield Racing Starters, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.