ADRA Dirt Late Model Series
Race #4 and #5
ADRA Twin 25's Super Mixer

Qualifying Times:
1. #63 Doug Drown 13.74
2. #21 Jason Montgomery 13.81
3. #6T Tim Dohm 14.01
4. #71R Rod Conley 14.08
5. #75 Steve Weigle 14.12
6. #C4 Freddie Carpenter 14.39
7. #45 Russ Frohnapfel 14.48
8. #87 David Smith 14.70
9. #11 Brian Daniels 14.84
10. #42A Jamie Adams 14.89
11. #28 Tyler Carpenter 14.98
12. #C2 Corey Delancey 15.00
13. #529 Brock Morris 15.05
14. #J52 Jeremy Misel 15.17
15. #T55 Tony Roush 15.22
16. #T8 T J Roush 15.63
17. #DT1 Darin Roush 15.81
18. #08 LeRoy Dunaway 15.90
19. #00 Jack Martin III 15.99
20. #47 Greg Oliver DNQ

Super 8 Dash:
1. #63 Doug Drown
2. #6T Tim Dohm
3. #75 Steve Weigle
4. #21 Jason Montgomery
5. #45 Russ Frohnapfel
6. #71R Rod Conley
7. #C4 Freddie Carpenter
8. #87 David Smith

Heat 1:
1. #28 Tyler Carpenter
2. #529 Brock Morris
3. #11 Brian Daniels
4. #DT1 Darin Roush
5. #T55 Tony Roush
6. #00 Jack Martin III

Heat 2:
1. #J52 Jeremy Misel
2. #47 Greg Oliver
3. #08 LeRoy Dunaway
4. #C2 Corey Delancey
5. #T8 T J Roush
6. #42A Jamie Adams *DNS

Feature 1:
1. #63 Doug Drown (1)
2. #6T Tim Dohm (2)
3. #71R Rod Conley (6)
4. #45 Russ Frohnapfel (5)
5. #47 Greg Oliver (12)
6. #T55 Tony Roush (17)
7. #11 Brian Daniels (13)
8. #J52 Jeremy Misel (10)
9. #87 David Smith (8)
10. #75 Steve Weigle (3)
11. #529 Brock Morris (11)
12. #08 Leroy Dunaway (14)
13. #21 Jason Montgomery (4)
14. #C4 Freddie Carpenter (7)
15. #C2 Corey Delancey (16)
16. #28 Tyler Carpenter (9)
17. #T8 T J Roush (18)
18. #42A Jamie Adams (20)
19. #DT1 Darin Roush (15)
20. #00 Jack Martin III (19)

Feature #2
1. #6T Tim Dohm (3)
2. #42A Jamie Adams (2)
3. #45 Russ Frohnapfel (5)
4. #75 Steve Weigle (7)
5. #47 Greg Oliver (12)
6. #71R Rod Conley (9)
7. #28 Tyler Carpenter (14)
8. #C4 Freddie Carpenter (19)
9. #529 Brock Morris (11)
10. #DT1 Darin Roush (8)
11. #63 Doug Drown (10)
12. #08 Leroy Dunaway (3)
13. #T55 Tony Roush (6)
14. #11 Brian Daniels (17)
15. #C2 Corey Delancey (15)
16. #J52 Jeremy Misel (13)
17. #87 David Smith (20)
18. #00 Jack Martin III (1)
19. #T8 T J Roush (16)
20. #21 Jason Montgomery *DNS

ADRA Dirt Late Models Next Event #6 - Midway Speedway - Jim Dunn Memorial 50
Sunday 8/12/2012 - Gate Open At Noon - Hot Laps @ 4:30
$5,000 to Win - $300 to Start *No Entry Fee For This Race

ADRA Dirt Late Model Series
Top 20 Thru 5 of 12 Events
1. Rod Conley 213
2. Russ Frohnapfel 201
3. Doug Drown 187
4. Tim Dohm 147
5. Greg Oliver 102
6. Zack Dohm 92
7. George Lee 89
8. Donnie Moran 89
9. Freddie Carpenter 89
10. Keith Berner 87
11. Tyler Carpenter 87
12. Devin Moran 86
13. Steve Weigle 85
14. Jamie Adams 78
15. Ross Nicastri 72
16. Brock Morris 72
17. Brian Daniels 71
18. Jeremy Misel 71
19. David Smith 71
20. Tony Roush 69