1. 27A – Shane Cottle (14)
2. 17RW – Jon Stanbrough (12)
3. 66C – Shane (not a nice word)(not a nice word)(not a nice word)(not a nice word)run (15)
4. 41D – Dave Darland (19)
5. 57 – Chad Boespflug (8)
6. 7 – Bryan Clauson (5)
7. 21- Justin Grant (18)
8. 20 – Jerry Coons, Jr (17)
9. 18S – Scotty Weir (20)
10. 12G – Chris Gurley (9)
11. 15F – Aaron Farney (11)
12. 18A – Jarett Andretti (2)
13. 17R – Kyle Robbins (4)
14. 29J – Logan Jarrett (7)
15. 41M – Thomas Meseraull (16)
16. 18L – Todd Keen (16)
17. 30 – CJ Leary (6)
18. 14H – AJ Hopkins (3)
19. 41K – Cole Ketcham (1)
20. 12B – Robert Ballou (13)

MIDGET RESULTS

1. 10 – Chett Gerke (2)
2. 52C – Issac Chappel (1)
3. 16 – Thomas Meseraull (5)
4. 6RR – Lyndsey Liguori (3)
5. 21X – Nick Speidel (4)
6. 21S – Justin (not a nice word)(not a nice word)(not a nice word)(not a nice word)erson (6)
7. 17N – Duke Nalon (7)
8. 5 – Gary Gipson (8)