Thunder & Lightning

Finish Start Driver, No.
1. 4 Dale Watson, No. 11
2. 2 Steve Owens Jr., No. 17
3. 5 Steve Hillard, No. 2
4. 1 Chase King, No. 44
DQ 3 Dennis Barton, No. 35 (soft tire)




Sportsman
Finish Start Driver, No.
1. 6 Terry Poore, No. 2
2. 4 David Miley, No. 71
3. 3 Rex Coffey, No. 329
4. 2 Wayne Rader, No. 01
5. 1 Dalton King, No. 51
6. 5 Erix Hux, No. 11
7. 11 Josh Beal, No. 12
8. 9 Austin Atkins, No. 14
9. 7 Chad Beeler, No. 10
10. 8 Adam Mitchell, No. 50
11. 12 Lee Merritt, No. 14
DNS 10 Kailee Horsley, No. 87




Street Stock
Finish Start Driver, No.
1. 2 Jerry Hux, No. 01
2. 1 Bradly Lewelling, No. 1B
3. 3 David Price, No. 1
4. 7 31B-Willie Busler
5. 4 Daniel Reese, No. 66
6. 5 Brandon Jarnigan, No. B31
7. 6 Justin French, No. 18
8. 8 Scott Atkins, No. 20




Mini Stock
Finish Start Driver, No.
1. 2 Nick Perry, No. 19
2. 1 Mike Townsend, No. 29
3. 4 Jason Gregory, No. 21
4. 6 Sam Burgess, No. 23
5. 9 Jack Teffeteller, No. 5
6. 10 Jimmy Thompson, No. 9
7. 11 Chris Reichert, No. 22
8. 7 Samuel Fox, No. 54
9. 3 John Byers, No. J7
10. 8 Josh Davis, No. 26
DNS 5 Bryant Idles, No. BA2
DNS 12 Rodney Whitworth, No. 11-6




NeSmith Chevrolet Dirt Late Model Series J.T. Kerr Memorial 40
Finish Start Driver, No.
1. 3 Ronnie Johnson, No. 5
2. 1 Jimmy Elliott, No. J39
3. 2 Mack McCarter, No. 51
4. 6 Tanner Works, No. T35
5. 7 Ryan King, No. 52
6. 22 Chris Noah, No. 56
7. 13 Matt Henderson, No. 17
8. 15 Rusty Ballenger, No. 29
9. 11 Jake Teague, No. 117
10. 4 Adam Beeler, No. 66
11. 20 Chase Edge, No. 18
12. 12 Walker Arthur, No. 87
13. 21 Marty Calloway, No. 79C
14. 18 Barry Goodman, No. 24
15. 23 Marcus Minga, No. 19
16. 17 Warren McMahan, No. 33
17. 5 Greg Martin, No. 24
18. 16 Johnny Stokes, No. 1
19. 8 Jacob Anderson, No. 64
20. 19 Michael Blount, No. 121
21. 9 Jensen Ford, No. 83
22. 14 Jonathan Rowen, No. 56
23. 10 Todd Morrow, No. 8A
DNS 24 Gusty Christenberry, No. 31