Sportsman
Finish Start Driver, No.
1. 7 Kip Sawyer, No. 11
2. 5 Wayne Rader, No. 01
3. 1 Heath Alvey, No. 7
4. 4 Eric Hux, No. 11
5. 9 Lee Merritt, No. 14
6. 6 Adam Mitchell, No. 50
7. 8 Kailee Horsley, No. 87
8. 2 Rex Coffey, No. 329
DNS. 10 Jimmy Calloway, No. 77
DQ. 3 Terry Poore, No. 2 (refused teardown)

Mini Stock
Finish Start Driver, No.
1. 3 Jason Gregory, No. 21
2. 5 Michael Courtney, No. 41
3. 4 Tommy Metler, No. 44
4. 2 Sam Burgess, No. 23
5. 1 Kyle Courtney, No. 171
6. 10 Gavin Murphy, No. 18
7. 13 Jeff Thatcher, No. 75
8. 8 Mike Townsend, No. 29
9. 11 Joe Myers, No. 25
10. 14 Randy Lane, No. 14
11. 7 John Byers, No. J7
12. 6 Robert Burris, No. 7
13. 9 Bryant Idles, No. BA2
14. 12 Austin Roberts, No. 322

Street Stock
Finish Start Driver, No.
1. 1 Gary Blanken, No. 5
2. 5 Lynn Phillips, No. 01
3. 2 Brandon Jarnigan, No. B31
4. 4 David Price, No. 1
5. 6 Bret Banks, No. 3
6. 8 Willie Busler, No. 31B
7. 9 Austin Byrd, No. A13
8. 7 Chris Rickett, No. 36
9. 3 Dale Watson, No. 11
DNS. 10 Dan Duggan, No. 52

NeSmith Late Model
Finish Start Driver, No.
1. 1 Rusty Ballenger, No. 29
2. 3 Ryan King, No. 52
3. 2 Adam Beeler, No. 66
4. 4 Brian Courtney, No. 71
5. 5 Matt Henderson, No. 17
6. 6 Marty Calloway, No. 79C
7. 7 William Overbey, No. 7
8. 9 Chad Beeler, No. 10
9. 8 Scott Ward, No. 7