OFFICIAL RESULTS OF ROUND 1 AT BUBBA RACEWAY PARK IN OCALA, FL ON 1/28/15:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 3 58 Mark Whitener Middleburg, FL 40 $2,000
2. 2 RJ1 Jacob Hawkins Fairmont, WV 40 $1,000
3. 8 111 Max Blair Centerville, PA 40 $700
4. 9 87 Walker Arthur Forest, VA 40 $550
5. 4 30 Ryan King Seymour, TN 40 $500
6. 7 14 Tyler Clem (R) St. Petersburg, FL 40 $425
7. 15 1 Johnny Stokes Columbus, MS 40 $375
8. 18 21m Cody Martin (R) Christiana, TN 40 $350
9. 22 10 Ryan Crane Panama City, FL 40 $325
10. 11 14c Cale Conley Vienna, WV 39 $300
11. 13 4 Joe Mike Mayfield, KY 39 $275
12. 21 5 Ronnie Johnson Chattanooga, TN 39 $250
13. 20 72 Frank Wilson Harold, FL 39 $225
14. 6 25 Justin McRee Woodstock, AL 38 $200
15. 10 42 Cla Knight (R) North Augusta, SC 38 $175
16. 12 00 Bronson Berry Huntingdon, TN 30 $150
17. 1 27 Michael Lake Uniontown, PA 16 $140
18. 17 33 Jeff Mathews Valrico, FL 15 $125
19. 23 19 Marcus Minga ` Shannon, MS 14 $125
20. 14 66 Jake Knowles Rome, GA 10 $125
21. 24 18L Brent Lewis Harrisburg, IL 6 $125
22. 5 36 Cody Dawson Westover, MD 1 $125
23. 16 99 Rick Singleton Hesston, PA 1 $125
24. 19 17 Logan Roberson Waynesboro, VA 1 $125

ENTRIES: 36
FAST QUALIFIER: Lake, 15.755 Seconds
PROVISIONALS: Minga and Lewis
LEAD CHANGES: 1
LAP LEADERS: Lake, 1-13; Whitener, 14-40
LAPS LED: Whitener, 27; Lake, 13
BEYEA HEADERS HARD CHARGER: Crane (started 22nd and finished 9th)
ROOKIE OF THE RACE: Clem
YOUNG GUN OF THE RACE: Clem
CAUTIONS: 5
MARGIN OF VICTORY: 1.415 Seconds
TIME OF THE RACE: 34 Minutes and 7.520 Seconds

QUALIFYING (Top 14 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 27 Michael Lake Uniontown, PA Warrior 16.294 15.755 15.755
2 RJ1 Jacob Hawkins Fairmont, WV Rocket 15.895 16.301 15.895
3 58 Mark Whitener Middleburg, FL Barry Wright 16.245 15.916 15.916
4 30 Ryan King Seymour, TN Stinger 16.422 15.935 15.935
5 36 Cody Dawson Westover, MD Rocket 16.358 16.005 16.005
6 25 Justin McRee Woodstock, AL HRRC 16.611 16.064 16.064
7 14 Tyler Clem - R St. Petersburg, FL Rocket 16.067 16.076 16.067
8 111 Max Blair Centerville, PA Rocket 16.382 16.132 16.132
9 87 Walker Arthur Forest, VA Mastersbilt 16.292 16.135 16.135
10 42 Cla Knight - R North Augusta, SC Barry Wright 16.206 16.306 16.206
11 14 Cale Conley Vienna, WV Pierce 16.480 16.280 16.280
12 00 Bronson Berry Huntingdon, TN Pierce 16.420 16.316 16.316
13 4 Joe Mike Mayfield, KY Killer 17.106 16.364 16.364
14 66k Jake Knowles Rome, GA Rocket 16.667 16.398 16.398
15 1 Johnny Stokes Columbus, MS HRRC 16.891 16.454 16.454
16 99 Rick Singleton Hesston, PA Mastersbilt 16.674 16.470 16.470
17 16v Joe Janowski Carmel, IN Pierce 16.985 16.546 16.546
18 71 Matt Henderson - R Loudon, TN Rocket 44.315 16.628 16.628
19 5 Ronnie Johnson Chattanooga, TN Mastersbilt 16.643 16.840 16.643
20 45 Bobby Richardson Eustis, FL Mastersbilt 16.685 17.005 16.685
21 33 Jeff Mathews Valrico, FL Rocket 16.879 16.712 16.712
22 21m Cody Martin - R Christiana, TN Warrior 16.792 16.939 16.792
23 17 Logan Roberson Waynesboro, VA Mastersbilt 17.009 16.805 16.805
24 72 Frank Wilson Harold, FL Trak-Star 17.445 16.889 16.889
25 66 Adam Beeler - R Knoxville, TN CVR 16.918 17.171 16.918
26 4L Greg Lemley Waynesburg, PA Rocket 17.063 17.082 17.063
27 18L Brent Lewis Harrisburg, IL Warrior 17.194 17.815 17.194
28 98 Eric Hickerson Linden, TN Mastersbilt 17.971 17.374 17.374
29 19 Marcus Minga Shannon, MS Rocket 17.389 18.425 17.389
30 10 Ryan Crane Panama City, FL Crane 19.453 17.440 17.440
31 32 Mark Tatalovic Guys Mills, PA Rocket 17.879 17.643 17.643
32 1m Connor Meade Clay City, KY Revolution 18.214 17.813 17.813
33 6 Jimmy Halford Atwood, TN Trak-Star 18.672 18.169 18.169
34 15 Jason Britton - R Alexander City, AL Pierce NT NT NT
35 56 David Earl Gentry Murfreesboro, TN Mastersbilt NT NT NT
36 77 Brian Connor Augusta, GA Barry Wright NT NT NT

B-MAINS (12 Laps – Top 4 Transfer To Main Event):

1ST B-MAIN: 1. Stokes; 2. Mathews; 3. Roberson; 4. Johnson; 5. Lewis; 6. Tatalovic; 7. Beeler (R); 8. Minga; 9. Halford; 10. Janowski DNS; 11. Gentry DNS.

2ND B-MAIN: 1. Singleton; 2. Martin (R); 3. Wilson; 4. Crane; 5. Henderson (R); 6. Meade; 7. Lemley; 8. Hickerson; 9. Richardson DNS; 10. Britton (R) DNS; 11. Connor DNS.

NeSMITH LATE MODEL POINT STANDINGS THROUGH 1/28/15:

1. 58 Mark Whitener – 100
2. RJ1 Jacob Hawkins – 96
3. 111 Max Blair - 94
4. 87 Walker Arthur – 92
5. 30 Ryan King – 90
6. 14 Tyler Clem (R) – 88
7. 1 Johnny Stokes – 86
8. 21m Cody Martin (R) – 84
9. 10 Ryan Crane – 82
10. 14c Cale Conley – 80
11. 4 Joe Mike – 78
12. 5 Ronnie Johnson – 76
13. 72 Frank Wilson – 74
14. 25 Justin McRee – 72
15. 42 Cla Knight (R) – 70
16. 00 Bronson Berry – 68
17. 27 Michael Lake – 66
18. 33 Jeff Mathews – 64
19. 19 Marcus Minga – 62
20. 66 Jake Knowles - 60

R – Denotes Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Racecar Engineering is the Official Parts Supplier of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. Schaeffer’s Oil Presented By Chad Wallace and Heather Newsome is the Official Oil of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Schoenfeld Headers, Kinser Air Filters, Performance Rod & Custom, and David Smith Carburetors. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and CVR Race Cars.