OFFICIAL RESULTS OF ROUND 2 AT BUBBA RACEWAY PARK IN OCALA, FL ON 1/29/15:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 111 Max Blair Centerville, PA 50 $2,625
2. 7 56 David Earl Gentry Murfreesboro, TN 50 $1,250
3. 3 87 Walker Arthur Forest, VA 50 $975
4. 6 5 Ronnie Johnson Chattanooga, TN 50 $825
5. 16 14 Tyler Clem (R/Y) St. Petersburg, FL 50 $775
6. 5 18 Chase Edge LaFayette, AL 50 $550
7. 9 66k Jake Knowles Rome, GA 50 $625
8. 15 30 Ryan King Seymour, TN 50 $575
9. 19 29 Mallory Harvey Baxley, GA 50 $400
10. 20 77 Brian Connor Augusta, GA 50 $375
11. 4 4 Joe Mike Mayfield, KY 49 $475
12. 21 16v Joe Janowski Carmel, IN 49 $300
13. 8 1 Johnny Stokes Columbus, MS 43 $405
14. 14 58 Mark Whitener Middleburg, FL 42 $385
15. 12 27 Michael Lake (Y) Uniontown, PA 36 $250
16. 2 25 Justin McRee Woodstock, AL 25 $365
17. 10 99 Rick Singleton Hesston, PA 16 $220
18. 24 66 Adam Beeler (R) Knoxville, TN 13 $200
19. 17 27L John Over Uniontown, PA 11 $200
20. 18 00 Bronson Berry Huntingdon, TN 11 $200
21. 22 18L Brent Lewis Harrisburg, IL 11 $200
22. 13 14c Cale Conley Vienna, WV 11 $200
23. 23 19 Marcus Minga Shannon, MS 10 $200
24. 11 21m Cody Martin (R) Christiana, TN 0 $200

ENTRIES: 36
FAST QUALIFIER: Blair, 15.947 Seconds
PROVISIONALS: Minga and Beeler
LEAD CHANGES: 2
LAP LEADERS: Blair, 1-9; Arthur, 10-39; Blair, 40-50
LAPS LED: Arthur, 30; Blair, 20
BEYEA HEADERS HARD CHARGER: Clem (started 16th and finished 5th)
ROOKIE OF THE RACE: Clem
YOUNG GUN OF THE RACE: Clem
CAUTIONS: 8
MARGIN OF VICTORY: 2.546 Seconds
TIME OF THE RACE: 45 Minutes and 50.294 Seconds

QUALIFYING (Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 111 Max Blair Centerville, PA Rocket 16.194 15.947 15.947
2 25 Justin McRee Woodstock, AL HRRC 15.949 16.129 15.949
3 87 Walker Arthur Forest, VA Mastersbilt 15.960 15.994 15.960
4 4 Joe Mike Mayfield, KY Killer 16.473 16.018 16.018
5 18 Chase Edge LaFayette, AL Mastersbilt 16.022 16.158 16.022
6 5 Ronnie Johnson Chattanooga, TN Mastersbilt 16.049 16.161 16.049
7 56 David Earl Gentry Murfreesboro, TN Mastersbilt 16.463 16.097 16.097
8 1 Johnny Stokes Columbus, MS HRRC 16.218 16.107 16.107
9 66k Jake Knowles Rome, GA Rocket 16.458 16.112 16.112
10 99 Rick Singleton Hesston, PA Mastersbilt 16.724 16.180 16.180
11 21m Cody Martin - R Christiana, TN Warrior 16.209 16.342 16.209
12 27 Michael Lake - Y Uniontown, PA Longhorn 16.228 16.669 16.228
13 29 Mallory Harvey Baxley, GA Rocket 17.049 16.236 16.236
14 00 Bronson Berry Huntingdon, TN Pierce 16.744 16.260 16.260
15 14c Cale Conley Vienna, WV Pierce 16.304 16.310 16.304
16 14 Tyler Clem - R/Y St. Petersburg, FL Rocket 16.745 16.364 16.364
17 RJ1 Jacob Hawkins Fairmont, WV Rocket 16.425 16.383 16.383
18 58 Mark Whitener Middleburg, FL Barry Wright 16.503 16.397 16.397
19 30 Ryan King Seymour, TN Stinger 16.633 16.408 16.408
20 17 Logan Roberson - Y Waynesboro, VA Mastersbilt 16.432 17.277 16.432
21 27L John Over Uniontown, PA Warrior 16.965 16.575 16.575
22 77 Brian Connor Augusta, GA Barry Wright 16.762 16.592 16.592
23 66 Adam Beeler - R Knoxville, TN CVR 16.808 16.598 16.598
24 18L Brent Lewis Harrisburg, IL Warrior 16.633 16.728 16.633
25 16v Joe Janowski Carmel, IN Pierce 16.699 16.751 16.699
26 42 Cla Knight - R North Augusta, SC Barry Wright 16.733 16.800 16.733
27 98 Eric Hickerson Linden, TN Mastersbilt 17.013 16.849 16.849
28 H2 Matt Henderson - R Loudon, TN Rocket 16.959 16.860 16.860
29 72 Frank Wilson Harold, FL Trak-Star 17.089 16.887 16.887
30 19 Marcus Minga Shannon, MS Rocket 17.060 17.037 17.037
31 32 Mark Tatalovic Guys Mills, PA Rocket 17.469 17.171 17.171
32 4L Greg Lemley Waynesburg, PA Rocket 17.175 18.247 17.175
33 10 Ryan Crane - R Panama City, FL Crane 17.477 17.318 17.318
34 1m Connor Meade - Y Clay City, KY Revolution 17.549 17.433 17.433
35 6 Jimmy Halford Atwood, TN Trak-Star 18.030 18.197 18.030
36 15 Jason Britton - R Alexander City, AL Pierce NT NT NT

B-MAINS (12 Laps – Top 6 Transfer To Main Event):

1ST B-MAIN: 1. Martin (R); 2. Conley; 3. King; 4. Over; 5. Harvey; 6. Janowski; 7. Beeler (R); 8. Tatalovic; 9. Hickerson; 10. Crane (R); 11. Hawkins; 12. Halford; 13. Wilson.

2ND B-MAIN: 1. Lake (Y); 2. Whitener; 3. Clem (R/Y); 4. Berry; 5. Connor; 6. Lewis; 7. Knight (R); 8. Roberson; 9. Lemley; 10. Minga; 11. Meade (Y); 12. Henderson (R) DNS; 13. Britton (R) DNS.

NeSMITH LATE MODEL POINT STANDINGS THROUGH 1/29/15:

1. 111 Max Blair – 194
2. 87 Walker Arthur – 186
3. 14 Tyler Clem (R/Y) – 178
4. 30 Ryan King – 174
5. 58 Mark Whitener – 172
6. 5 Ronnie Johnson – 168
7. 1 Johnny Stokes – 160
8. 4 Joe Mike – 156
9. 66k Jake Knowles – 146
10. 25 Justin McRee – 140
11. 21m Cody Martin (R) – 136
11. 14c Cale Conley – 136
11. 27 Michael Lake (Y) – 136
14. 00 Bronson Berry – 128
15. RJ1 Jacob Hawkins – 126
16. 99 Rick Singleton – 120
17. 18 Chase Edge – 118
18. 19 Marcus Minga – 116
18. 18L Brent Lewis – 116
20. 10 Ryan Crane (R) - 112

R – Rookie of the Year Candidate
Y – Young Gun Challenge Series Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Racecar Engineering is the Official Parts Supplier of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. Schaeffer’s Oil Presented By Chad Wallace and Heather Newsome is the Official Oil of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Schoenfeld Headers, Kinser Air Filters, Performance Rod & Custom, and David Smith Carburetors. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and CVR Race Cars.