OFFICIAL RESULTS OF ROUND 11 AT 411 MOTOR SPEEDWAY IN SEYMOUR, TN ON 6/6/15:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 44 John Ownbey Cleveland, TN 40 $4,000
2. 2 H2 Matt Henderson (R) Loudon, TN 40 $1,375
3. 12 2 Anthony White Clinton, TN 40 $850
4. 11 8a Todd Morrow East Ridge, TN 40 $700
5. 7 99 Justin Summers Greenback, TN 40 $650
6. 18 5 Ronnie Johnson Chattanooga, TN 40 $675
7. 16 21 Mario Gresham Rome, GA 40 $500
8. 5 30 Ryan King (R) Seymour, TN 39 $575
9. 19 B00 Josh Henry Newport, TN 39 $400
10. 9 10 Ryan Crane (R) Panama City, FL 39 $500
11. 3 18 Chase Edge LaFayette, AL 39 $475
12. 4 2x Nick Lyons Centrailia, IL 39 $300
13. 13 19 Marcus Minga Shannon, MS 39 $405
14. 22 18 Gary Crittenden Mohawk, TN 39 $260
15. 24 22 Will Roland (Y) Jasper, GA 39 $250
16. 20 J39 Jimmy Elliott Cleveland, TN 25 $240
17. 14 101 Forrest Trent Talbott, TN 20 $220
18. 8 23 Cory Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word) Lenoir City, TN 16 $200
19. 17 8 Michael Richardson Cedar Bluff, AL 16 $200
20. 6 29 Rusty Ballenger Sevierville, TN 16 $200
21. 21 11 Josh Fields New Tazewell, TN 8 $200
22. 10 21m Cody Martin (R) Christiana, TN 6 $325
23. 15 12 Eric Register Elizabethton, TN 6 $200
24. 23 98 Eric Centers Corbin, KY 2 $200

ENTRIES: 31
FAST QUALIFIER: Ownbey, 14.160 Seconds
PROVISIONALS: None
LEAD CHANGES: 1
LAP LEADERS: Henderson, 1-10; Ownbey, 11-40
LAPS LED: Ownbey, 30; Henderson, 10
CRUISE WITH THE CHAMPIONS ROOKIE OF THE RACE: Henderson
BEYEA HEADERS HARD CHARGER AWARD: Johnson (started 18th and finished 6th)
SUNOCO RACE FUELS YOUNG GUN OF THE RACE AWARD: Roland
INTEGRA SHOCKS FIFTH-PLACE AWARD: Summers
CRATE INSIDER.COM SIXTH-PLACE AWARD: Johnson
GRESHAM RACE PARTS SEVENTH-PLACE AWARD: King
IMAGE SCREEN PRINTING NINTH-PLACE AWARD: Henry
CAUTIONS: 6
MARGIN OF VICTORY: 5.050 Seconds
TIME OF THE RACE: 37 Minutes and 24.804 Seconds
NEXT RACE: July 2, Talladega Short Track, Eastaboga, AL, 40-laps, $2,000-to-win

QUALIFYING (Top 6 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 44 John Ownbey Cleveland, TN Longhorn 14.420 14.160 14.160
2 H2 Matt Henderson - R Loudon, TN Rocket 14.297 14.177 14.177
3 18 Chase Edge LaFayette, AL Mastersbilt 14.436 14.242 14.242
4 2x Nick Lyons Centrailia, IL Capital 14.333 14.288 14.288
5 30 Ryan King - R Seymour, TN Stinger 14.291 14.407 14.291
6 29 Rusty Ballenger Sevierville, TN Mastersbilt 14.383 14.313 14.313
7 19 Marcus Minga Shannon, MS Rocket 14.682 14.364 14.364
8 23 Cory Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word) Lenoir City, TN Rocket 14.367 14.460 14.367
9 1b Adam Beeler - R Knoxville, TN CVR 14.372 14.435 14.372
10 21m Cody Martin - R Christiana, TN Warrior 14.752 14.441 14.441
11 10 Ryan Crane - R Panama City, FL Rocket 14.484 14.537 14.484
12 2x Anthony White Clinton, TN Longhorn 15.129 14.496 14.496
13 99 Justin Summers Greenback, TN Stinger 14.646 14.543 14.543
14 101 Forrest Trent Talbott, TN Rocket 14.605 14.578 14.578
15 18 Gary Crittenden Mohawk, TN Rocket 14.633 14.616 14.616
16 24 Greg Martin Oliver Springs, TN CVR 14.788 14.617 14.617
17 07 Bradley Lewellin Seymour, TN Trak-Star 14.660 14.806 14.660
18 7 William Overbey Norris, TN Rayburn 15.060 14.751 14.751
19 12 Eric Register Elizabethton, TN Rocket 15.142 14.770 14.770
20 22 Will Roland - Y Jasper, GA Warrior 15.104 14.772 14.772
21 8a Todd Morrow East Ridge, TN GRT 15.077 14.816 14.816
22 21 Mario Gresham Rome, GA Mastersbilt 15.299 14.819 14.819
23 14 Richie Beasley Terry, MS CVR 15.395 14.889 14.889
24 11 Josh Fields New Tazewell, TN CVR 15.052 14.904 14.904
25 8 Michael Richardson Cedar Bluff, AL Warrior 15.475 14.973 14.973
26 98 Eric Centers Corbin, KY Rocket 15.249 15.019 15.019
27 10m Michael Chilton Harrodsburg, KY Victory Circle 15.102 15.088 15.088
28 58 Cody Brake New Market, TN Brake 15.307 15.260 15.260
29 B00 Josh Henry Newport, TN Rocket 15.390 15.815 15.390
30 5 Ronnie Johnson Chattanooga, TN Mastersbilt NT NT NT
31 J39 Jimmy Elliott Cleveland, TN CVR NT NT NT

B-MAINS (12 Laps – Top 6 Transfer To Main Event):

1ST B-MAIN: 1. Summers; 2. Crane (R); 3. Morrow; 4. Minga; 5. Register; 6. Richardson; 7. Henry; 8. Chilton; 9. Crittenden; 10. Beeler (R); 11. Beasley; 12. Lewelling.

2ND B-MAIN: 1. Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word); 2. C. Martin (R); 3. White; 4. Trent; 5. Gresham; 6. Johnson; 7. Elliott; 8. Fields; 9. Centers; 10. G. Martin; 11. Roland (Y); 12. Overbey; 13. Brake.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 6/6/15:

1. 5 Ronnie Johnson – 932
2. 18 Chase Edge – 860
3. 30 Ryan King (R) – 838
4. H2 Matt Henderson (R) – 768
5. 10 Ryan Crane (R) – 734
6. 21m Cody Martin (R) – 668
7. 19 Marcus Minga – 534
8. 14 Cale Conley – 462
9. 87 Walker Arthur – 464
10. 14c Tyler Clem (R/Y) – 438
11. 25 Justin McRee – 402
12. 19t William Thomas – 348
13. 5d Rodgerick Dykes – 320
14. 1 Johnny Stokes – 304
15. 2x Nick Lyons – 302
16. 55 Montana Dudley – 280
17. 33b Eric Cooley – 280
18. 58 Mark Whitener – 268
19. 4 Jeremy Faircloth – 264
19. 8a Todd Morrow - 264

R – Denotes Cruise With The Champions Rookie of the Year Candidate

Y – Denotes Sunoco Young Guns Challenge Series Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Racecar Engineering is the Official Parts Supplier of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Sunoco Race Fuels is the Official Race Fuel of the NeSmith Late Models. Panama City Cycles is the Official ATV Provider of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are CrateInsider.Com, Integra Racing Shocks, Image Screen Printing, and Gresham Race Parts. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and CVR Race Cars.