OFFICIAL RESULTS OF ROUND 16 AT KENTUCKY LAKE MOTOR SPEEDWAY IN CALVERT CITY, KY ON 8/28/15:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 1v Riley Hickman Cleveland, TN 50 $2,500
2. 2 H2 Matt Henderson (R) Loudon, TN 50 $1,375
3. 4 30 Ryan King (R) Seymour, TN 50 $975
4. 6 44 John Ownbey Cleveland, TN 50 $700
5. 9 117 Jake Teague Oliver Springs, TN 50 $650
6. 5 73 Ashley Newman Ripley, TN 50 $550
7. 7 18d Tait Davenport Paducah, KY 50 $500
8. 11 33b Eric Cooley Fulton, MS 50 $450
9. 8 6 Troy English Calvert City, KY 50 $400
10. 12 8a Todd Morrow East Ridge, TN 50 $375
11. 13 1 Grant Garrison Walton, KY 50 $350
12. 16 10 Ronnie Cooper McKenzie, TN 50 $300
13. 15 5 Ronnie Johnson Chattanooga, TN 50 $405
14. 20 10c Ryan Crane (R) Panama City, FL 50 $385
15. 14 22 Will Roland (Y) Jasper, GA 50 $250
16. 10 18 Chase Edge LaFayette, AL 50 $365
17. 21 18L Brent Lewis Harrisburg, IL 49 $220
18. 23 19 Marcus Minga Shannon, MS 48 $325
19. 18 36 Evan Taylor Clarksville, TN 48 $200
20. 22 12 Kevin Poole Paducah, KY 48 $200
21. 3 98 Eric Hickerson Linden, TN 28 $200
22. 19 89 Credence Mott Vienna, IL 26 $200
23. 17 00w Ricky Waggoner Martin, TN 23 $200
24. 24 00 Bronson Berry Huntingdon, TN 23 $200

ENTRIES: 32
FAST QUALIFIER: Hickman, 16.288 Seconds
PROVISIONALS: Minga and Berry
LEAD CHANGES: 1
LAP LEADER: Henderson, 1-11; Hickman, 12-50
CRUISE WITH THE CHAMPIONS ROOKIE OF THE RACE: Henderson
SUNOCO YOUNG GUN OF THE RACE: Roland
BEYEA HEADERS HARD CHARGER AWARD: Crane (started 20th and finished 14th)
INTEGRA SHOCKS FIFTH-PLACE AWARD: Teague
CRATE INSIDER.COM SIXTH-PLACE AWARD: Newman
GRESHAM RACE PARTS SEVENTH-PLACE AWARD: Davenport
IMAGE SCREEN PRINTING NINTH-PLACE AWARD: English
AR BODIES TENTH-PLACE AWARD: Morrow
CAUTIONS: 2
MARGIN OF VICTORY: .973 Seconds
TIME OF THE RACE: 24 Minutes and 17.485 Seconds
NEXT RACE: August 29, KY Lake Motor Speedway, Calvert City, KY, 50-Laps, $2,500-to-win

QUALIFYING (Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 1v Riley Hickman Cleveland, TN CVR 16.534 16.288 16.288
2 H2 Matt Henderson - R Loudon, TN Rocket 16.397 16.359 16.359
3 98 Eric Hickerson Linden, TN Mastersbilt 16.470 16.428 16.428
4 30 Ryan King – R Seymour, TN Stinger 16.429 16.481 16.429
5 73 Ashley Newman Ripley, TN Pierce 16.566 16.438 16.438
6 44 John Ownbey Cleveland, TN Longhorn 16.590 16.545 16.545
7 18d Tait Davenport Paducah, KY Brucebuilt 16.719 16.558 16.558
8 6 Troy English Calvert City, KY Barry Wright 16.668 16.627 16.627
9 117 Jake Teague Oliver Springs, TN Longhorn 16.721 16.692 16.692
10 18 Chase Edge LaFayette, AL Mastersbilt 16.860 16.705 16.705
11 33b Eric Cooley Fulton, MS Barry Wright 16.753 16.849 16.753
12 8a Todd Morrow East Ridge, TN GRT 16.813 16.755 16.755
13 5 Ronnie Johnson Chattanooga, TN Mastersbilt 17.206 16.797 16.797
14 22 Will Roland – Y Jasper, GA Warrior 16.832 16.994 16.832
15 1 Grant Garrison Walton, KY Club 29 16.837 16.936 16.837
16 4 Joe Mike Mayfield, KY Killer 16.900 23.730 16.900
17 89 Credence Mott Vienna, IL Barry Wright 16.910 17.044 16.910
18 36 Evan Taylor Clarksville, TN PPM 16.912 17.233 16.912
19 00 Bronson Berry Huntingdon, TN Pierce 17.138 16.919 16.919
20 10 Ronnie Cooper McKenzie, TN Black Diamond 17.051 16.959 16.959
21 00w Ricky Waggoner Martin, TN Taylormade 17.181 17.027 17.027
22 6 Jimmy Halford Atwood, TN Trak-Star 17.037 17.582 17.037
23 18L Brent Lewis Harrisburg, IL Warrior 17.241 17.045 17.045
24 12 Kevin Poole Paducah, KY Longhorn 17.257 17.060 17.060
25 2 Adam Ray Smithland, KY Barry Wright 17.135 17.086 17.086
26 10 Ryan Crane – R Panama City, FL Rocket 17.127 17.154 17.127
27 121 Michael Blount Sumrall, MS HRRC 17.136 17.462 17.136
28 77 Gavin Landers Batesville, AR Rocket 17.304 17.162 17.162
29 19 Marcus Minga Shannon, MS Rocket 17.387 17.165 17.165
30 69 Neal Neisler Cadiz, KY Warrior 17.312 17.193 17.193
31 00g Ben Garner Greenfield, TN Pierce 17.371 17.448 17.371
32 63 Dennis Bush Cedar Grove, TN Mastersbilt NT NT NT

B-MAINS (12 Laps – Top 6 Transfer To Main Event):

1ST B-MAIN: 1. Cooley; 2. Garrison; 3. Johnson; 4. Waggoner; 5. Mott; 6. Lewis; 7. Berry; 8. Minga; 9. Garner; 10. Ray; 11. Blount.

2ND B-MAIN: 1. Morrow; 2. Roland (Y); 3. Cooper; 4. Taylor; 5. Crane (R); 6. Poole; 7. Halford; 8. Neisler; 9. Landers DQ/LT; 10. Mike DNS; 11. Bush DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 8/28/15:

1. 5 Ronnie Johnson – 1,356
2. 30 Ryan King (R) – 1,278
3. 18 Chase Edge – 1,248
4, H2 Matt Henderson (R) – 1,222
5. 10c Ryan Crane (R) – 1,144
6. 21m Cody Martin (R) – 988
7. 19 Marcus Minga – 878
8. 5d Rodgerick Dykes – 552
9. 14 Cale Conley – 482
10. 87 Walker Arthur – 464
11. 33b Eric Cooley – 454
12. 22 Will Roland (Y) – 444
13. 14c Tyler Clem (R/Y) – 438
14. 25 Justin McRee – 432
15. 55 Montana Dudley – 380
16. 4 Jeremy Faircloth – 356
17. 121 Michael Blount – 350
18. 19t William Thomas – 348
19. 8a Todd Morrow – 344
20. 21n Joe Noojin - 338

R – Denotes Cruise With The Champions Rookie of the Year Candidate

Y – Denotes Sunoco Young Guns Challenge Series Driver


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Sunoco Race Fuels is the Official Race Fuel of the NeSmith Late Models. Panama City Cycles is the Official ATV Provider of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are CrateInsider.Com, Integra Racing Shocks, Image Screen Printing, and Gresham Race Parts. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, and CVR Race Cars.