OFFICIAL RESULTS OF ROUND 17 AT KENTUCKY LAKE MOTOR SPEEDWAY IN CALVERT CITY, KY ON 8/29/15:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 44 John Ownbey Cleveland, TN 50 $2,500
2. 2 1v Riley Hickman Cleveland, TN 50 $1,250
3. 5 73 Ashley Newman Ripley, TN 50 $850
4. 14 5 Ronnie Johnson Chattanooga, TN 50 $825
5. 4 H2 Matt Henderson (R) Loudon, TN 50 $775
6. 7 6 Troy English Calvert City, KY 50 $550
7. 11 117 Jake Teague Oliver Springs, TN 50 $500
8. 6 33b Eric Cooley Fulton, MS 50 $450
9. 10 18d Tait Davenport Paducah, KY 50 $400
10. 3 30 Ryan King (R) Seymour, TN 50 $500
11. 16 10 Ronnie Cooper McKenzie, TN 50 $350
12. 13 00 Ricky Waggoner Martin, TN 50 $300
13. 17 10c Ryan Crane (R) Panama City, FL 50 $405
14. 8 18L Brent Lewis Harrisburg, IL 50 $260
15. 9 18 Chase Edge LaFayette, AL 49 $375
16. 23 22 Will Roland (Y) Jasper, GA 49 $240
17. 24 00g Ben Garner Greenfield, TN 49 $220
18. 19 19 Marcus Minga Shannon, MS 48 $325
19. 21 77 Gavin Landers Batesville, AR 34 $200
20. 12 8a Todd Morrow East Ridge, TN 32 $200
21. 15 36 Evan Taylor Woodlawn, TN 29 $200
22. 20 98 Eric Hickerson Linden, TN 25 $200
23. 18 121 Michael Blount Sumrall, MS 25 $200
24. 22 89 Credence Mott Vienna, IL 21 $200

ENTRIES: 29
FAST QUALIFIER: Ownbey, 15.840 Seconds
PROVISIONALS: Roland and Garner
LEAD CHANGES: 4
LAP LEADERS: Ownbey, 1-2; King, 3; Ownbey, 4-38; Hickman, 39-47; Ownbey, 48-50
LAPS LED: Ownbey, 40; Hickman, 9; King, 1
CRUISE WITH THE CHAMPIONS ROOKIE OF THE RACE: Henderson
SUNOCO YOUNG GUN OF THE RACE: Roland
BEYEA HEADERS HARD CHARGER AWARD: Johnson (started 14th and finished 4th)
INTEGRA SHOCKS FIFTH-PLACE AWARD: Henderson
CRATE INSIDER.COM SIXTH-PLACE AWARD: English
GRESHAM RACE PARTS SEVENTH-PLACE AWARD: Teague
IMAGE SCREEN PRINTING NINTH-PLACE AWARD: Davenport
AR BODIES TENTH-PLACE AWARD: King
CAUTIONS: 2
MARGIN OF VICTORY: .299 Seconds
TIME OF THE RACE: 19 Minutes and 09.654 Seconds
NEXT RACE: September 5, Magnolia Motor Speedway, Columbus, MS, 40-Laps, $2,000-to-win

QUALIFYING (Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 44 John Ownbey Cleveland, TN Longhorn 15.840 16.791 15.840
2 1v Riley Hickman Cleveland, TN CVR 16.051 15.935 15.935
3 30 Ryan King - R Seymour, TN Stinger 15.949 16.173 15.949
4 H2 Matt Henderson - R Loudon, TN Rocket 16.039 16.066 16.039
5 73 Ashley Newman Ripley, TN Pierce 16.144 16.058 16.058
6 33b Eric Cooley Fulton, MS Barry Wright 16.236 16.114 16.114
7 6 Troy English Calvert City, KY Barry Wright 16.191 16.405 16.191
8 18L Brent Lewis Harrisburg, IL Warrior 16.529 16.216 16.216
9 18 Chase Edge LaFayette, AL Mastersbilt 16.267 16.238 16.238
10 18d Tait Davenport Paducah, KY Brucebuilt 16.254 16.366 16.254
11 117 Jake Teague Oliver Springs, TN Longhorn 16.422 16.256 16.256
12 8a Todd Morrow East Ridge, TN GRT 16.707 16.277 16.277
13 00 Ricky Waggoner Martin, TN Taylormade 16.291 16.667 16.291
14 98 Eric Hickerson Linden, TN Mastersbilt 16.319 16.375 16.319
15 4 Joe Mike Mayfield, KY Killer 17.184 16.352 16.352
16 5 Ronnie Johnson Chattanooga, TN Mastersbilt 16.581 16.401 16.401
17 10c Ryan Crane - R Panama City, FL Rocket 16.820 16.443 16.443
18 121 Michael Blount Sumrall, MS HRRC 16.467 18.920 16.467
19 19 Marcus Minga Shannon, MS Rocket 16.510 17.101 16.510
20 89 Credence Mott Vienna, IL Barry Wright 16.929 16.656 16.656
21 69 Neal Neisler Cadiz, KY Warrior 16.662 16.768 16.662
22 2 Adam Ray Smithland, KY Barry Wright 16.680 16.923 16.680
23 00g Ben Garner Greenfield, TN Pierce 17.039 16.756 16.756
24 22 Will Roland - Y Jasper, GA Warrior 16.927 16.858 16.858
25 12 Kevin Poole Paducah, KY Longhorn 16.945 16.979 16.945
26 10 Ronnie Cooper McKenzie, TN Black Diamond 17.074 17.123 17.074
27 77 Gavin Landers Batesville, AR Rocket 17.111 17.299 17.111
28 6h Jimmy Halford Atwood, TN Trak-Star 17.273 17.408 17.273
29 36 Evan Taylor Woodlawn, TN PPM 16.203 16.676 DQ/LT

B-MAINS (10 Laps – Top 6 Transfer To Main Event):

1ST B-MAIN: 1. Teague; 2. Waggoner; 3. Taylor; 4. Crane (R); 5. Minga; 6. Landers; 7. Garner; 8. Mike; 9. Neisler; 10. Poole.

2ND B-MAIN: 1. Morrow; 2. Johnson; 3. Cooper; 4. Blount; 5. Hickerson; 6. Mott; 7. Ray; 8. Halford; 9. Roland.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 8/29/15:

1. 5 Ronnie Johnson – 1,448
2. 30 Ryan King (R) – 1,358
3. 18 Chase Edge – 1,318
4. H2 Matt Henderson (R) – 1,312
5. 10c Ryan Crane (R) – 1,218
6. 21m Cody Martin (R) – 988
7. 19 Marcus Minga – 942
8. 5d Rodgerick Dykes – 552
9. 33b Eric Cooley – 538
10. 22 Will Roland (Y) – 512
11. 14 Cale Conley – 482
12. 87 Walker Arthur – 464
13. 14c Tyler Clem (R/Y) – 438
14. 25 Justin McRee – 432
15. 8a Todd Morrow – 404
16. 121 Michael Blount – 404
17. 44 John Ownbey – 392
18. 55 Montana Dudley – 380
19. 10 Ronnie Cooper – 360
20. 4 Jeremy Faircloth – 356

R – Denotes Cruise With The Champions Rookie of the Year Candidate

Y – Denotes Sunoco Young Guns Challenge Series Driver


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Sunoco Race Fuels is the Official Race Fuel of the NeSmith Late Models. Panama City Cycles is the Official ATV Provider of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are CrateInsider.Com, Integra Racing Shocks, Image Screen Printing, and Gresham Race Parts. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, and CVR Race Cars.