OFFICIAL RESULTS OF ROUND 21 AT GOLDEN ISLES SPEEDWAY IN BRUNSWICK, GA ON 10/16-17/15:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 3 40b Kyle Bronson Brandon, FL 60 $5,000
2. 2 18 Chase Edge LaFayette, AL 60 $2,625
3. 4 10c Ryan Crane (R) Panama City, FL 60 $1,875
4. 15 73 Evan Ellis Plantersville, MS 60 $1,500
5. 12 H2 Matt Henderson (R) Loudon, TN 60 $1,375
6. 16 22 Jimmy Thomas Phenix City, AL 60 $1,000
7. 10 30 Ryan King (R) Seymour, TN 60 $975
8. 5 03 Phillip Cobb Dover, FL 60 $750
9. 7 5 Ronnie Johnson Chattanooga, TN 60 $825
10. 19 55 Terrance Nowell Phenix City, AL 60 $650
11. 13 01 Travis Pennington Stapleton, GA 60 $600
12. 23 19 Marcus Minga Shannon, MS 60 $550
13. 11 29 Mallory Harvey Baxley, GA 60 $500
14. 17 9 Ches Chester Twin City, GA 60 $450
15. 20 121 Michael Blount Sumrall, MS 59 $400
16. 24 5d Rodgerick Dykes Smith Station, AL 58 $380
17. 22 45 Charlie Flowers Hortense, GA 51 $360
18. 21 28 Henry Carter Jr. Kite, GA 51 $340
19. 18 85 Tom Maddox Centre, AL 32 $320
20. 6 5w Mark Whitener Middleburg, FL 24 $300
21. 14 25 Hunter Carter Blackshear, GA 14 $300
22. 8 447 Justin McRee Woodstock, AL 8 $300
23. 1 48 Robert Diekemper Bloomingdale, GA 7 $300
24. 9 20 Jason Fitzgerald Middleburg, FL 7 $300

ENTRIES: 33
WHOLESALE AUTOMOTIVE FAST QUALIFIER: R. Carter, 16.395 Seconds
PROVISIONALS: Minga and Dykes
LEAD CHANGES: 1
LAP LEADERS: Edge, 1-14; Bronson, 15-60
LAPS LED: Bronson, 46; Edge, 14
CRUISE WITH THE CHAMPIONS ROOKIE OF THE RACE: Crane
BEYEA HEADERS HARD CHARGER AWARD: Ellis (started 15th and finished 4th)
INTEGRA SHOCKS FIFTH-PLACE AWARD: Henderson
CRATE INSIDER.COM SIXTH-PLACE AWARD: Thomas
GRESHAM RACE PARTS SEVENTH-PLACE AWARD: King
IMAGE SCREEN PRINTING NINTH-PLACE AWARD: Johnson
AR BODIES TENTH-PLACE AWARD: Nowell
CAUTIONS: 8
MARGIN OF VICTORY: 1.608 Seconds
TIME OF THE RACE: 46 Minutes and 38.524 Seconds
NEXT RACE: November 20-21, Bubba Raceway Park, Ocala, FL, 100 Laps, $10,000-To-Win
11th Annual Chevrolet Performance World Championship Race

WHOLESALE AUTOMOTIVE GROUP QUALIFYING:

1ST GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 447 Justin McRee Woodstock, AL HRRC 16.801 16.742 16.742
2 10c Ryan Crane – R Panama City, FL Rocket 17.412 16.799 16.799
3 22t Jimmy Thomas Phenix City, AL Scorpion 17.109 16.924 16.924
4 22 Cecil Eunice Blackshear, GA Mastersbilt 17.071 16.984 16.984
5 H2 Matt Henderson – R Loudon, TN Rocket 17.500 17.117 17.117
6 311 Chase Washington Houlka, MS Barry Wright 17.510 17.414 17.414
7 45 Charlie Flowers Hortense, GA Barry Wright 17.968 17.504 17.504
8 1 Zach Lloyd Waycross, GA TNT 17.929 17.577 17.577
9 54 Tim Dixon Manchester, GA Barry Wright 18.232 17.608 17.608

2ND GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 40b Kyle Bronson Brandon, FL Rocket 16.913 16.718 16.718
2 29 Mallory Harvey Baxley, GA Rocket 17.084 16.982 16.982
3 5 Ronnie Johnson Chattanooga, TN Trak-Star 17.300 17.222 17.222
4 73 Evan Ellis Plantersville, MS Barry Wright 17.750 17.364 17.364
5 19 Marcus Minga Shannon, MS Rocket 17.595 17.413 17.413
6 28 Henry Carter Jr. Kite, GA GRT 17.450 17.458 17.450
7 22r Will Roland – Y Jasper, GA Warrior 18.728 17.589 17.589
8 J3 Paul Jorgensen Blackshear, GA Warrior 18.708 18.386 18.386

3RD GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 52 Ryan Carter – Y Blackshear, GA Larry Shaw 16.445 16.395 16.395
2 03 Phillip Cobb Dover, FL Barry Wright 16.941 16.713 16.713
3 48 Robert Diekemper Bloomingdale, GA Barry Wright 16.877 16.775 16.775
4 01 Travis Pennington Stapleton, GA Barry Wright 17.065 16.848 16.848
5 55n Terrence Nowell Phenix City, AL Warrior 17.077 16.996 16.996
6 9 Ches Chester Twin City, GA Barry Wright 17.293 17.039 17.039
7 5d Rodgerick Dykes Smith Station, AL Warrior 17.049 17.078 17.049
8 20 Jason Fitzgerald Middleburg, FL GRT 17.419 17.219 17.219

4TH GROUP:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 30 Ryan King – R Seymour, TN Stinger 16.890 16.595 16.595
2 18 Chase Edge LaFayette, AL Mastersbilt 16.658 16.689 16.658
3 5w Mark Whitener Middleburg, FL Barry Wright 16.875 16.844 16.844
4 25 Hunter Carter Blackshear, GA Mastersbilt 17.307 16.913 16.913
5 85 Tom Maddox Centre, AL Warrior 17.230 17.211 17.211
6 121 Michael Blount Sumrall, MS HRRC 17.524 17.329 17.329
7 M14 J.O. Nobles Nahunta, GA Rocket 17.717 17.626 17.626
8 5e Tom Egner Hinesville, GA Brown 17.836 17.706 17.706

HEAT RACES (10 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. Diekemper; 2. Cobb; 3. Fitzgerald; 4. Pennington; 5. Chester; 6. Dykes; 7. Nowell; 8. R. Carter (Y).

2ND HEAT: 1. Edge; 2. Whitener; 3. King (R); 4. Hu. Carter; 5. Maddox; 6. Nobles; 7. Blount; 8. Egner.

3RD HEAT: 1. Bronson; 2. Johnson; 3. Harvey; 4. Ellis; 5. He. Carter; 6. Minga; 7. Roland (Y); 8. Jorgensen.

4TH HEAT: 1. Crane (R); 2. McRee; 3. Henderson (R); 4. Thomas; 5. Flowers; 6. Dixon; 7. Eunice; 8. Lloyd; 9. Washington.

B-MAINS (12 Laps – Top 3 Transfer To Main Event):

1ST B-MAIN: 1. Chester; 2. Nowell; 3. He. Carter; 4. Washington; 5. Dykes; 6. Minga; 7. Jorgensen; 8. Roland (Y); 9. R. Carter DNS.

2ND B-MAIN: 1. Maddox; 2. Blount; 3. Flowers; 4. Dixon; 5. Egner; 6. Eunice; 7. Lloyd; 8. Nobles DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 10/17/15:

1. 5 Ronnie Johnson – 1,784
2. 30 Ryan King (R) – 1,700
3. 18 Chase Edge – 1,690
4. H2 Matt Henderson (R) – 1,668
5. 10c Ryan Crane (R) – 1,520
6. 19 Marcus Minga – 1,142
7. 21m Cody Martin (R) – 1,018
8. 33b Eric Cooley – 712
9. 25 Justin McRee – 640
10. 5d Rodgerick Dykes – 620
11. 22 Will Roland (Y) – 572
12. 121 Michael Blount – 562
13. 8a Todd Morrow – 484
14. 44 John Ownbey – 482
15. 14 Cale Conley – 482
16. 87 Walker Arthur – 464
17. 14c Tyler Clem (R/Y) – 438
18. 1 Johnny Stokes – 410
19. 73 Evan Ellis – 380
20. 55 Montana Dudley - 380

R – Denotes Cruise With The Champions Rookie of the Year Candidate

Y – Denotes Sunoco Young Guns Challenge Series Driver


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Sunoco Race Fuels is the Official Race Fuel of the NeSmith Late Models. Panama City Cycles is the Official ATV Provider of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are CrateInsider.Com, Integra Racing Shocks, Image Screen Printing, and Gresham Race Parts. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, and CVR Race Cars.