RESULTS OF EVENTS ON 1/30/16:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 3 2 Dennis Franklin Gaffney, SC 100 $10,000
2. 1 40 Kyle Bronson Brandon, FL 100 $5,000
3. 8 21c Cale Conley Vienna, WV 100 $3,000
4. 9 30 Ryan King (R) Seymour, TN 99 $2,000
5. 5 88 Trent Ivey Union, SC 99 $1,750
6. 23 1w Matt Henderson (R) Loudon, TN 99 $1,500
7. 16 14c Tyler Clem (Y/R) St. Petersburg. FL 99 $1,300
8. 14 87 Walker Arthur Forest, VA 99 $1.200
9. 10 10 Ryan Crane (R) Panama City, FL 99 $1,100
10. 2 18 Chase Edge LaFayette, AL 99 $1,000
11. 4 02 Keith Nosbisch Valrico, FL 99 $800
12. 11 19 Marcus Minga Shannon, MS 97 $700
13. 7 5 Mark Whitener Middleburg, FL 62 $600
14. 12 12s Michael Lake (Y) Uniontown, PA 51 $500
15. 6 21 Ivedent Lloyd Jr. Ocala, FL 35 $450
16. 19 B69 Bryan Bernhardt Clearwater, FL 34 $440
17. 13 00m Monte Skinner Saraland, AL 34 $430
18. 18 45 Shan Smith Dade City, FL 34 $420
19. 21 71 Hudson O’Neal Martinsville, IN 17 $400
20. 16 23 Jimmy Mac Mooresville, NC 12 $400
21. 17 58 Austin Kirkpatrick Red(not a nice word)(not a nice word)(not a nice word)(not a nice word), FL 12 $400
22. 20 6 Blake Spencer St. Augustine, FL 12 $400
23. 24 77 Adam Bowman Seymour, IN 11 $400
24. 22 21b Tyler Bare Rockridge Baths, VA 11 $400

ENTRIES: 46
FAST QUALIFIER: Bronson, 14.876
PROVISIONALS: Henderson and Bowman
LEAD CHANGES: 1
LAP LEADERS: Bronson, 1-25; Franklin, 26-100
LAPS LED: Franklin, 75; Bronson, 25
BEYEA HEADERS HARD CHARGER OF THE RACE: Henderson (started 23rd and finished 6th)
CRUISE WITH THE CHAMPIONS ROOKIE OF THE RACE: King
INTEGRA SHOCKS FIFTH-PLACE AWARD: Ivey
CRATE INSIDER.COM SIXTH-PLACE AWARD: Henderson
GRESHAM RACE PARTS SEVENTH-PLACE AWARD: Clem
IMAGE SCREEN PRINTING NINTH-PLACE AWARD: Crane
AR BODIES TENTH-PLACE AWARD: Edge
CAUTIONS: 12
MARGIN OF VICTORY: .716 Seconds
TIME OF THE RACE: 1 Hour 9 Minutes and 45.967 Seconds

B-MAINS (20 Laps - Top 3 Transfer To Main Event):

1ST B-MAIN: 1. Kirkpatrick; 2. Bernhardt; 3. O’Neal; 4. Bowman; 5. Roberson; 6. Beachler; 7. Cooper; 8. Britton DNS; 9. Cobb DNS; 10. Winger DNS; 11. Brown DNS; 12. Stokes DNS.
2ND B-MAIN: 1. Smith; 2. Spencer; 3. Bare; 4. Davis; 5. Kump; 6. Shipley; 7. Henderson (R); 8. Richardson; 9. Ellis DNS; 10. Shipley DNS; 11. Kellum DNS; 12 O’Connor DNS; 13. Billinger DNS; 14. Blount DNS; 15. Johnson DNS.

PRELIMINARY RESULTS ON 11/20/15:

GROUP QUALIFYING:

GROUP 1:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 40b Kyle Bronson Brandon, FL Rocket 14.875 15.314 14.875
2 88 Trent Ivey Union, SC Mastersbilt 15.706 15.335 15.335
3 87 Walker Arthur Forest, VA Mastersbilt 15.816 15.497 15.497
4 30 Ryan King – R Seymour, TN Stinger 15.798 15.529 15.529
5 23 Jimmy Mac Mooresville, NC Barry Wright 18.422 15.740 15.740
6 03 Phillip Cobb Dover, FL Barry Wright 16.037 15.874 15.874
7 19 Marcus Minga Shannon, MS Rocket 15.972 15.887 15.887
8 15 Jason Britton - R Alexander City, AL Pierce 16.050 16.671 16.050
9 33s Carter Stokes New Smyrna Bch, FL Rocket NT NT NT

GROUP 2:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 02 Keith Nosbisch Valrico, FL Rocket 15.528 15.286 15.286
2 11 Doug Horton Wimauma, FL Warrior 15.413 15.486 15.413
3 H2 Matt Henderson - R Loudon, TN Rocket 15.561 15.896 15.561
4 14c Cale Conley Vienna, WV Pierce 16.110 15.584 15.584
5 08 Justin Shipley Douglasville, GA Team 17 16.035 15.702 15.702
6 00m Monte Skinner Saraland, AL Capital 16.062 16.272 16.062
7 5b Brian Johnson Riverview, FL Warrior 16.375 16.075 16.075
8 41k John Kellum Jacksonville, FL Mastersbilt 17.219 16.671 16.671
9 121 Michael Blount Sumrall, MS HRRC 17.673 17.157 17.157

GROUP 3:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 RJ1 Michael Lake - Y Uniontown, PA Rocket 15.647 15.223 15.223
2 2 Dennis Franklin Gaffney, SC Longhorn 15.663 15.489 15.489
3 58 Mark Whitener Middleburg, FL Barry Wright 15.898 15.549 15.549
4 03 Chris O'Connor Cantonment, FL HRRC 15.707 15.962 15.707
5 5 Ronnie Johnson Chattanooga, TN Trak Star 16.025 15.739 15.739
6 73 Evan Ellis Plantersville, MS Barry Wright 15.857 16.255 15.857
7 5s Blake Spencer St. Augustine, FL GRT 16.769 15.924 15.924
8 14 Braeden Dillinger - Y Dawson, PA Warrior 16.359 15.981 15.981
9 45 Bobby Richardson Eustis, FL Mastersbilt 16.144 16.141 16.141

GROUP 4:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 18 Chase Edge LaFayette, AL Mastersbilt 15.539 15.089 15.089
2 14 Tyler Clem - R/Y St. Petersburg, FL Rocket 15.490 16.800 15.490
3 21 Ivedent Lloyd Jr, Ocala, FL Snow Bros 15.493 15.846 15.493
4 85 Tom Maddox Centre, AL Trak-Star 15.950 15.650 15.650
5 12 Ashton Winger - Y Senoia, GA Rocket 16.518 15.733 15.733
6 00 Russell Brown Jr. Valdosta, GA Brown 16.038 15.767 15.767
7 10c Ryan Crane – R Panama City, FL Rocket 15.889 15.830 15.830
8 B69 Bryan Bernhardt Clearwater, FL Rocket 16.157 16.234 16.157
9 10 Ronnie Cooper McKenzie, TN Black Diamond 16.754 16.318 16.318

HEAT RACES (10 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. Bronson; 2. Ivey; 3. King (R); 4. Minga; 5. Arthur; 6. Mac; 7. Cobb; 8. Britton (R); 9. Stokes DNS.

2ND HEAT: 1. Edge; 2. Lloyd; 3. Crane (R); 4. Maddox; 5. Clem (R/Y); 6. Bernhardt; 7. Winger (Y); 8. Brown; 9. Cooper.

3RD HEAT: 1. Franklin; 2. Whitener; 3. R. Johnson; 4. Lake (Y); 5. Ellis; 6. Spencer; 7. O’Connor; 8. Dillinger; 9. Richardson.

4TH HEAT: 1. Nosbisch; 2. Conley; 3. Horton; 4. Skinner; 5. Shipley; 6. Kellum; 7. Henderson (R); 8. Blount; 9. B. Johnson.

R – Denotes Cruise With The Champions Rookie of the Year Candidate

Y – Denotes Sunoco Young Guns Challenge Series Driver


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Sunoco Race Fuels is the Official Race Fuel of the NeSmith Late Models. Panama City Cycles is the Official ATV Provider of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are CrateInsider.Com, Integra Racing Shocks, Image Screen Printing, and Gresham Race Parts. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, and CVR Race Cars.