NeSmith Chevrolet DLMS East Bay Thursday Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Aug 2026

    #1

    NeSmith Chevrolet DLMS East Bay Thursday Results

    OFFICIAL RESULTS OF ROUND 1 AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 2/2/12:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 3 01 Jack Nosbisch Jr. Riverview, FL 40 $2,000
    2. 1 27c Dennis Franklin Gaffney, SC 40 $1,000
    3. 5 114 Chris Cantrell (R) Chester, SC 40 $700
    4. 18 37c Austin Hubbard Sanford, DE 40 $550
    5. 6 1 Johnny Stokes Columbus, MS 40 $500
    6. 21 10 Matthew Turner Dawsonville, GA 40 $525
    7. 9 105 Dave Schmauss Dover, FL 40 $375
    8. 10 95 Devin Dixon Apollo Beach, FL 40 $350
    9. 8 32 Phillip Cobb (R) Apollo Beach, FL 40 $325
    10. 13 27 Larry Harrod Plains, GA 40 $300
    11. 4 56 David Earl Gentry Murfreesboro, TN 40 $275
    12. 23 47 Shannon Lee Lumberton, MS 40 $250
    13. 19 T1 Todd Morrow East Ridge, TN 40 $225
    14. 7 07 Doug Watson Plant City, FL 40 $200
    15. 24 24 Mark Tice Avon, MS 39 $175
    16. 17 22 William Thomas Phenix City, AL 31 $150
    17. 2 11 Doug Horton Bruceton Mills, WV 25 $140
    18. 16 87 Walker Arthur Forrest, VA 25 $125
    19. 20 21p Josh Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) Dover, FL 25 $125
    20. 11 B7 Dan Breuer Troutman, NC 17 $125
    21. 12 14 Maverick Varnadore Dover, FL 11 $125
    22. 14 18 Chase Edge Lafayette, AL 9 $125
    23. 15 B69 Bryan Bernhardt Clearwater, FL 9 $125
    24. 22 7b Jim Beeman North Vernon, IN 9 $125

    ENTRIES: 54
    FAST QUALIFIER: Cantrell, 15.865 Seconds
    PROVISIONALS: Lee and Tice
    LEAD CHANGES: 2
    LAP LEADERS: Horton, 1-25; Franklin, 26-28; Nosbisch, 29-40
    LAPS LED: Horton, 25; Nosbisch, 12; Franklin, 3
    VP RACING FUELS ROOKIE OF THE RACE: Cantrell
    HEDMAN HUSLER OF THE RACE: Turner (started 21st and finished 6th)
    DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Horton
    INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Anthony White
    RACE CAR ENGINEERING 5TH-PLACE AWARD: Stokes
    KRC 6TH-PLACE AWARD: Turner
    QA 1 RACE PRODUCTS 7TH-PLACE AWARD: Schmauss
    RACE CAR ENGINEERING 8TH-PLACE AWARD: Dixon
    MODERN IMAGES 9TH-PLACE AWARD: Cobb
    KRC 10TH-PLACE AWARD: Harrod
    MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Gentry
    SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Lee
    SCHOENFELD HEADERS 13TH-PLACE AWARD: Morrow
    J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Watson
    KINSER AIR FILTERS 15TH-PLACE AWARD: Tice
    CAUTIONS: 8
    MARGIN OF VICTORY: .221 Seconds
    TIME OF THE RACE: 39 Minutes and 30.309 Seconds

    GROUP QUALIFYING:
    1ST GROUP:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 114 Chris Cantrell – R Chester, SC Rocket 16.005 15.865 15.865
    2 27 Larry Harrod Plains, GA Scorpion 16.267 15.901 15.901
    3 27c Dennis Franklin Gaffney, SC Barry Wright 16.091 16.191 16.091
    4 T1 Todd Morrow East Ridge, TN TNT 16.269 16.152 16.152
    5 95jr Steve Mathis Jr. Plant City, FL Rayburn 16.332 16.173 16.173
    6 22 William Thomas Phenix City, AL Scorpion 16.257 16.404 16.257
    7 105 Dave Schmauss Dover, FL Warrior 16.767 16.290 16.290
    8 2* Shane Hitt Buckhannon, WV Warrior 16.476 16.304 16.304
    9 17c Steve Cooke Mt. Airy, NC Barry Wright 16.420 16.331 16.331
    10 10 Matthew Turner Dawsonville, GA DWB 16.768 16.693 16.693
    11 46m Kyle Musselman Lutz, FL Warrior 17.063 16.793 16.793
    12 99w Shan Smith Dade City, FL TNT 17.255 16.984 16.984
    13 19 Marcus Minga Shannon, MS Rocket 17.010 17.085 17.010
    14 17 Kyle Weatherman Wentzville, MO Rocket 17.172 17.064 17.064

    2ND GROUP:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 11 Doug Horton Bruceton Mills, WV Warrior 15.994 15.929 15.929
    2 95 Devin Dixon Apollo Beach, FL Barry Wright 16.466 16.066 16.066
    3 17x Anthony White Clinton, TN Stinger 16.177 16.295 16.177
    4 1 Johnny Stokes Columbus, MS GRT 16.372 16.314 16.314
    5 *18 Kevin Wilson Stoneville, NC Wilson 16.867 16.336 16.336
    6 24 Mark Tice Avon, MS Trak-Star 16.874 16.487 16.487
    7 1g Pierce McCarter - R Sevierville, TN Warrior 17.037 16.523 16.523
    8 18 Chase Edge Lafayette, AL Mastersbilt 16.775 16.573 16.573
    9 117 Jake Teague - R Oliver Springs, TN Bloomquist 16.589 16.763 16.589
    10 10c Ronnie Cooper McKenzie, TN GRT 16.615 16.811 16.615
    11 36 Cody Dawson Westover, MD Rocket 17.427 16.667 16.667
    12 40 Justin Summers - R Greenback, TN Stinger 16.937 17.518 16.937
    13 51 Mack McCarter Sevierville, TN CVR 16.980 17.456 16.980

    3RD GROUP:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 87 Walker Arthur Forest, VA Rocket 16.188 16.530 16.188
    2 32 Phillip Cobb – R Apollo Beach, FL Barry Wright 16.858 16.190 16.190
    3 56 David Earl Gentry Murfreesboro, TN Warrior 16.313 16.306 16.306
    4 69 Tony Lawson Laurel, MS Scorpion 16.393 16.732 16.393
    5 14 Mavrick Varnadore Dover, FL Rayburn 16.713 16.599 16.599
    6 7B Jim Beeman North Vernon, IN Rayburn 16.733 17.403 16.733
    7 121 Michael Blount Sumrall, MS Trak-Star 16.971 16.752 16.752
    8 21r Shannon Reed Bloomington, IN Rayburn 17.047 16.761 16.761
    9 29 Philip Potts Brighton, ONT Can Lazer 17.203 16.991 16.991
    10 51p John Polasini - R Leland, MS Mastersbilt 18.621 17.146 17.146
    11 J1 Johnny Phillips Lenoir City, TN Warrior 17.147 17.497 17.147
    12 10s Elmer Stevenson Trenton, ONT Can Lazer 18.170 NT 18.170
    13 10w Rodney Wing Meridian, MS Rocket NT NT NT

    4TH GROUP:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 07 Doug Watson Plant City, FL Rocket 16.051 16.119 16.051
    2 01 Jack Nosbisch Jr. Riverview, FL Rocket 16.075 17.915 16.075
    3 B7 Danny Breuer Troutman, NC Barry Wright 16.798 16.207 16.207
    4 B69 Bryan Bernhardt Clearwater, FL Rocket 16.844 16.374 16.374
    5 21p Josh Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) Dover, FL Warrior 16.720 17.303 16.720
    6 47 Shannon Lee Lumberton, MS GRT 16.734 18.422 16.734
    7 18a Jared Allison Cocoa, FL Trak-Star 17.012 16.793 16.793
    8 8s Steve Miller Tampa, FL Rocket 16.854 17.291 16.854
    9 116 Greg Robertson Waynesboro, VA Rocket 16.882 18.219 16.882
    10 37c Austin Hubbard Sanford, DE Barry Wright 16.926 17.029 16.926
    11 72 Frank Wilson Harold, FL Trak-Star 16.937 17.012 16.937
    12 41 Travis Varnadore Dover, FL Rayburn 18.129 17.244 17.244
    13 17k Cody Kierre - R Beebe, AR GRT 19.762 18.861 18.861

    HEAT RACES (12 Laps – Top 4 Transfer To Main Event):

    1ST HEAT: 1. Franklin; 2. Cantrell (R); 3. Schmauss; 4. Harrod; 5. Morrow; 6. Turner; 7. Thomas; 8. Weatherman; 9. Cooke; 10. Minga; 11. Mathis; 12. Smith; 13. Musselman; 14. Hitt.

    2ND HEAT: 1. Horton; 2. Stokes; 3. Dixon; 4. Edge; 5. White; 6. Teague (R); 7. Tice; 8. M. McCarter; 9. P. McCarter (R); 10. K. Wilson; 11. Summers (R); 12. Dawson; 13. Cooper.

    3RD HEAT: 1. Nosbisch; 2. Watson; 3. Breuer; 4. Bernhardt; 5. Lee; 6. Hubbard; 7. Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word); 8. Allison; 9. F. Wilson; 10. Robertson; 11. Miller; 12. Kierre (R); 13. T. Varnadore.

    4TH HEAT: 1. Gentry; 2. Cobb (R); 3. M. Varnadore; 4. Arthur; 5. Beeman; 6. Blount; 7. Potts; 8. Reed; 9. Polasini (R); 10. Phillips; 11. Lawson; 12. Stevenson; 13. Wing.

    BRANDON BEST WESTERN HOTEL B-MAINS (15 Laps – Top 3 Transfer To Main Event):

    1ST B-MAIN: 1. Thomas; 2. Morrow; 3. Turner; 4. White; 5. M. McCarter; 6. P. McCarter (R); 7. Tice; 8. Weatherman; 9. Cooke; 10. Summers (R); 11. Minga; 12. K. Wilson; 13. Teague (R); 14. Cooper; 15. Mathis DNS; 16. Smith DNS; 17. Dawson DNS; 18. Mussleman DNS; 19. Hitt DNS.

    2ND B-MAIN: 1. Hubbard; 2. Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word); 3. Beeman; 4. Potts; 5. F. Wilson; 6. T. Varnadore; 7. Phillips; 8. Kierre (R); 9. Allison; 10. Stevenson; 11. Polasini (R); 12. Reed; 13. Lee; 14. Robertson; 15. Blount; 16. Miller DNS; 17. Lawson DNS; 18. Wing DNS.

    NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 2/2/12:

    1. 01 Jack Nosbisch Jr. – 100
    2. 27c Dennis Franklin – 96
    3. 114 Chris Cantrell (R) – 94
    4. 37c Austin Hubbard – 92
    5. 1 Johnny Stokes – 90
    6. 10 Matthew Turner – 88
    7. 105 Dave Schmauss – 86
    8. 95 Devin Dixon – 84
    9. 32 Phillip Cobb (R) – 82
    10. 27 Larry Harrod – 80
    11. 56 David Earl Gentry – 78
    12. 47 Shannon Lee – 76
    13. T1 Todd Morrow – 74
    14. 07 Doug Watson – 72
    15. 24 Mark Tice – 70
    16. 22 William Thomas – 68
    17. 11 Doug Horton – 66
    18. 87 Walker Arthur – 64
    19. 21p Josh Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) – 62
    20. B7 Dan Breuer - 60

    R – Denotes VP Racing Fuels Rookie of the Year Candidate


    NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2012 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.
Working...
X