NeSmith Chevrolet DLMS BRP Wednesday Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Aug 2026

    #1

    NeSmith Chevrolet DLMS BRP Wednesday Results

    OFFICIAL RESULTS OF ROUND 2 AT BUBBA RACEWAY PARK IN OCALA, FL ON 1/30/13:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 3 18 Ronny Hollingsworth Northport, AL 40 $2,000
    2. 4 87 Walker Arthur Forest, VA 40 $1,000
    3. 6 25 Justin McRee Cottondale, AL 40 $700
    4. 10 17ss Shan Smith Dade City, FL 40 $550
    5. 11 38 Chase Washington Houlka, MS 40 $500
    6. 18 12 Ryan Montgomery Fairmont, WV 40 $525
    7. 7 21 Ivedent Lloyd Ocala, FL 40 $375
    8. 12 56 David Earl Gentry Murfreesboro, TN 40 $350
    9. 5 33 Jeff Mathews Valrico, FL 40 $325
    10. 16 11k Austin Kirkpatrick (R) Ocala, FL 40 $300
    11. 20 49 Jonathan Davenport Blairsville, GA 40 $275
    12. 22 R1 Riley Hickman Cleveland, TN 40 $250
    13. 1 18d Tait Davenport Benton, KY 40 $225
    14. 9 51 Mack McCarter Gatlinburg, TN 40 $200
    15. 21 117 Jake Teague Oliver Springs, TN 40 $175
    16. 27 1p Darren Peters Fort Erie, ON CAN 40 $150
    17. 19 2 Dennis Franklin Chesnee, SC 40 $140
    18. 25 10 Matthew Turner Dawsonville, GA 40 $125
    19. 24 29 Jason Welshan Maryville, TN 40 $125
    20. 14 11 Doug Horton Bruceton Mills, WV 40 $125
    21. 13 110 Brent Barrett Cleveland, MS 39 $125
    22. 26 27 Larry Harrod Plains, GA 38 $125
    23. 23 2s Andrew Satterlee Rochester Mills, PA 35 $125
    24. 15 17s Jeff Smith Chatsworth, GA 23 $125
    25. 17 40 Kyle Bronson Brandon, FL 22 $125
    26. 8 D2 Nolan Dalton Morgantown, WV 18 $125
    27. 2 68 Brad Smith Clemmons, NC 15 $125

    ENTRIES: 66
    SMILEY’S RACING PRODUCTS FAST QUALIFIER: Hollingsworth, 14.913 Seconds
    PROVISIONALS: Turner and Harrod
    LEAD CHANGES: 2
    LAP LEADERS: T. Davenport, 1-4; B. Smith, 5-11; Hollingsworth, 12-40
    LAPS LED: Hollingsworth, 29; B. Smith, 7; T. Davenport, 4
    HEDMAN HUSLER OF THE RACE AWARD: Montgomery (started 18th and finished 6th)
    ROOKIE OF THE RACE: Kirkpatrick
    DOMINATOR RACE PRODUCTS HARD LUCK AWARD: B. Smith
    PRC JUST MISSED IT AWARD: Johnny Stokes
    RACECAR ENGINEERING 5TH-PLACE AWARD: Washington
    KRC 6TH-PLACE AWARD: Montgomery
    STEALTH RACING CARBURETORS 7TH-PLACE AWARD: Lloyd
    RACECAR ENGINEERING 8TH-PLACE AWARD: Gentry
    MODERN IMAGES 9TH-PLACE AWARD: Mathews
    KRC 10TH-PLACE AWARD: Kirkpatrick
    MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: J. Davenport
    SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Hickman
    SCHOENFELD HEADERS 13TH-PLACE AWARD: T. Davenport
    J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: McCarter
    KINSER AIR FILTERS 15TH-PLACE AWARD: Teague
    AR BODIES 16TH-PLACE AWARD: Peters
    CAUTIONS: 2
    MARGIN OF VICTORY: 2.340 Seconds
    TIME OF THE RACE: 19 Minutes and 9.434 Seconds

    SMILEY’S RACING PRODUCTS QUALIFYING:
    GROUP 1:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 110 Brent Barrett Cleveland, MS GRT 15.299 15.319 15.299
    2 68 Brad Smith Clemmons, NC Lazer 15.838 15.498 15.498
    3 21 Ivedent Lloyd Jr. Ocala, FL Scorpion 15.502 NT 15.502
    4 R1 Riley Hickman Cleveland, TN Mastersbilt 16.015 15.550 15.550
    5 C11 Cliff Williams Star, MS Trak-Star 15.770 15.714 15.714
    6 99jr Phillip Pittman Vidalia, GA Rocket 15.814 15.735 15.735
    7 2 Dennis Franklin Chesnee, SC Barry Wright 15.870 15.735 15.735
    8 97 David McDonald Brighton, ONT Can Rocket 16.178 15.758 15.758
    9 10 Matthew Turner Dawsonville, GA Stinger 15.855 15.882 15.855
    10 32 Phillip Cobb Dover, FL Barry Wright 15.952 15.894 15.894
    11 1 Johnny Stokes Columbus, MS GRT 16.220 16.047 16.047
    12 14k Karl Willard Cochran, GA Rocket 16.296 16.351 16.296

    GROUP 2:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 18d Tait Davenport Benton, KY Longhorn 15.259 15.453 15.259
    2 7f Jason Fitzgerald Middleburg, FL GRT 15.787 15.402 15.402
    3 1p Darren Peters Fort Erie, ON CAN Rocket 15.600 15.445 15.445
    4 51p John Polasini Leland, MS Mastersbilt 15.662 15.467 15.467
    5 19 Josh Adkins - R Talladega, AL Barry Wright 15.481 15.663 15.481
    6 33s Sid Scarbrough Florence, MS Barry Wright 15.735 15.563 15.563
    7 D2 Noland Dalton Morgantown, WV Warrior 15.889 15.614 15.614
    8 11 Doug Horton Bruceton Mills, WV Warrior 15.822 15.649 15.649
    9 K2 John Over Uniontown, PA Warrior 15.819 15.754 15.754
    10 27 Larry Harrod Plains, GA Scorpion 15.868 15.801 15.801
    11 54 Dalton Myers Riverview, FL Snow Bros. 16.018 16.060 16.018

    GROUP 3:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 18 Ronny Hollingsworth Northport, AL Barry Wright 14.913 14.964 14.913
    2 17s Jeff Smith Chatsworth, GA Warrior 15.660 15.315 15.315
    3 51 Mack McCarter Gatlinburg, TN CVR 15.361 15.342 15.342
    4 94 Wendell Chavous - R Hephzibah, GA Barry Wright 15.496 15.348 15.348
    5 311 Kenneth Monahan - R Lakeland, FL CVR 15.604 15.507 15.507
    6 2s Andrew Satterlee Rochester Mills, PA Rocket 15.666 15.544 15.544
    7 7k Jak Kicklighter Savannah, GA Barry Wright 15.674 15.605 15.605
    8 49 Jonathan Davenport Blairsville, GA Bloomquist 15.816 15.758 15.758
    9 27L Michael Lake Uniontown, PA Warrior 15.846 15.936 15.846
    10 11p Jorden Peters Fort Erie, ON CAN Rocket 15.875 16.038 15.875
    11 91 Billy Tedford Thaxton, MS Trak-Star 16.277 15.936 15.936

    GROUP 4:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 2c Joey Coulter Concord, NC Rocket 15.183 15.596 15.183
    2 17ss Shan Smith Dade City, FL TNT 15.218 15.618 15.218
    3 87 Walker Arthur Forest, VA Mastersbilt 15.351 15.356 15.351
    4 11k Austin Kirkpatrick - R Ocala, FL Barry Wright 15.586 15.426 15.426
    5 5 Ronnie Johnson Chattanooga, TN Mastersbilt 15.864 15.607 15.607
    6 1s Jeremy Shaw - R Millport, AL Trak-Star 15.845 15.658 15.658
    7 9 Ches Chester Twin City, GA Barry Wright 15.708 15.732 15.708
    8 21f Todd Frank Mellen, WI Rocket 15.742 15.821 15.742
    9 1c Mike Pegher Jr. Cranberry, PA Rocket 15.921 16.338 15.921
    10 19m Marcus Minga Shannon, MS Rocket 16.261 16.099 16.099
    11 4g Bob Gardner Metamora, IL Rayburn 17.420 16.527 16.527

    GROUP 5:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 25 Justin McRee Cottondale, AL HRRC 15.109 15.014 15.014
    2 40b Kyle Bronson Brandon, FL Warrior 15.192 15.174 15.174
    3 22 Cecil Eunice Blackshear, GA Snow Bros. 15.394 15.804 15.394
    4 21m Cody Martin - R Christiana, TN Warrior 15.665 15.419 15.419
    5 38 Chase Washington Houlka, MS Barry Wright 15.568 15.444 15.444
    6 14 Johnny Collins Jacksonville, FL Mastersbilt 16.026 15.477 15.477
    7 25B Greg Belyea Frankford, ON CAN Rocket 15.578 15.613 15.578
    8 29 Jason Welshan Maryville, TN Mastersbilt 15.873 15.772 15.772
    9 10c Ronnie Cooper McKenzie, TN Rocket 15.966 16.260 15.966
    10 72 Frank Wilson Harold, FL Trak-Star 16.219 16.859 16.219
    11 45 Bobby Richardson Eustis, FL Mastersbilt NT NT NT

    GROUP 6:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 33 Jeff Mathews Valrico, FL Warrior 15.863 15.171 15.171
    2 56 David Earl Gentry Murfreesboro, TN Warrior 15.400 15.198 15.198
    3 117 Jake Teague Oliver Springs, TN Bloomquist 15.473 15.412 15.412
    4 12 Ryan Montgomery Fairmont, WV Warrior 15.479 15.438 15.438
    5 24 Mark Tice Avon, MS Mastersbilt 15.660 15.502 15.502
    6 73 Greg Robertson Waynesboro, VA Rocket 15.514 15.584 15.514
    7 121 Michael Blount Sumrall, MS GRT 15.630 15.757 15.630
    8 47 Shannon Lee Lumberton, MS GRT 15.705 15.643 15.643
    9 66k Scott Knowles Lanett, AL Warrior 16.009 15.945 15.945
    10 51w Randy Walters Laurel, MS Rayburn 16.209 16.186 16.186

    HEAT RACES (10 Laps - Top 3 Transfer To Main Event):

    1ST HEAT: 1. B. Smith; 2. Lloyd; 3. Barrett; 4. Hickman; 5. Franklin; 6. Williams; 7. Stokes; 8. Pittman; 9. McDonald; 10. Cobb; 11. Willard; 12. Turner.

    2ND HEAT: 1. T. Davenport; 2. Dalton; 3. Horton; 4. Adkins (R); 5. D. Peters; 6. Myers; 7. Fitzgerald; 8. Over; 9. Scarbrough; 10. Polasini; 11. Harrod.

    3RD HEAT: 1. Hollingsworth; 2. McCarter; 3. J. Smith; 4. J. Davenport; 5. Chavous (R); 6. J. Peters; 7. Satterlee; 8. Tedford; 9. Monahan (R); 10. Kicklighter; 11. Lake.

    4TH HEAT: 1. Arthur; 2. S. Smith; 3. Kirkpatrick (R); 4. Johnson; 5. Coulter; 6. Pegher; 7. Chester; 8. Shaw (R); 9. Gardner; 10. Minga; 11. Frank.

    5TH HEAT: 1. McRee; 2. Washington; 3. Bronson; 4. Collins; 5. Cooper; 6. Martin (R); 7. Eunice; 8. Belyea; 9. Wilson; 10. Welshan; 11. Richardson.

    6TH HEAT: 1. Mathews; 2. Gentry; 3. Montgomery; 4. Teague; 5. Lee; 6. Blount; 7. Robertson; 8. Tice; 9. Walters; 10. Knowles.

    B-MAINS (12 Laps – Top 3 Transfer To Main Event):

    1ST B-MAIN: 1. Franklin; 2. Hickman; 3. Stokes; 4. Williams; 5. D. Peters; 6. Pittman; 7. Myers; 8. Harrod; 9. Turner; 10. Over; 11. McDonald; 12. Scarbrough; 13. Polasini; 14. Cobb; 15. Fitzgerald DNS; 16. Willard DNS; 17. Adkins (R) DQ.

    2ND B-MAIN: 1. J. Davenport; 2. Satterlee; 3. Johnson; 4. Coulter; 5. Pegher; 6. Monahan (R); 7. Chester; 8. Tedford; 9. J. Peters; 10. Lake; 11. Minga; 12. Shaw (R); 13. Kicklighter; 14. Chavous (R); 15. Gardner; 16. Frank DNS.

    3RD B-MAIN: 1. Teague; 2. Welshan; 3. Cooper; 4. Martin (R); 5. Blount; 6. Robertson; 7. Belyea; 8. Eunice; 9. Tice; 10. Knowles; 11. Collins; 12. Wilson; 13. Lee; 14. Richardson DNS; 15. Walters DNS.

    LAST CHANCE RACE (10 Laps – Winner Transfers To Main Event): 1. D. Peters; 2. Martin (R); 3. Tice; 4. Coulter; 5. Polasini; 6. J. Peters; 7. Cooper; 8. Robertson; 9. Gardner; 10. Kicklighter.

    NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 1/30/13:

    1. 18 Ronnie Lee Hollingsworth – 200
    2. 25 Justin McRee – 186
    3. 49 Jonathan Davenport – 172
    4. 33 Jeff Mathews – 172
    5. 17ss Shan Smith – 172
    6. 56 David Earl Gentry – 166
    7. 87 Walker Arthur – 164
    8. 117 Jake Teague – 156
    9. 40 Kyle Bronson – 148
    10. 21 Ivedent Lloyd – 140
    11. 10 Matthew Turner – 138
    12. 5 Ronnie Johnson – 136
    13. 110 Brent Barrett – 136
    14. 12 Ryan Montgomery – 136
    15. 38 Chase Washington – 136
    16. 2 Dennis Franklin – 134
    17. 11 Doug Horton – 132
    18. 27 Larry Harrod – 120
    19. 51 Mack McCarter – 118
    20. 11k Austin Kirkpatrick (R) – 116

    R – Denotes Rookie of the Year Candidate
Working...
X