Chicago Heights U-Pull-It UMP Modifieds (23)
Heat 1 8-laps (Top 6)
1. 36L Jamie Lomax
2. 12 Jeff Curl
3. 98 Mike Heckenast
4. 23A Andrew Funk
5. 35 Jason Hastings
6. 21 Derek Bunning
7. 10 Shawn Scripter
8. 80 Richard Dawson
Heat 2 8-laps (Top 6)
1. 69 Jim Farris
2. 130 Chad Osterhoff
3. 48 Adam Pockrus
4. 05 Steven Brooks
5. 5J Jeremie Johnson
6. 56 AJ Cooley
7. 06 Ryan Kortge
8. V17 Darrin Kohler
Heat 3 8-laps (Top 6)
1. 21A Nick Allen
2. 28T Dane Tilstra
3. 25P Dave Porth
4. 36 Kevin Hastings
5. 23Jr Joel Funk
6. 7K Jason Klopp
7. 6R Brian Walsh
Feature 20-laps
1. 69 Jim Farris (2)
2. 36L Jamie Lomax (1)
3. 21A Nick Allen (3)
4. 28T Dane Tilstra (6)
5. 12 Jeff Curl (4)
6. 130 Chad Osterhoff (5)
7. 36 Kevin Hastings (12)
8. 05 Steven Brooks (11)
9. 35 Jason Hastings (13)
10. 23A Andrew Funk (10)
11. 5J Jeremie Johnson (14)
12. 56 AJ Cooley (17)
13. 21 Derek Bunning (16)
14. V17 Darrin Kohler (23)
15. 10 Shawn Scripter (19)
16. 98 Mike Heckenast (7)
17. 48 Adam Pockrus (8)
18. 80 Richard Dawson (22)
19. 06 Ryan Kortge (20)
20. 6R Brian Walsh (21)
21. 23JR Joel Funk (15)
22. 7K Jason Klopp (18) DNF
23. 25P Dave Porth (9) DNF
Hard Charger - V17 Darrin Kohler +9
Smith Realty I-Mods (15)
Heat 1 8-laps (All transfer)
1. 77 Mike Kingma
2. 63 Chris Balazs
3. 89 Rich Gynn
4. 1 Chris Arihood
5. 22 Mark Stevenson
6. 20X Nick Pasek
7. 18R Scott Russo
8. 2T Joe Tsilis
Heat 2 8-laps (All Transfer)
1. 88 Neil Martin
2. 18J Ryen Johnson
3. 911 Terry Sadowski
4. 4 Nate Kroll
5. 7 Jason Kemp
6. 13 Larry Reardon
7. 2 Rick Kingsnorth

Feature 15-laps
1. 88 Neil Martin (1)
2. 18J Ryen Johnson (3)
3. 1 Chris Arihood (7)
4. 4 Nate Kroll (6)
5. 89 Rich Gynn (4)
6. 22 Mark Stevenson (9)
7. 20X Nick Pasek (11)
8. 13 Larry Reardon (12)
9. 18R Scott Russo (13)
10. 2T Joe Tsilis (15)
11. 2 Rick Kingsnorth (14)
12. 7 Jason Kemp (10)
13. 77 Mike Kingma (8) DNF
14. 63 Chris Balazs (2) DNF
15. 911 Terry Sadowski (5) DNF
Hard Charger - 2T Joe Tsilis +5
Heat 1 8-laps (Top 6)
1. 36L Jamie Lomax
2. 12 Jeff Curl
3. 98 Mike Heckenast
4. 23A Andrew Funk
5. 35 Jason Hastings
6. 21 Derek Bunning
7. 10 Shawn Scripter
8. 80 Richard Dawson
Heat 2 8-laps (Top 6)
1. 69 Jim Farris
2. 130 Chad Osterhoff
3. 48 Adam Pockrus
4. 05 Steven Brooks
5. 5J Jeremie Johnson
6. 56 AJ Cooley
7. 06 Ryan Kortge
8. V17 Darrin Kohler
Heat 3 8-laps (Top 6)
1. 21A Nick Allen
2. 28T Dane Tilstra
3. 25P Dave Porth
4. 36 Kevin Hastings
5. 23Jr Joel Funk
6. 7K Jason Klopp
7. 6R Brian Walsh
Feature 20-laps
1. 69 Jim Farris (2)
2. 36L Jamie Lomax (1)
3. 21A Nick Allen (3)
4. 28T Dane Tilstra (6)
5. 12 Jeff Curl (4)
6. 130 Chad Osterhoff (5)
7. 36 Kevin Hastings (12)
8. 05 Steven Brooks (11)
9. 35 Jason Hastings (13)
10. 23A Andrew Funk (10)
11. 5J Jeremie Johnson (14)
12. 56 AJ Cooley (17)
13. 21 Derek Bunning (16)
14. V17 Darrin Kohler (23)
15. 10 Shawn Scripter (19)
16. 98 Mike Heckenast (7)
17. 48 Adam Pockrus (8)
18. 80 Richard Dawson (22)
19. 06 Ryan Kortge (20)
20. 6R Brian Walsh (21)
21. 23JR Joel Funk (15)
22. 7K Jason Klopp (18) DNF
23. 25P Dave Porth (9) DNF
Hard Charger - V17 Darrin Kohler +9
Smith Realty I-Mods (15)
Heat 1 8-laps (All transfer)
1. 77 Mike Kingma
2. 63 Chris Balazs
3. 89 Rich Gynn
4. 1 Chris Arihood
5. 22 Mark Stevenson
6. 20X Nick Pasek
7. 18R Scott Russo
8. 2T Joe Tsilis
Heat 2 8-laps (All Transfer)
1. 88 Neil Martin
2. 18J Ryen Johnson
3. 911 Terry Sadowski
4. 4 Nate Kroll
5. 7 Jason Kemp
6. 13 Larry Reardon
7. 2 Rick Kingsnorth
Feature 15-laps
1. 88 Neil Martin (1)
2. 18J Ryen Johnson (3)
3. 1 Chris Arihood (7)
4. 4 Nate Kroll (6)
5. 89 Rich Gynn (4)
6. 22 Mark Stevenson (9)
7. 20X Nick Pasek (11)
8. 13 Larry Reardon (12)
9. 18R Scott Russo (13)
10. 2T Joe Tsilis (15)
11. 2 Rick Kingsnorth (14)
12. 7 Jason Kemp (10)
13. 77 Mike Kingma (8) DNF
14. 63 Chris Balazs (2) DNF
15. 911 Terry Sadowski (5) DNF
Hard Charger - 2T Joe Tsilis +5