Chicago Heights U-Pull-It UMP Modifieds (18)
Heat 1 8-laps (All Transfer)
1. 21A Nick Allen
2. 36 Kevin Hastings
3. 36L Jamie Lomax
4. 28T Dane Tilstra
5. 35 Jason Hastings
6. V17 Darrin Kohler
7. 7 Jason Klopp
8. 10 Shawn Scripter
9. 6R Brian Walsh
Heat 2 8-laps (All Transfer)
1. 32B TD Burger
2. 130 Chad Osterhoff
3. 23A Joel Funk
4. 20 AJ Dixon
5. 48 Adam Pockrus
6. 05 Steven Brooks
7. 5J Jeremie Johnson
8. 80 Richie Dawson
9. 24F Brent Fultz

Feature 20-laps
1. 21A Nick Allen (1)
2. 36L Jamie Lomax (5)
3. 36 Kevin Hastings (3)
4. 23A Joel Funk (6)
5. 130 Chad Osterhoff (4)
6. 28T Dane Tilstra (7)
7. 35 Jason Hastings (9)
8. V17 Darrin Kohler (11)
9. 32B TD Burger (2)
10. 20 AJ Dixon (8)
11. 10 Shawn Scripter (15)
12. 48 Adam Pockrus (10)
13. 80 Richie Dawson (16)
14. 7 Jason Klopp (13)
15. 6R Brian Walsh (17)
16. 5J Jeremie Johnson (14) DNF
17. 24F Brent Fultz (18) DNF
18. 05 Steven Brooks (12) DNF
Hard Charger - 10 Shawn Scripter +4
Smith Realty I-Mods (17)
Heat 1 8-laps (All transfer)
1. 20X Nick Pasek
2. 77 Mike Kingma
3. 1 Chris Arihood
4. 77S Don Stone
5. 7D Brad DeYoung
6. 18J Ryen Johnson
7. 01 Dan Kroll
8. 78 Jason Pahnke
9. 911 Terry Sadowski DNF
Heat 2 8-laps (All Transfer)
1. 88 Neil Martin
2. 22 Mark Stevenson
3. 89 Rich Gynn
4. 63 Chris Balazs
5. 2T Joe Tsilis
6. 4 Nate Kroll
7. 18S Scott Russo
8. 7K Jason Kemp

Feature 15-laps
1. 88 Neil Martin (3)
2. 77 Mike Kingma (8)
3. 20X Nick Pasek (1)
4. 63 Chris Balazs (7)
5. 7D Brad DeYoung (9)
6. 2T Joe Tsilis (10)
7. 22 Mark Stevenson (2)
8. 01 Dan Kroll (13)
9. 4 Nate Kroll (12)
10. 18S Scott Russo (14)
11. 89 Rich Gynn (5)
12. 18J Ryen Johnson (11)
13. 78 Jason Pahnke (15)
14. 7K Jason Kemp (16) DNF
15. 77S Don Stone (6) DNF
16. 911 Terry Sadowski (17) DNF
17. 1 Chris Arihood (4) DNF
Hard Charger - 77 Mike Kingma +6
Heat 1 8-laps (All Transfer)
1. 21A Nick Allen
2. 36 Kevin Hastings
3. 36L Jamie Lomax
4. 28T Dane Tilstra
5. 35 Jason Hastings
6. V17 Darrin Kohler
7. 7 Jason Klopp
8. 10 Shawn Scripter
9. 6R Brian Walsh
Heat 2 8-laps (All Transfer)
1. 32B TD Burger
2. 130 Chad Osterhoff
3. 23A Joel Funk
4. 20 AJ Dixon
5. 48 Adam Pockrus
6. 05 Steven Brooks
7. 5J Jeremie Johnson
8. 80 Richie Dawson
9. 24F Brent Fultz
Feature 20-laps
1. 21A Nick Allen (1)
2. 36L Jamie Lomax (5)
3. 36 Kevin Hastings (3)
4. 23A Joel Funk (6)
5. 130 Chad Osterhoff (4)
6. 28T Dane Tilstra (7)
7. 35 Jason Hastings (9)
8. V17 Darrin Kohler (11)
9. 32B TD Burger (2)
10. 20 AJ Dixon (8)
11. 10 Shawn Scripter (15)
12. 48 Adam Pockrus (10)
13. 80 Richie Dawson (16)
14. 7 Jason Klopp (13)
15. 6R Brian Walsh (17)
16. 5J Jeremie Johnson (14) DNF
17. 24F Brent Fultz (18) DNF
18. 05 Steven Brooks (12) DNF
Hard Charger - 10 Shawn Scripter +4
Smith Realty I-Mods (17)
Heat 1 8-laps (All transfer)
1. 20X Nick Pasek
2. 77 Mike Kingma
3. 1 Chris Arihood
4. 77S Don Stone
5. 7D Brad DeYoung
6. 18J Ryen Johnson
7. 01 Dan Kroll
8. 78 Jason Pahnke
9. 911 Terry Sadowski DNF
Heat 2 8-laps (All Transfer)
1. 88 Neil Martin
2. 22 Mark Stevenson
3. 89 Rich Gynn
4. 63 Chris Balazs
5. 2T Joe Tsilis
6. 4 Nate Kroll
7. 18S Scott Russo
8. 7K Jason Kemp
Feature 15-laps
1. 88 Neil Martin (3)
2. 77 Mike Kingma (8)
3. 20X Nick Pasek (1)
4. 63 Chris Balazs (7)
5. 7D Brad DeYoung (9)
6. 2T Joe Tsilis (10)
7. 22 Mark Stevenson (2)
8. 01 Dan Kroll (13)
9. 4 Nate Kroll (12)
10. 18S Scott Russo (14)
11. 89 Rich Gynn (5)
12. 18J Ryen Johnson (11)
13. 78 Jason Pahnke (15)
14. 7K Jason Kemp (16) DNF
15. 77S Don Stone (6) DNF
16. 911 Terry Sadowski (17) DNF
17. 1 Chris Arihood (4) DNF
Hard Charger - 77 Mike Kingma +6