Kankakee County Speedway, Summary of Results, June 24, 2011 (IRA Sprints)

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • KankakeeCountySpeedwayPR
    Senior Member
    • Apr 2009
    • 1125

    #1

    Kankakee County Speedway, Summary of Results, June 24, 2011 (IRA Sprints)

    Bumper to Bumper
    IRA Sprints (31 cars)

    Heat 1 (Top 5 transfer) 11
    1. 12 Lynton Jeffrey
    2. 12H Jerrod Hull
    3. 68 Dave Uttech
    4. 10V Matt Vandervere
    5. 4B Scott Biertzer
    6. 84 Brian Wagoner
    7. 11 Mark Brucker
    8. 42 Corey Bruns
    9. 21X Donnie Beechler DNF
    10. 51 Mike Hess DNF
    11. 1MX Jim Moughan DNS

    Heat 2 (Top 5 transfer) 10
    1. 44 AJ Bruns
    2. 1R Chad Blonde
    3. 2W Scott Neitzel
    4. 65 Jordan Goodesberry
    5. 02 Mike Reinke
    6. 14 Wayne Modjeski
    7. 5H Patrick Haynes
    8. 14 Joey Moughan
    9. 21T TJ Leudtke
    10. 41 Michael Decker

    Heat 3 (Top 5 transfer) 10
    1. 17B Bill Balog
    2. 95 Bill Warren
    3. 55 Terry McCarl
    4. 10S Jeremy Standridge
    5. 21J John Haeni
    6. 1M Phillip Mock
    7. 4K Kris Spitz
    8. 9A Andy Hunt
    9. 23 Russell Borland
    10. 94 Brandon Thone

    B Main (Top 7 transfer) 14
    1. 1M Phillip Mock
    2. 1Mx Jim Moughan
    3. 84 Brian Wagoner
    4. 14AJ Wayne Modjeski
    5. 21T TJ Leudtke
    6. 21X Donnie Beechler
    7. 5H Patrick Haynes
    8. 94 Brandon Thone
    9. 11 Mark Brucker
    10. 41D Michael Decker
    11. 42 Corey Bruns DNF
    12. 9A Andy Hunt DNF
    13. 23 Russell Borland DNF
    14. 4K Kris Spitz DNF
    15. 14 Joey Moughan DNS
    16. 51 Mike Hess DNS




    A Main (30-laps, $2,200 to win)
    1. 1R Chad Blonde (9)
    2. 12H Jerrod Hull (4)
    3. 55 Terry McCarl (2)
    4. 02 Mike Reinke (3)
    5. 17B Bill Balog (8)
    6. 95 Bill Warren (15)
    7. 12 Lynton Jeffrey (5)
    8. 84 Brian Wagoner (18)
    9. 1M Phillip Mock (11)
    10. 2W Scott Neitzel (1)
    11. 21T TJ Leudtke (20)
    12. 14AJ Wayne Modjeski (19)
    13. 10S Jeremy Standridge (16)
    14. 21X Donnie Beechler (21)
    15. 21J John Haeni (10)
    16. 5H Patrcik Haynes (22)
    17. 4B Scott Biertzer (14)
    18. 68 Dave Uttech (7)
    19. 10V Matt Vandervere (17)
    20. 44 AJ Bruns (6)
    21. 1MX Jim Moughan (13)
    22. 65 Jordan Goodesberry (12)

    Hard Charger - 84 Brian Wagoner +10


    IRA Sprints Qualifying (2-laps)

    1. 4K Kris Spitz 13.622 - 13.230
    2. 95 Bill Warren 13.077 - 12.857
    3. 55 Terry McCarl 12.508 - 12.421
    4. 1M Phillip Mock 12.755 - 12.825
    5. 9A Andy Hunt 13.620 - 13.137
    6. 41 Michael Decker 14.237 - 14.647
    7. 11 Mark Brucker 14.930 - 14.539
    8. 51 Mike Hess 12.745 - 12.434
    9. 21J John Haeni 12.778 - 12.485
    10. 1Mx Jim Moughan 12.577 - 12.485
    11. 12 Jerrod Hull 12.374 - 12.308 (Fast Qualifier)
    12. 5H Patrick Haynes 13.424 - 13.014
    13. 1R Chad Blonde 12.797 - 12.494
    14. 10S Jeremy Standridge 13.114 - 13.030
    15. 21T TJ Leudtke 13.703 - 13.592
    16. 2W Scott Neitzel 12.614 - 12.434
    17. 14 Wayne Modjeski 13.124 - 13.233
    18. 10V Matt Vandervere 13.051 - 13.179
    19. 68 Dave Uttech 12.948 - 12.705
    20. 4B Scott Biertzer 12.817 - 12.966
    21. 94 Brandon Thone 14.304 - No Time
    22. 02 Mike Reinke 12.375 - 12.321
    23. 12 Lynton Jeffrey 12.929 - 12.869
    24. 84 Ben Wagoner 13.299 - 13.141
    25. 23 Russell Borland 13.976 - 13.941
    26. 17 Bill Balog 12.705 - 12.663
    27. 65 Jordan Goldsberry 12.855 - 12.734
    28. 14 Joey Moughan 13.228 - 13.176
    29. 44 AJ Bruns 13.114 - 12.829
    30. 42 Cory Bruns 14.110 - 14.042
    31. 21X Donnie Beechler 13.538 - 13.264
    Last edited by KankakeeCountySpeedwayPR; 06-25-2011, 09:39 AM.
    www.KankakeeCountySpeedway.com

    Back on Track in 2009
Working...
X