OFFICIAL RESULTS OF ROUND 8 AT MAGNOLIA MOTOR SPEEDWAY IN COLUMBUS, MS ON 5/26/13:
POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 38 Scott Dedwylder Vossburg, MS 40 $2,000
2. 3 25 Justin McRee Cottondale, AL 40 $1,000
3. 5 73 Evan Ellis Plantersville, MS 40 $700
4. 18 5 Ronnie Johnson Chattanooga, TN 40 $650
5. 4 00 Rodney Wing Meridian, MS 40 $500
6. 6 18 Ronny Hollingsworth Northport, AL 40 $425
7. 2 110 Brent Barrett (R) Cleveland, MS 40 $375
8. 7 1 Johnny Stokes Columbus, MS 40 $350
9. 10 33c Eric Cooley Fulton, MS 40 $325
10. 14 55 Montana Dudley Phenix City, AL 40 $300
11. 8 40b Kyle Bronson (R) Brandon, FL 40 $275
12. 11 1L Shep Lucas McKenzie, AL 40 $250
13. 23 17ss Shan Smith Dade City, FL 39 $225
14. 15 1s Jeremy Shaw (R) Millport, AL 39 $200
15. 9 6 David Earl Gentry Murfreesboro, TN 39 $175
16. 19 09 Daniel Bridgmon Meridian, MS 39 $150
17. 12 18d Tait Davenport Benton, KY 39 $140
18. 20 232 Jamey Boland Cuba, AL 39 $125
19. 21 51 Mack McCarter (R) Gatlinburg, TN 39 $125
20. 22 19 Josh Adkins (R) Talladega, AL 39 $125
21. 17 C11 Cliff Williams Star, MS 39 $125
22. 16 6k T.K. King Columbus, MS 39 $125
23. 13 35 Tony Gray Coker, AL 38 $125
24. 24 121 Michael Blount Sumrall, MS 38 $125
ENTRIES: 49
FAST QUALIFIER: Dedwylder, 14.762 Seconds
PROVISIONALS: S. Smith and Blount
LEAD CHANGES: 4
LAP LEADERS: Dedwylder, 1-21; McRee, 22-23; Dedwylder, 24; McRee, 25; Dedwylder, 26-40
LAPS LED: Dedwylder, 37; McRee, 3
HEDMAN HUSLER OF THE RACE AWARD: Johnson (started 18th and finished 4th)
ROOKIE OF THE RACE: Barrett
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Shannon Lee
PRC JUST MISSED IT AWARD: Minga
STEALTH RACING CARBURETORS 7TH-PLACE AWARD: Barrett
VELOCITA RACE WEAR 8TH-PLACE AWARD: Stokes
MODERN IMAGES 9TH-PLACE AWARD: Cooley
AR BODIES 10TH-PLACE AWARD: Dudley
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Bronson
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Lucas
SCHOENFELD HEADERS 13TH-PLACE AWARD: Smith
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Shaw
KINSER AIR FILTERS 15TH-PLACE AWARD: Gentry
CAUTIONS: None
MARGIN OF VICTORY: 2.700 Seconds
TIME OF THE RACE: 27 Minutes and 15.094 Seconds
QUALIFYING (Top 6 Transfer To Main Event):
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 38 Scott Dedwylder Vossburg, MS Barry Wright 14.853 14.762 14.762
2 110 Brent Barrett Cleveland, MS GRT 15.058 15.313 15.058
3 25 Justin McRee Cottondale, AL HRRC 15.199 15.067 15.067
4 00c Rodney Wing Meridian, MS HRRC 15.162 15.181 15.162
5 73 Evan Ellis Plantersville, MS Barry Wright 15.224 15.829 15.224
6 18h Ronny Hollingsworth Northport, AL Barry Wright 15.299 15.644 15.299
7 1L Shep Lucas McKenzie, AL Trak-Star 15.429 15.359 15.359
8 18d Tait Davenport Benton, KY Longhorn 15.370 15.381 15.370
9 6g David Earl Gentry Murfreesboro, TN Warrior 15.424 15.787 15.424
10 33c Eric Cooley Fulton, MS Barry Wright 15.436 15.507 15.436
11 1 Johnny Stokes Columbus, MS GRT 15.455 15.523 15.455
12 19m Marcus Minga Shannon, MS Rocket 15.458 15.490 15.458
13 35 Tony Gray Coker, AL Mastersbilt 15.675 15.468 15.468
14 5 Ronnie Johnson Chattanooga, TN Mastersbilt 15.533 15.482 15.482
15 1s Jeremy Shaw - R Millport, AL GRT 15.828 15.516 15.516
16 40b Kyle Bronson - R Brandon, FL Warrior 15.537 15.825 15.537
17 C11 Cliff Williams Star, MS Trak-Star 15.907 15.551 15.551
18 47 Shannon Lee Lumberton, MS GRT 15.552 15.943 15.552
19 3 Shay Knight Columbus, MS Mastersbilt 15.795 15.552 15.552
20 6k T.K. King Columbus, MS Mastersbilt 15.863 15.578 15.578
21 51 Mack McCarter - R Gatlinburg, TN Bloomquist 15.579 15.652 15.579
22 55 Montana Dudley Phenix City, AL Rocket 15.970 15.628 15.628
23 09 Daniel Bridgmon Meridian, MS Mastersbilt 15.631 15.923 15.631
24 232 Jamey Boland Cuba, AL Trak-Star 15.632 15.721 15.632
25 121 Michael Blount Sumrall, MS GRT 15.667 NT 15.667
26 19 Josh Adkins - R Talladega, AL Barry Wright 15.861 15.697 15.697
27 2s Kyle Shaw Millport, AL Trak-Star 16.259 15.707 15.707
28 10 Matthew Turner Dawsonville, GA Stinger 15.756 16.290 15.756
29 24 Ryan Oswalt Northport, AL Rocket 15.801 17.304 15.801
30 17ss Shan Smith Dade City, FL TNT 16.226 15.815 15.815
31 50 Joey Credidio Paulina, LA Mastersbilt 16.244 15.869 15.869
32 18 Chase Edge LaFayette, AL Mastersbilt 16.206 15.881 15.881
33 72 Frank Wilson Harold, FL Trak-Star 16.087 15.886 15.886
34 7 Todd Gray Coker, AL Mastersbilt 15.960 16.666 15.960
35 117 Jake Teague - R Oliver Springs, TN Bloomquist 15.996 15.977 15.977
36 2 Tyler Burgess Quitman, MS Mastersbilt 15.983 16.858 15.983
37 1m Mark Stokes Steens, MS Trak-Star 16.014 16.090 16.014
38 39 Johnny Smith Starkville, MS Mastersbilt 16.064 16.046 16.046
39 27 Larry Harrod Plains, GA Scorpion 16.061 16.247 16.061
40 33s Sid Scarbrough Florence, MS Trak-Star 16.064 16.445 16.064
41 10c Ronnie Cooper McKenzie, TN Rocket 16.268 16.108 16.108
42 21m Cody Martin - R Christiana, TN Warrior 16.166 16.193 16.166
43 34 Lee Mason Wetumpka, AL Trak-Star 16.507 16.229 16.229
44 521 Mickey Trosclair Lulling, LA HRRC 16.309 24.331 16.309
45 8 Dewayne Morris River Falls, AL Trak-Star 16.563 16.832 16.563
46 6 Jimmy Halford Atwood, TN Trak-Star 16.589 16.654 16.589
47 1 Kevin Maher McDavid, FL GRT 16.673 16.665 16.665
48 12 Joe Reaves Selmer, TN Mastersbilt 16.851 16.948 16.851
49 29 Brian Ponder Talladega, AL Fast NT NT NT
HEAT RACES (12 Laps – Top 4 Transfer To Main Event):
1ST HEAT: 1. J. Stokes; 2. Lucas; 3. J. Shaw; 4. Bridgmon; 5. Knight; 6. Teague (R); 7. K. Shaw; 8. Mason; 9. Harrod; 10. Maher; 11. Credidio.
2ND HEAT: 1. Bronson (R); 2. Davenport; 3. King; 4. Boland; 5. Minga; 6. Turner; 7. Edge; 8. Scarbrough; 9. Trosclair; 10. Reaves; 11. Burgess.
3RD HEAT: 1. Gentry; 2. Tony Gray; 3. Williams; 4. McCarter (R); 5. Blount; 6. M. Stokes; 7. Cooper; 8. Ponder; 9. Wilson; 10. Morris; 11. Oswalt DNS.
4TH HEAT: 1. Cooley; 2. Dudley; 3. Johnson; 4. Adkins (R); 5. Lee; 6. S. Smith; 7. J. Smith; 8. Todd Gray; 9. Halford; 10. Martin (R).
NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 5/26/13:
1. 18 Ronny Lee Hollingsworth – 576
2. 5 Ronnie Johnson – 554
3. 40b Kyle Bronson (R) – 550
4. 25 Justin McRee – 498
5. 18d Tait Davenport – 474
6. 17ss Shan Smith – 466
7. 56 David Earl Gentry – 464
8. 47 Shannon Lee – 436
9. 51 Mack McCarter (R) – 410
10. 1 Johnny Stokes – 402
11. 117 Jake Teague (R) – 382
12. 110 Brent Barrett (R) – 380
13. 19 Josh Adkins (R) – 360
14. 1s Jeremy Shaw (R) – 350
15. 121 Michael Blount – 336
16. 10 Matthew Turner – 304
17. 38 Scott Dedwylder – 288
18. 21m Cody Martin (R) – 282
19. 49 Jonathan Davenport – 278
20. C11 Cliff Williams - 276
R – Denotes Rookie of the Year Candidate
NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Bilstein Shocks is the Official Spec Shock of the NeSmith Chevrolet Dirt Late Model Series. Old Man’s Garage is the sponsor of the NeSmith Chevrolet Old Man’s Garage Weekly Racing Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Racecar Engineering is the Official Parts Supplier of the NeSmith Chevrolet Dirt Late Model Series. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2013 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, J.T. Kerr Racing Equipment, Kinser Air Filters, AR Bodies, Velocita Racewear, and Performance Rod & Custom. 2013 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, Stinger Race Cars, and CVR Race Cars.
POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 38 Scott Dedwylder Vossburg, MS 40 $2,000
2. 3 25 Justin McRee Cottondale, AL 40 $1,000
3. 5 73 Evan Ellis Plantersville, MS 40 $700
4. 18 5 Ronnie Johnson Chattanooga, TN 40 $650
5. 4 00 Rodney Wing Meridian, MS 40 $500
6. 6 18 Ronny Hollingsworth Northport, AL 40 $425
7. 2 110 Brent Barrett (R) Cleveland, MS 40 $375
8. 7 1 Johnny Stokes Columbus, MS 40 $350
9. 10 33c Eric Cooley Fulton, MS 40 $325
10. 14 55 Montana Dudley Phenix City, AL 40 $300
11. 8 40b Kyle Bronson (R) Brandon, FL 40 $275
12. 11 1L Shep Lucas McKenzie, AL 40 $250
13. 23 17ss Shan Smith Dade City, FL 39 $225
14. 15 1s Jeremy Shaw (R) Millport, AL 39 $200
15. 9 6 David Earl Gentry Murfreesboro, TN 39 $175
16. 19 09 Daniel Bridgmon Meridian, MS 39 $150
17. 12 18d Tait Davenport Benton, KY 39 $140
18. 20 232 Jamey Boland Cuba, AL 39 $125
19. 21 51 Mack McCarter (R) Gatlinburg, TN 39 $125
20. 22 19 Josh Adkins (R) Talladega, AL 39 $125
21. 17 C11 Cliff Williams Star, MS 39 $125
22. 16 6k T.K. King Columbus, MS 39 $125
23. 13 35 Tony Gray Coker, AL 38 $125
24. 24 121 Michael Blount Sumrall, MS 38 $125
ENTRIES: 49
FAST QUALIFIER: Dedwylder, 14.762 Seconds
PROVISIONALS: S. Smith and Blount
LEAD CHANGES: 4
LAP LEADERS: Dedwylder, 1-21; McRee, 22-23; Dedwylder, 24; McRee, 25; Dedwylder, 26-40
LAPS LED: Dedwylder, 37; McRee, 3
HEDMAN HUSLER OF THE RACE AWARD: Johnson (started 18th and finished 4th)
ROOKIE OF THE RACE: Barrett
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Shannon Lee
PRC JUST MISSED IT AWARD: Minga
STEALTH RACING CARBURETORS 7TH-PLACE AWARD: Barrett
VELOCITA RACE WEAR 8TH-PLACE AWARD: Stokes
MODERN IMAGES 9TH-PLACE AWARD: Cooley
AR BODIES 10TH-PLACE AWARD: Dudley
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Bronson
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Lucas
SCHOENFELD HEADERS 13TH-PLACE AWARD: Smith
J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Shaw
KINSER AIR FILTERS 15TH-PLACE AWARD: Gentry
CAUTIONS: None
MARGIN OF VICTORY: 2.700 Seconds
TIME OF THE RACE: 27 Minutes and 15.094 Seconds
QUALIFYING (Top 6 Transfer To Main Event):
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 38 Scott Dedwylder Vossburg, MS Barry Wright 14.853 14.762 14.762
2 110 Brent Barrett Cleveland, MS GRT 15.058 15.313 15.058
3 25 Justin McRee Cottondale, AL HRRC 15.199 15.067 15.067
4 00c Rodney Wing Meridian, MS HRRC 15.162 15.181 15.162
5 73 Evan Ellis Plantersville, MS Barry Wright 15.224 15.829 15.224
6 18h Ronny Hollingsworth Northport, AL Barry Wright 15.299 15.644 15.299
7 1L Shep Lucas McKenzie, AL Trak-Star 15.429 15.359 15.359
8 18d Tait Davenport Benton, KY Longhorn 15.370 15.381 15.370
9 6g David Earl Gentry Murfreesboro, TN Warrior 15.424 15.787 15.424
10 33c Eric Cooley Fulton, MS Barry Wright 15.436 15.507 15.436
11 1 Johnny Stokes Columbus, MS GRT 15.455 15.523 15.455
12 19m Marcus Minga Shannon, MS Rocket 15.458 15.490 15.458
13 35 Tony Gray Coker, AL Mastersbilt 15.675 15.468 15.468
14 5 Ronnie Johnson Chattanooga, TN Mastersbilt 15.533 15.482 15.482
15 1s Jeremy Shaw - R Millport, AL GRT 15.828 15.516 15.516
16 40b Kyle Bronson - R Brandon, FL Warrior 15.537 15.825 15.537
17 C11 Cliff Williams Star, MS Trak-Star 15.907 15.551 15.551
18 47 Shannon Lee Lumberton, MS GRT 15.552 15.943 15.552
19 3 Shay Knight Columbus, MS Mastersbilt 15.795 15.552 15.552
20 6k T.K. King Columbus, MS Mastersbilt 15.863 15.578 15.578
21 51 Mack McCarter - R Gatlinburg, TN Bloomquist 15.579 15.652 15.579
22 55 Montana Dudley Phenix City, AL Rocket 15.970 15.628 15.628
23 09 Daniel Bridgmon Meridian, MS Mastersbilt 15.631 15.923 15.631
24 232 Jamey Boland Cuba, AL Trak-Star 15.632 15.721 15.632
25 121 Michael Blount Sumrall, MS GRT 15.667 NT 15.667
26 19 Josh Adkins - R Talladega, AL Barry Wright 15.861 15.697 15.697
27 2s Kyle Shaw Millport, AL Trak-Star 16.259 15.707 15.707
28 10 Matthew Turner Dawsonville, GA Stinger 15.756 16.290 15.756
29 24 Ryan Oswalt Northport, AL Rocket 15.801 17.304 15.801
30 17ss Shan Smith Dade City, FL TNT 16.226 15.815 15.815
31 50 Joey Credidio Paulina, LA Mastersbilt 16.244 15.869 15.869
32 18 Chase Edge LaFayette, AL Mastersbilt 16.206 15.881 15.881
33 72 Frank Wilson Harold, FL Trak-Star 16.087 15.886 15.886
34 7 Todd Gray Coker, AL Mastersbilt 15.960 16.666 15.960
35 117 Jake Teague - R Oliver Springs, TN Bloomquist 15.996 15.977 15.977
36 2 Tyler Burgess Quitman, MS Mastersbilt 15.983 16.858 15.983
37 1m Mark Stokes Steens, MS Trak-Star 16.014 16.090 16.014
38 39 Johnny Smith Starkville, MS Mastersbilt 16.064 16.046 16.046
39 27 Larry Harrod Plains, GA Scorpion 16.061 16.247 16.061
40 33s Sid Scarbrough Florence, MS Trak-Star 16.064 16.445 16.064
41 10c Ronnie Cooper McKenzie, TN Rocket 16.268 16.108 16.108
42 21m Cody Martin - R Christiana, TN Warrior 16.166 16.193 16.166
43 34 Lee Mason Wetumpka, AL Trak-Star 16.507 16.229 16.229
44 521 Mickey Trosclair Lulling, LA HRRC 16.309 24.331 16.309
45 8 Dewayne Morris River Falls, AL Trak-Star 16.563 16.832 16.563
46 6 Jimmy Halford Atwood, TN Trak-Star 16.589 16.654 16.589
47 1 Kevin Maher McDavid, FL GRT 16.673 16.665 16.665
48 12 Joe Reaves Selmer, TN Mastersbilt 16.851 16.948 16.851
49 29 Brian Ponder Talladega, AL Fast NT NT NT
HEAT RACES (12 Laps – Top 4 Transfer To Main Event):
1ST HEAT: 1. J. Stokes; 2. Lucas; 3. J. Shaw; 4. Bridgmon; 5. Knight; 6. Teague (R); 7. K. Shaw; 8. Mason; 9. Harrod; 10. Maher; 11. Credidio.
2ND HEAT: 1. Bronson (R); 2. Davenport; 3. King; 4. Boland; 5. Minga; 6. Turner; 7. Edge; 8. Scarbrough; 9. Trosclair; 10. Reaves; 11. Burgess.
3RD HEAT: 1. Gentry; 2. Tony Gray; 3. Williams; 4. McCarter (R); 5. Blount; 6. M. Stokes; 7. Cooper; 8. Ponder; 9. Wilson; 10. Morris; 11. Oswalt DNS.
4TH HEAT: 1. Cooley; 2. Dudley; 3. Johnson; 4. Adkins (R); 5. Lee; 6. S. Smith; 7. J. Smith; 8. Todd Gray; 9. Halford; 10. Martin (R).
NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 5/26/13:
1. 18 Ronny Lee Hollingsworth – 576
2. 5 Ronnie Johnson – 554
3. 40b Kyle Bronson (R) – 550
4. 25 Justin McRee – 498
5. 18d Tait Davenport – 474
6. 17ss Shan Smith – 466
7. 56 David Earl Gentry – 464
8. 47 Shannon Lee – 436
9. 51 Mack McCarter (R) – 410
10. 1 Johnny Stokes – 402
11. 117 Jake Teague (R) – 382
12. 110 Brent Barrett (R) – 380
13. 19 Josh Adkins (R) – 360
14. 1s Jeremy Shaw (R) – 350
15. 121 Michael Blount – 336
16. 10 Matthew Turner – 304
17. 38 Scott Dedwylder – 288
18. 21m Cody Martin (R) – 282
19. 49 Jonathan Davenport – 278
20. C11 Cliff Williams - 276
R – Denotes Rookie of the Year Candidate
NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Bilstein Shocks is the Official Spec Shock of the NeSmith Chevrolet Dirt Late Model Series. Old Man’s Garage is the sponsor of the NeSmith Chevrolet Old Man’s Garage Weekly Racing Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Racecar Engineering is the Official Parts Supplier of the NeSmith Chevrolet Dirt Late Model Series. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2013 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, J.T. Kerr Racing Equipment, Kinser Air Filters, AR Bodies, Velocita Racewear, and Performance Rod & Custom. 2013 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, Stinger Race Cars, and CVR Race Cars.