NeSmith Chevrolet DLMS Golden Isles Friday Afternoon Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Aug 2026

    #1

    NeSmith Chevrolet DLMS Golden Isles Friday Afternoon Results

    UNOFFICIAL RESULTS PENDING TIRE TEST OF ROUND 1 AT GOLDEN ISLES SPEEDWAY IN BRUNSWICK, GA ON 2/7/14:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 9 53 Ray Cook Brasstown, NC 30 $2,500
    2. 5 7k Jak Kicklighter (R) Savannah, GA 30 $1,250
    3. 12 2c Joey Coulter Concord, NC 30 $850
    4. 6 51 Mack McCarter Gatlinburg, TN 30 $700
    5. 15 8 Scott Lagasse Jr. St. Augustine, FL 30 $650
    6. 8 58 Mark Whitener Middleburg, FL 30 $550
    7. 19 19m Josh Adkins Talladega, AL 30 $500
    8. 7 56n Chris Noah (R) Rainbow City, AL 30 $450
    9. 24 18 Tait Davenport Benton, KY 30 $500
    10. 14 5d Robert Diekemper Bloomingdale, GA 30 $375
    11. 16 55 Montana Dudley (R) Phenix City, AL 30 $350
    12. 11 29 Mallory Harvey Baxley, GA 30 $300
    13. 21 56 David Earl Gentry Murfreesboro, TN 30 $280
    14. 20 4 Jeremy Faircloth Swainsboro, GA 30 $260
    15. 23 5 Ronnie Johnson Chattanooga, TN 30 $250
    16. 10 18e Chase Edge LaFayette, AL 30 $240
    17. 3 17c Steve Cooke Mt. Airy, NC 30 $220
    18. 22 121 Michael Blount Sumrall, MS 29 $200
    19. 4 87 Walker Arthur Forest, VA 26 $200
    20. 17 11 Stacey Roberts Sylvester, AG 12 $200
    21. 1 03 Justin McRee Woodstock, AL 8 $200
    22. 2 21k Kelly Walker Moultrie, GA 7 $200
    23. 18 27 Ben Faircloth Swainsboro, GA 6 $200
    24. 13 38 Chase Washington Houlka, MS 5 $200

    ENTRIES: 45
    FAST QUALIFIER: McRee, 16.435 Seconds
    PROVISIONALS: Johnson and Davenport
    LEAD CHANGES: 2
    LAP LEADERS: McRee, 1; Arthur, 2-25; Cook, 26-30
    LAPS LED: Arthur, 24; Cook, 5; McRee, 1
    ROOKIE OF THE RACE: Kicklighter
    DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Arthur
    PRC JUST MISSED IT AWARD: Todd Neiheiser
    STEALTH RACING CARBURETORS 7TH-PLACE AWARD: Adkins
    VELOCITA RACEWEAR 8TH-PLACE AWARD: Noah
    MODERN IMAGES 9TH-PLACE AWARD: Davenport
    AR BODIES 10TH-PLACE AWARD: Diekemper
    MIKE CUSTOM TANKS 11TH-PLACE AWARD: Dudley
    SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Harvey
    SCHOENFELD HEADERS 13TH-PLACE AWARD: Gentry
    J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: J. Faircloth
    KINSER AIR FILTERS 15TH-PLACE AWARD: Johnson
    CAUTIONS: 7
    MARGIN OF VICTORY: .960 Seconds
    TIME OF THE RACE: 38 Minutes and 18.004 Seconds

    QUALIFYING (Top 6 Transfer To Main Event):

    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 03 Justin McRee Woodstock, AL HRRC 16.485 16.435 16.435
    2 21k Kelly Walker Moultrie, GA Capital 16.513 16.627 16.513
    3 17c Steve Cooke Mt. Airy, NC Barry Wright 16.575 17.932 16.575
    4 87 Walker Arthur Forest, VA Mastersbilt 16.846 16.632 16.632
    5 7k Jak Kicklighter - R Savannah, GA Barry Wright 16.913 16.650 16.650
    6 51 Mack McCarter Gatlinburg, TN CVR 16.663 17.226 16.663
    7 8 Scott Lagasse Jr. St. Augustine, FL Bloomquist 17.204 16.708 16.708
    8 58 Mark Whitener Middleburg, FL Barry Wright 17.245 16.719 16.719
    9 53 Ray Cook Brasstown, NC Mastersbilt 16.806 16.752 16.752
    10 18 Chase Edge LaFayette, AL Mastersbilt 16.851 16.780 16.780
    11 56n Chris Noah - R Rainbow City, AL Mastersbilt 17.049 16.782 16.782
    12 2c Joey Coulter Concord, NC Rocket 17.287 16.785 16.785
    13 33 Carter Stokes New Smyrna Bch, FL Rocket 17.227 16.902 16.902
    14 5 Robert Diekemper Bloomingdale, GA Barry Wright 16.980 16.921 16.921
    15 19m Josh Adkins Talladega, AL Barry Wright 17.236 16.938 16.938
    16 55 Montana Dudley - R Phenix City, AL Rocket 17.066 16.965 16.965
    17 38 Chase Washington Houlka, MS Barry Wright 17.003 17.340 17.003
    18 27 Ben Faircloth Swainsboro, GA Rocket 17.653 17.029 17.029
    19 7 Jason Fitzgerald Middleburg, FL GRT NT 17.034 17.034
    20 4 Jeremy Faircloth Swainsboro, GA Warrior 17.052 17.477 17.052
    21 21m Cody Martin Christiana, TN Warrior 17.108 17.056 17.056
    22 121 Michael Blount Sumrall, MS Trak-Star 17.459 17.063 17.063
    23 5 Ronnie Johnson Chattanooga, TN Mastersbilt 17.287 17.129 17.129
    24 18 Tait Davenport Benton, KY Longhorn 17.362 17.143 17.143
    25 56 David Earl Gentry Murfreesboro, TN Mastersbilt 17.593 17.161 17.161
    26 15 Evan Becton Valdosta, GA Brown 17.188 17.192 17.188
    27 29 Mallory Harvey Baxley, GA Rocket 17.279 17.194 17.194
    28 14 Wil Herrington - R Cochran, GA Rocket 17.230 17.878 17.230
    29 11 Stacey Roberts Sylvester, GA Bloomquist 17.253 17.613 17.253
    30 110 Brent Barrett Cleveland, MS GRT 17.494 17.274 17.274
    31 72n Todd Neiheiser Panama City, FL Trak-Star 18.546 17.296 17.296
    32 25 Hunter Carter Blackshear, GA Mastersbilt 17.331 17.310 17.310
    33 111 Steven Roberts Jesup, GA Barry Wright 17.781 17.314 17.314
    34 27 Michael Brown Pageland, SC Barry Wright 17.501 17.335 17.335
    35 22 Cecil Eunice Blackshear, GA Mastersbilt 17.597 17.345 17.345
    36 64 Jacob Anderson Murphy, NC Mastersbilt 17.432 17.369 17.369
    37 19 Marcus Minga Shannon, MS Rocket 17.372 17.596 17.372
    38 64 Braden Mitchell - R Russellville, AL Mastersbilt 18.189 17.393 17.393
    39 35 Kitt Sealy Moultrie, GA Barry Wright 17.424 17.534 17.424
    40 93 Donald Brasher Burlington, NC Rocket 17.557 17.510 17.510
    41 17 Ronald Dunn Corinth, MS Barry Wright 18.133 17.718 17.718
    42 114 Chris Cantrell Chester, SC Rocket 18.187 NT 18.187
    43 41 Edgar Godsey Bedford, IN Mastersbilt 19.125 18.335 18.335
    44 J3 Paul Jorgensen - R Blackshear, GA Warrior 18.827 18.341 18.341
    45 5e Tom Egner Hinesville, GA Warrior 19.155 18.522 18.522

    B-MAINS (12 Laps – Top 4 Transfer To Main Event):

    1ST B-MAIN: 1. Noah (R); 2. Harvey; 3. Lagasse; 4. Adkins; 5. Neiheiser; 6. Fitzgerald; 7. Johnson; 8. Godsey; 9. Sealy; 10. Eunice.

    2ND B-MAIN: 1. Whitener; 2. Coulter; 3. Dudley (R); 4. J. Faircloth; 5. Davenport; 6. Anderson; 7. Carter; 8. Herrington (R); 9. Jorgensen (R); 10. Brasher DNS.

    3RD B-MAIN: 1. Cook; 2. Washington; 3. Sta. Roberts; 4. Gentry; 5. Martin; 6. Dunn; 7. Ste. Roberts; 8. Minga; 9. Egner; 10. Stokes.

    4TH B-MAIN: 1. Edge; 2. Diekemper; 3. B. Faircloth; 4. Blount; 5. Mitchell (R); 6. Becton; 7. Barrett; 8. Brown; 9. Cantrell DNS.

    R – Denotes Rookie of the Year Candidate


    NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Racecar Engineering is the Official Parts Supplier of the NeSmith Chevrolet Dirt Late Model Series. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. AR Bodies is an Associate Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2013 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, J.T. Kerr Racing Equipment, Kinser Air Filters, Velocita Racewear, and Performance Rod & Custom. 2013 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, Stinger Race Cars, and CVR Race Cars.
Working...
X