NeSmith Chevrolet DLMS East Bay Friday Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Aug 2026

    #1

    NeSmith Chevrolet DLMS East Bay Friday Results

    OFFICIAL RESULTS OF ROUND 2 AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 2/25/11:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 1 12 Jack Nosbisch Jr. Riverview, FL 40 $2,000
    2. 4 B69 Bryan Bernhardt Clearwater, FL 40 $1,000
    3. 3 02 Keith Nosbisch Valrico, FL 40 $700
    4. 8 B7 Dan Breuer Troutman, NC 40 $550
    5. 17 32 Phillip Cobb Apollo Beach, FL 40 $600
    6. 5 18 Chase Edge (R) Lafayette, AL 40 $425
    7. 7 99 Shan Smith Dade City, FL 40 $375
    8. 19 56 David Earl Gentry Lewisburg, TN 40 $350
    9. 16 105 Dave Schmauss Dover, FL 40 $325
    10. 10 21b Chip Brindle Chatsworth, GA 40 $300
    11. 15 10 Matthew Turner Dawsonville, GA 40 $275
    12. 9 41 Travis Varnadore Dover, FL 40 $250
    13. 14 33c Eric Cooley Fulton, MS 40 $225
    14. 13 24 Mark Tice (R) Avon, MS 40 $200
    15. 18 72 Frank Wilson (R) Harold, FL 39 $175
    16. 2 11 Doug Horton Bruceton Mills, WV 39 $150
    17. 18 1 Johnny Stokes Columbus, MS 24 $140
    18. 12 95 Steve Mathis Plant City, FL 24 $125
    19. 21 116 Greg Robertson Waynesboro, VA 17 $125
    20. 23 69 Shannon Lee Lumberton, MS 7 $125
    21. 6 89 Credence Mott Vienna, IL 5 $125
    22. 11 27 Larry Harrod Plains, GA 0 $125
    23. 20 07 Doug Watson Plant City, FL 0 $125
    24. 24 121 Michael Blount Sumrall, MS 0 $125

    ENTRIES: 46
    FAST QUALIFIER: Edge, 16.323 Seconds
    PROVISIONALS: Lee and Blount
    LEAD CHANGES: 1
    LAP LEADERS: Horton, 1-23; J. Nosbisch, 24-40
    LAPS LED: Horton, 23; J. Nosbisch, 17
    VP RACING FUELS ROOKIE OF THE RACE: Edge
    HEDMAN HUSLER AWARD: Cobb (started 17th and finished 5th)
    DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Horton
    INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Robert Cossell IV
    RACECAR ENGINEERING 5TH-PLACE AWARD: Cobb
    KRC 6TH-PLACE AWARD: Edge
    JOE GIBBS DRIVEN OIL 7TH-PLACE AWARD: Smith
    RACECAR ENGINEERING 8TH-PLACE AWARD: Gentry
    MAXIMUM SIGNS AND GRAPHICS 9TH-PLACE AWARD: Schmauss
    KRC 10TH-PLACE AWARD: Brindle
    MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Turner
    SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: T. Varnadore
    SCHOENFELD SHOCKS 13TH-PLACE AWARD: Cooley
    J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Tice
    COFIELD RACING STARTERS 15TH-PLACE AWARD: Wilson
    KINSER AIR FILTERS 16TH-PLACE AWARD: Horton
    CAUTIONS: 7
    MARGIN OF VICTORY: 9.401 Seconds
    TIME OF THE RACE: 43 Minutes and 22.985 Seconds

    GROUP QUALIFYING:
    1ST GROUP:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 11 Doug Horton Bruceton Mills, WV Warrior 16.563 16.338 16.338
    2 89 Credence Mott Vienna, IL Barry Wright 16.723 16.422 16.422
    3 33c Eric Cooley Fulton, MS Victory Circle 16.562 16.641 16.562
    4 21b Chip Brindle Chatsworth, GA Barry Wright 16.779 16.570 16.570
    5 56 David Earl Gentry Lewisburg, TN Mastersbilt 17.017 16.802 16.802
    6 32 Phillip Cobb Apollo Beach, FL Barry Wright 16.822 16.816 16.816
    7 31 Bryan Force Indiana, PA Rocket 16.902 16.961 16.902
    8 17c Steve Cooke Mt. Airy, NC Barry Wright 17.468 17.080 17.080
    9 69 Tony Lawson - R Laurel, MS Rocket 17.102 17.198 17.102
    10 121 Michael Blount Sumrall, MS Trak-Star 17.498 17.180 17.180
    11 33 Jeff Mathews Tampa, FL Rocket 17.370 17.227 17.227

    2ND GROUP:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 B69 Bryan Bernhardt Clearwater, FL Rocket 16.540 16.512 16.512
    2 95 Steve Mathis Plant City, FL Barry Wright 17.179 16.628 16.628
    3 105 Dave Schmauss Dover, FL Warrior 16.778 16.705 16.705
    4 B7 Danny Breuer Troutman, NC Barry Wright 16.880 16.705 16.705
    5 14 Mavrick Varnadore Dover, FL Rayburn 16.932 16.754 16.754
    6 47 Shannon Lee Lumberton, MS GRT 16.919 16.879 16.879
    7 07 Doug Watson Plant City, FL Rocket 17.313 16.935 16.935
    8 29 Phillip Potts Brighton, ONT Can Lazer 17.627 17.565 17.565
    9 75 Frankie Erskine Jr. Lutz, FL TNT 17.875 17.809 17.809
    10 3d Dean Patterson Philadelphia, NY Rocket 20.585 18.271 18.271
    11 2T Tootie Arnold - R Bude, MS GRT NT NT NT

    3RD GROUP:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 18 Chase Edge - R Lafayette, AL Mastersbilt 16.688 16.323 16.323
    2 12n Jack Nosbisch Jr. Riverview, FL Rocket 16.333 16.501 16.333
    3 41 Travis Varnadore Dover, FL Rayburn 16.400 16.377 16.377
    4 24 Mark Tice - R Avon, MS Trak-Star 16.480 17.822 16.480
    5 116 Greg Robertson Waynesboro, VA Rocket 17.192 16.520 16.520
    6 93 Jake Knight - R Georgetown, MS Trak-Star 16.736 16.799 16.736
    7 38 Kevin Colston Frankfort, KY Rocket 17.131 16.775 16.775
    8 K2 John Over Uniontown, PA Rocket 17.120 17.019 17.019
    9 19 Chase Washington Houlka, MS GRT 17.319 17.044 17.044
    10 8m Matt Miller Tampa, FL Rocket 17.196 17.103 17.103
    11 50c Robert Cossell IV Connellsville, PA Warrior 17.118 17.264 17.118

    4TH GROUP:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 99w Shan Smith Dade City, FL TNT 16.478 16.385 16.385
    2 02 Keith Nosbisch Valrico, FL Rocket 16.525 16.387 16.387
    3 27 Larry Harrod Plains, GA Scorpion 16.571 16.517 16.517
    4 2* Shane Hitt Buckhannon, WV Warrior 16.546 16.692 16.546
    5 21p Josh Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) - R Dover, FL Warrior 17.614 16.573 16.573
    6 10 Matthew Turner Dawsonville, GA DWB 17.094 16.658 16.658
    7 1 Johnny Stokes Columbus, MS GRT 16.750 16.678 16.678
    8 8s Steve Miller Tampa, FL Rocket 17.029 16.839 16.839
    9 12 Ryan Montgomery Fairmont, WV Warrior 17.017 16.871 16.871
    10 67 Aaron Barley Green Cove Sprs., FL Rocket 16.906 NT 16.906
    11 19 Marcus Minga Shannon, MS Rocket 18.115 17.026 17.026
    12 72 Frank Wilson - R Harold, FL Trak-Star 17.362 18.170 17.362
    13 M1 John Norris Lithia, FL GRT 18.792 NT 18.792


    HEAT RACES (10 Laps – Top 4 Transfer To Main Event):

    1ST HEAT: 1. J. Nosbisch; 2. Edge (R); 3. T. Varnadore; 4. Tice (R); 5. Knight (R); 6. Over; 7. Cossell; 8. Colston; 9. Robertson; 10. M. Miller; 11. Washington.

    2ND HEAT: 1. Horton; 2. Mott; 3. Brindle; 4. Cooley; 5. Cobb; 6. Gentry; 7. Force; 8. Blount; 9. Cooke; 10. Lawson (R); 11. Mathews.

    3RD HEAT: 1. K. Nosbisch; 2. Smith; 3. Harrod; 4. Turner; 5. S. Miller; 6. Hitt; 7. Stokes; 8. Minga; 9. Montgomery; 10. Barley; 11. Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) (R).

    4TH HEAT: 1. Bernhardt; 2. Breuer; 3. Mathis; 4. Schmauss; 5. Watson; 6. Potts; 7. Wilson (R); 8. Norris; 9. M. Varnadore; 10. Arnold (R); 11. Lee; 12. Patterson; 13. Erskine.

    B-MAINS (12 Laps – Top 3 Transfer To Main Event):

    1ST B-MAIN: 1. Cobb; 2. Gentry; 3. Robertson; 4. Cossell; 5. Force; 6. Cooke; 7. Washington; 8. Over; 9. M. Miller; 10. Blount; 11. Knight (R); 12. Colston; 13. Lawson; 14. Mathews DNS.

    2ND B-MAIN: 1. Wilson (R); 2. Watson; 3. Stokes; 4. S. Miller; 5. M. Varnadore; 6. Montgomery; 7. Norris; 8. Minga; 9. Lee; 10. Potts; 11. Erskine; 12. Hitt; 13. Patterson; 14. Arnold (R); 15. Pea(not a nice word)(not a nice word)(not a nice word)(not a nice word) (R) DNS; 16. Barley DNS.

    NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 2/25/11:

    1. 12 Jack Nosbisch Jr. – 196
    2. 02 Keith Nosbisch – 188
    3. B69 Bryan Bernhardt – 186
    4. 56 David Earl Gentry – 176
    4. B7 Danny Breuer – 176
    6. 11 Doug Horton – 168
    6. 32 Phillip Cobb – 168
    8. 10 Matthew Turner – 166
    8. 21b Chip Brindle – 166
    10. 41 Travis Varnadore – 156
    11. 99w Shan Smith – 152
    12. 33c Eric Cooley – 150
    13. 105 Dave Schmauss – 138
    14. 95 Steve Mathis – 134
    15. 1 Johnny Stokes – 130
    16. 07 Doug Watson – 128
    17. 27 Larry Harrod – 124
    18. 18 Chase Edge (R) – 118
    19. 47 Shannon Lee – 114
    20. K2 John Over - 112

    R – Denotes VP Racing Fuels Rookie of the Year Candidate


    NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, and is also the nation’s number one volume dealer of Chevrolet, Buick, and GMC cars, trucks, SUVs and vans with free delivery anywhere in the Southeast. GM Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Race Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Old Man’s Garage (OMG) is the sponsor of the NeSmith Chevrolet Weekly Racing Series East Region. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2011 are Dominator Race Products, Race Car Engineering, KRC, Maximum Signs and Graphics, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Colfield Racing Starters, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.
Working...
X