NeSmith Late Model Friday Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Nov 2026

    #1

    NeSmith Late Model Friday Results

    OFFICIAL RESULTS OF ROUND 3 AT BUBBA RACEWAY PARK IN OCALA, FL ON 1/30/15:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 1 02 Keith Nosbisch Valrico, FL 50 $3,000
    2. 6 58 Mark Whitener Middleburg, FL 50 $1,375
    3. 2 87 Walker Arthur Forest, VA 50 $975
    4. 3 2 Dennis Franklin Gaffney, SC 50 $700
    5. 5 H2 Matt Henderson (R) Loudon, TN 50 $650
    6. 7 27h Doug Horton Wimamma, FL 50 $550
    7. 12 14 Tyler Clem (R/Y) St. Petersburg, FL 50 $625
    8. 8 1 Johnny Stokes Columbus, MS 50 $575
    9. 17 66 Jake Knowles Rome, GA 50 $525
    10. 9 5 Ronnie Johnson Chattanooga, TN 50 $500
    11. 11 33x Ivedent Lloyd Ocala, FL 50 $350
    12. 4 25 Justin McRee Woodstock, AL 50 $425
    13. 13 17ss Shan Smith Dade City, FL 50 $280
    14. 15 27 Michael Lake (Y) Uniontown, PA 50 $385
    15. 20 14c Cale Conley Vienna, WV 49 $250
    16. 22 10 Ryan Crane (R) Panama City, FL 49 $240
    17. 24 18 Chase Edge LaFayette, AL 49 $220
    18. 21 30 Ryan King (R) Seymour, TN 49 $325
    19. 18 66b Adam Beeler (R) Knoxville, TN 49 $200
    20. 10 RJ1 Jacob Hawkins Fairmont, WV 44 $200
    21. 19 77 Brian Connor Augusta, GA 17 $200
    22. 14 56 David Earl Gentry Murfreesboro, TN 17 $200
    23. 23 19 Marcus Minga Shannon, MS 6 $200
    24. 16 111 Max Blair Centerville, PA 6 $325

    ENTRIES: 39
    FAST QUALIFIER: Nosbisch, 16.252 Seconds
    PROVISIONALS: Minga and Edge
    LEAD CHANGES: 2
    LAP LEADERS: Nosbisch, 1-11; Arthur, 12-17; Nosbisch, 18-50
    LAPS LED: Nosbisch, 44; Arthur, 6
    BEYEA HEADERS HARD CHARGER: Knowles (started 17th and finished 9th)
    ROOKIE OF THE RACE: Henderson
    YOUNG GUN OF THE RACE: Clem
    CAUTIONS: 8
    MARGIN OF VICTORY: 1.244 Seconds
    TIME OF THE RACE: 51 Minutes and 20.439 Seconds

    QUALIFYING (Top 2 Transfer To Main Event):

    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 02 Keith Nosbisch Valrico, FL Rocket 16.307 16.252 16.252
    2 87 Walker Arthur Forest, VA Mastersbilt 16.420 16.292 16.292
    3 2 Dennis Franklin Gaffney, SC Longhorn 16.407 16.427 16.407
    4 25 Justin McRee Woodstock, AL HRRC 16.776 16.454 16.454
    5 H2 Matt Henderson - R Loudon, TN Rocket 16.501 16.929 16.501
    6 56 David Earl Gentry Murfreesboro, TN Mastersbilt 17.133 16.508 16.508
    7 33 Jeff Mathews Valrico, FL Rocket 17.000 16.521 16.521
    8 1 Johnny Stokes Columbus, MS HRRC 16.572 16.678 16.572
    9 5 Ronnie Johnson Chattanooga, TN Mastersbilt 16.598 16.636 16.598
    10 33L Ivedent Lloyd Jr. Ocala, FL Rocket 16.650 16.618 16.618
    11 58 Mark Whitener Middleburg, FL Barry Wright 16.618 16.927 16.618
    12 14 Tyler Clem - R/Y St. Petersburg, FL Rocket 16.642 16.652 16.642
    13 66k Jake Knowles Rome, GA Rocket 16.657 16.678 16.657
    14 RJ1 Jacob Hawkins Fairmont, WV Rocket 16.720 16.694 16.694
    15 77 Brian Connor Augusta, GA Barry Wright 16.935 16.777 16.777
    16 00 Bronson Berry Huntingdon, TN Pierce 16.796 17.151 16.796
    17 17ss Shan Smith Dade City, FL CVR 16.898 16.875 16.875
    18 66 Adam Beeler - R Knoxville, TN CVR 16.933 16.887 16.887
    19 27L Doug Horton Wimamma, FL Warrior 17.295 16.942 16.942
    20 111 Max Blair Centerville, PA Rocket 16.949 17.189 16.949
    21 99 Rick Singleton Hesston, PA Mastersbilt 17.189 16.955 16.955
    22 42 Cla Knight - R North Augusta, SC Barry Wright 16.978 17.307 16.978
    23 19 Marcus Minga Shannon, MS Rocket 17.000 17.243 17.000
    24 18 Chase Edge LaFayette, AL Mastersbilt 17.027 17.160 17.027
    25 30 Ryan King - R Seymour, TN Stinger 17.087 17.476 17.087
    26 16v Joe Janowski Carmel, IN Pierce 17.345 17.096 17.096
    27 27 Michael Lake - Y Uniontown, PA Longhorn 17.131 17.179 17.131
    28 72 Frank Wilson Harold, FL Trak-Star 17.230 17.142 17.142
    29 21m Cody Martin - R Christiana, TN Warrior 17.224 17.166 17.166
    30 10 Ryan Crane - R Panama City, FL Crane 17.557 17.178 17.178
    31 18L Brent Lewis Harrisburg, IL Warrior 17.214 18.008 17.214
    32 98 Eric Hickerson Linden, TN Mastersbilt 17.448 17.234 17.234
    33 4L Greg Lemley Waynesburg, PA Rocket 17.371 17.602 17.371
    34 32 Mark Tatalovic Guys Mills, PA Rocket 17.435 17.594 17.435
    35 4 Joe Mike Mayfield, KY Killer 17.519 17.470 17.470
    36 14c Cale Conley Vienna, WV Pierce 17.883 17.541 17.541
    37 17 Logan Roberson - Y Waynesboro, VA Mastersbilt 17.561 17.541 17.541
    38 6 Jimmy Halford Atwood, TN Trak-Star 18.017 17.551 17.551
    39 1m Connor Meade - Y Clay City, KY Revolution 18.003 18.005 18.003

    B-MAINS (10 Laps – Top 5 Transfer To Main Event):

    1ST B-MAIN: 1. Franklin; 2. Horton; 3. Lloyd; 4. Lake; 5. Connor; 6. Mathews; 7. Mike; 8. Minga; 9. Lewis; 10. Meade.

    2ND B-MAIN: 1. McRee; 2. Stokes; 3. Clem (R/Y); 4. Blair; 5. Conley; 6. Berry; 7. Edge; 8. Hickerson; 9. Wilson.

    3RD B-MAIN: 1. Henderson (R); 2. Johnson; 3. Smith; 4. Knowles; 5. King (R); 6. Roberson (Y); 7. Lemley; 8. Singleton; 9. Martin (R).

    4TH B-MAIN: 1. Whitener; 2. Hawkins; 3. Gentry; 4. Beeler (R); 5. Crane (R); 6. Janowski; 7. Knight (R); 8. Halford; 9. Tatalovic.

    NeSMITH LATE MODEL POINT STANDINGS THROUGH 1/30/15:

    1. 87 Walker Arthur – 280
    2. 58 Mark Whitener – 268
    3. 14 Tyler Clem (R/Y) – 264
    4. 5 Ronnie Johnson – 248
    5. 111 Max Blair – 246
    6. 1 Johnny Stokes – 244
    7. 30 Ryan King (R) – 238
    8. 66 Jake Knowles – 228
    9. 25 Justin McRee – 216
    10. 27 Michael Lake (Y) – 208
    11. 14c Cale Conley – 206
    12. 4 Joe Mike – 186
    12. RJ1 Jacob Hawkins – 186
    14. 18 Chase Edge – 184
    15. 10 Ryan Crane (R) – 180
    16. 19 Marcus Minga – 170
    17. 21m Cody Martin (R) – 166
    18. 00 Bronson Berry – 158
    19. 66b Adam Beeler (R) – 156
    20. 56 David Earl Gentry - 152

    R – Rookie of the Year Candidate
    Y – Young Gun Challenge Series Candidate


    NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Late Models. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain and Performance Dealer six years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Late Models. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Late Models. RockAuto.com is an Official Sponsor of the NeSmith Late Models. Racecar Engineering is the Official Parts Supplier of the NeSmith Late Models. Beyea Headers is the NeSmith Late Model Hard Charger Sponsor. Renegade Race and Performance Fuels are a series Associate Sponsor and fuel supplier. Schaeffer’s Oil Presented By Chad Wallace and Heather Newsome is the Official Oil of the NeSmith Late Models. AR Bodies is an Associate Sponsor of the NeSmith Late Models. NeSmith Late Model Contingency Sponsors for 2015 are Dominator Race Products, Stealth Racing Carburetors, Modern Images, Mike Custom Tanks, Schoenfeld Headers, Kinser Air Filters, Performance Rod & Custom, and David Smith Carburetors. 2015 Chassis Sponsors are Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and CVR Race Cars.
Working...
X