Court Street Ford
UMP/ALMS Late Models (36 cars)
Overall Fastest Qualifier - 10 Scott Schmitt 14.879

Feature (40-laps, $2000 to win)
1. 89 Mike Spatola (7)
2. 91 Rusty Schlenk (5)
3. M27 Mike Provenzano (1)
4. 15 Jon Henry (2)
5. 54 Dillan White (6)
6. 5 Bret Sievert (3)
7. 10 Scott Schmitt (11)
8. 49 Brian Ruhlman (14)
9. 29 Sammy Epling (10)
10. 1 Casey Noonan (19)
11. 55 Jeep Van Wormer (4)
12. 51 Devin Shiels (22)
13. 21B Rich Bell (15)
14. 42A Shawn Toczek (23)
15. 13 JR Hotovy (17)
16. 95 Aaron Ricketts (18)
17. 15 Phil Ausra (21)
18. 9R Curtis Roberts (8)
19. 111 Randy Manos Jr. (25)
20. 14 Glen Thompson (20)
21. 11 Steve Dimmick DNF (12)
22. V77 Guy Volk DNF (13)
23. 34 Alan Vochaska DNF (9)
24. 14 Kerry Mathew DNF (24)
25. 23v Ryan Vanderveen DNF (16)
Hard Charger - 51 Devin Shiels +10
UMP/ALMS Late Models (36 cars)
Overall Fastest Qualifier - 10 Scott Schmitt 14.879

Feature (40-laps, $2000 to win)
1. 89 Mike Spatola (7)
2. 91 Rusty Schlenk (5)
3. M27 Mike Provenzano (1)
4. 15 Jon Henry (2)
5. 54 Dillan White (6)
6. 5 Bret Sievert (3)
7. 10 Scott Schmitt (11)
8. 49 Brian Ruhlman (14)
9. 29 Sammy Epling (10)
10. 1 Casey Noonan (19)
11. 55 Jeep Van Wormer (4)
12. 51 Devin Shiels (22)
13. 21B Rich Bell (15)
14. 42A Shawn Toczek (23)
15. 13 JR Hotovy (17)
16. 95 Aaron Ricketts (18)
17. 15 Phil Ausra (21)
18. 9R Curtis Roberts (8)
19. 111 Randy Manos Jr. (25)
20. 14 Glen Thompson (20)
21. 11 Steve Dimmick DNF (12)
22. V77 Guy Volk DNF (13)
23. 34 Alan Vochaska DNF (9)
24. 14 Kerry Mathew DNF (24)
25. 23v Ryan Vanderveen DNF (16)
Hard Charger - 51 Devin Shiels +10
Comment