http://www.speednetdirect.com/results.php?track_id=6020
LATE MODELS - BIRTHDAY LM
Finish Start Car Driver Hometown Points
1 3 18 B Shannon Babb Moweaqua , Il 95.00
2 6 55 Jeep Vanwormer , Mi 90.00
3 9 28 M Dennis Erb Carpentersville , Il 85.00
4 1 99 Donnie Moran Dresden , Oh 80.00
5 5 15JH Jon Henry Ada , Oh 75.00
6 2 7M Matt Miller , Oh 73.00
7 4 91 S Rusty Schlenk Weston , Oh 71.00
8 7 24 Ryan Unzicker Alpasso , Il 69.00
9 11 81 J Scott James Greenville , In 67.00
10 10 18 R Chris Ross , On 65.00
11 22 8 V Craig Vosbegen - 63.00
12 8 3 D Rick Delong Whitehouse , Oh 61.00
13 20 49 R Brian Ruhlman Clark , Mi 59.00
14 14 88 Andrew Reaume Blenheim , On 57.00
15 21 WD40 Dusty Moore Swanton , Oh 55.00
16 16 1 S Jack Sullivan Greenboro , Ak 53.00
17 19 54 Dillon White - 51.00
18 15 1 N Casey Noonan Toledo , Oh 49.00
19 13 55 T Tom Ordway Fayette , Oh 47.00
20 12 1 DG Doug Drown Wooster , Oh 45.00
21 17 B 5 Brandon Shepard - 45.00
22 18 34 V Alan Vochaska South Haven, Mi 45.00
LATE MODELS - summer b
Finish Start Car Driver Hometown Points
1 2 1 S Jack Sullivan Greenboro , Ak 0.00
2 1 B 5 Brandon Shepard - 0.00
3 4 34 V Alan Vochaska South Haven, Mi 0.00
4 3 50 Y Ryan Missler Bellevue , Oh 45.00
5 5 49 R Brian Ruhlman Clark , Mi 43.00
6 9 B 4 U Brad Eitniear Defiance , Oh 41.00
7 7 51 S Devin Shiels Britton , Mi 39.00
8 8 28 S Rody Schroyer Ottawa Lake, Mi 37.00
9 14 111 Curt Spaulding Hartford , Mi 35.00
10 11 30JS Josh Scott Weston , Oh 33.00
11 16 54 Dillon White - 31.00
12 13 3F Brian Fisher Adrian , Mi 29.00
13 10 35 Ron Miller Lambertville , Mi 27.00
14 17 77 K Steve Kester Holland , Oh 27.00
15 12 8 V Craig Vosbegen - 26.00
16 6 WD40 Dusty Moore Swanton , Oh 26.00
17 15 51 Matt Furman Columbus , Oh 26.00
18 18 M 14 Brandon Thirlby Traverse City, Mi 25.00 DNS
LATE MODELS - summer c 2
Finish Start Car Driver Hometown Points
1 3 77 K Steve Kester Holland , Oh 0.00
2 2 15 B Mike Bores Bellevue , Oh 45.00
3 7 49ML Matt Lindsey Adrian , Mi 43.00
4 1 1D Curtis Deisenroth Oak Harbor, Oh 41.00
5 4 72 Mike Miller Delta , Oh 39.00
6 6 12 M Wayne Miller Montpelier , Oh 37.00
7 9 74D Craig Dippman Oregon , Oh 35.00
8 8 171 M Mark Pollock Oregon , Oh 33.00
9 5 7 H Cody Houston Bryan , Oh 31.00
10 10 71E Pat Ehlert Ovid , Mi 29.00
LATE MODELS - summer c 1
Finish Start Car Driver Hometown Points
1 1 54 Dillon White - 0.00
2 5 0 1 Zac Davis Adrian , Mi 45.00
3 3 06 Kyle Perry Perrysburg , Oh 43.00
4 6 30 P Nate Potts Clyde , Oh 41.00
5 9 1 X Allen Warner - 39.00
6 7 T 4 Michael Jantz Inkster , Mi 37.00
7 4 6 R Carl Ries - 35.00
8 8 81 R Jasin Riggs - 33.00
9 2 12MK Ky Harper Holland , Oh 25.00 DNS
10 10 31C John Caldwell Swanton , Oh 25.00 DNS
11 11 22 JR Bill Reeves Bryann , Oh 25.00 DNS
LATE MODELS - HEATS 5
Finish Start Car Driver Hometown Points
1 3 15JH Jon Henry Ada , Oh 10.00
2 2 18 R Chris Ross , On 8.00
3 1 1 N Casey Noonan Toledo , Oh 6.00
4 5 49 R Brian Ruhlman Clark , Mi 4.00
5 4 35 Ron Miller Lambertville , Mi 2.00
6 7 51 Matt Furman Columbus , Oh 0.00
7 6 06 Kyle Perry Perrysburg , Oh 0.00
8 9 7 H Cody Houston Bryan , Oh 0.00
9 8 81 R Jasin Riggs - 0.00
10 10 71E Pat Ehlert Ovid , Mi 0.00
LATE MODELS - HEATS 4
Finish Start Car Driver Hometown Points
1 2 91 S Rusty Schlenk Weston , Oh 10.00
2 1 28 M Dennis Erb Carpentersville , Il 8.00
3 3 88 Andrew Reaume Blenheim , On 6.00
4 4 34 V Alan Vochaska South Haven, Mi 4.00
5 5 B 4 U Brad Eitniear Defiance , Oh 2.00
6 7 111 Curt Spaulding Hartford , Mi 0.00
7 6 15 B Mike Bores Bellevue , Oh 0.00
8 9 0 1 Zac Davis Adrian , Mi 0.00
9 8 49ML Matt Lindsey Adrian , Mi 0.00
10 10 31C John Caldwell Swanton , Oh 0.00
LATE MODELS - HEATS 3
Finish Start Car Driver Hometown Points
1 1 18 B Shannon Babb Moweaqua , Il 10.00
2 2 3 D Rick Delong Whitehouse , Oh 8.00
3 3 55 T Tom Ordway Fayette , Oh 6.00
4 6 50 Y Ryan Missler Bellevue , Oh 4.00
5 5 28 S Rody Schroyer Ottawa Lake, Mi 2.00
6 4 3F Brian Fisher Adrian , Mi 0.00
7 10 12MK Ky Harper Holland , Oh 0.00
8 7 72 Mike Miller Delta , Oh 0.00
9 9 T 4 Michael Jantz Inkster , Mi 0.00
10 8 74D Craig Dippman Oregon , Oh 0.00
LATE MODELS - HEATS 2
Finish Start Car Driver Hometown Points
1 1 7M Matt Miller , Oh 10.00
2 2 24 Ryan Unzicker Alpasso , Il 8.00
3 4 1 DG Doug Drown Wooster , Oh 6.00
4 6 1 S Jack Sullivan Greenboro , Ak 4.00
5 3 51 S Devin Shiels Britton , Mi 2.00
6 5 8 V Craig Vosbegen - 0.00
7 7 1D Curtis Deisenroth Oak Harbor, Oh 0.00
8 8 6 R Carl Ries - 0.00
9 9 12 M Wayne Miller Montpelier , Oh 0.00
10 10 1 X Allen Warner - 0.00
LATE MODELS - HEATS 1
Finish Start Car Driver Hometown Points
1 4 99 Donnie Moran Dresden , Oh 10.00
2 1 55 Jeep Vanwormer , Mi 8.00
3 2 81 J Scott James Greenville , In 6.00
4 3 B 5 Brandon Shepard - 4.00
5 6 WD40 Dusty Moore Swanton , Oh 2.00
6 5 30JS Josh Scott Weston , Oh 0.00
7 8 54 Dillon White - 0.00
8 7 77 K Steve Kester Holland , Oh 0.00
9 9 30 P Nate Potts Clyde , Oh 0.00
10 10 171 M Mark Pollock Oregon , Oh 0.00
11 11 22 JR Bill Reeves Bryann , Oh 0.00 DNS
LATE MODELS - BIRTHDAY LM
Finish Start Car Driver Hometown Points
1 3 18 B Shannon Babb Moweaqua , Il 95.00
2 6 55 Jeep Vanwormer , Mi 90.00
3 9 28 M Dennis Erb Carpentersville , Il 85.00
4 1 99 Donnie Moran Dresden , Oh 80.00
5 5 15JH Jon Henry Ada , Oh 75.00
6 2 7M Matt Miller , Oh 73.00
7 4 91 S Rusty Schlenk Weston , Oh 71.00
8 7 24 Ryan Unzicker Alpasso , Il 69.00
9 11 81 J Scott James Greenville , In 67.00
10 10 18 R Chris Ross , On 65.00
11 22 8 V Craig Vosbegen - 63.00
12 8 3 D Rick Delong Whitehouse , Oh 61.00
13 20 49 R Brian Ruhlman Clark , Mi 59.00
14 14 88 Andrew Reaume Blenheim , On 57.00
15 21 WD40 Dusty Moore Swanton , Oh 55.00
16 16 1 S Jack Sullivan Greenboro , Ak 53.00
17 19 54 Dillon White - 51.00
18 15 1 N Casey Noonan Toledo , Oh 49.00
19 13 55 T Tom Ordway Fayette , Oh 47.00
20 12 1 DG Doug Drown Wooster , Oh 45.00
21 17 B 5 Brandon Shepard - 45.00
22 18 34 V Alan Vochaska South Haven, Mi 45.00
LATE MODELS - summer b
Finish Start Car Driver Hometown Points
1 2 1 S Jack Sullivan Greenboro , Ak 0.00
2 1 B 5 Brandon Shepard - 0.00
3 4 34 V Alan Vochaska South Haven, Mi 0.00
4 3 50 Y Ryan Missler Bellevue , Oh 45.00
5 5 49 R Brian Ruhlman Clark , Mi 43.00
6 9 B 4 U Brad Eitniear Defiance , Oh 41.00
7 7 51 S Devin Shiels Britton , Mi 39.00
8 8 28 S Rody Schroyer Ottawa Lake, Mi 37.00
9 14 111 Curt Spaulding Hartford , Mi 35.00
10 11 30JS Josh Scott Weston , Oh 33.00
11 16 54 Dillon White - 31.00
12 13 3F Brian Fisher Adrian , Mi 29.00
13 10 35 Ron Miller Lambertville , Mi 27.00
14 17 77 K Steve Kester Holland , Oh 27.00
15 12 8 V Craig Vosbegen - 26.00
16 6 WD40 Dusty Moore Swanton , Oh 26.00
17 15 51 Matt Furman Columbus , Oh 26.00
18 18 M 14 Brandon Thirlby Traverse City, Mi 25.00 DNS
LATE MODELS - summer c 2
Finish Start Car Driver Hometown Points
1 3 77 K Steve Kester Holland , Oh 0.00
2 2 15 B Mike Bores Bellevue , Oh 45.00
3 7 49ML Matt Lindsey Adrian , Mi 43.00
4 1 1D Curtis Deisenroth Oak Harbor, Oh 41.00
5 4 72 Mike Miller Delta , Oh 39.00
6 6 12 M Wayne Miller Montpelier , Oh 37.00
7 9 74D Craig Dippman Oregon , Oh 35.00
8 8 171 M Mark Pollock Oregon , Oh 33.00
9 5 7 H Cody Houston Bryan , Oh 31.00
10 10 71E Pat Ehlert Ovid , Mi 29.00
LATE MODELS - summer c 1
Finish Start Car Driver Hometown Points
1 1 54 Dillon White - 0.00
2 5 0 1 Zac Davis Adrian , Mi 45.00
3 3 06 Kyle Perry Perrysburg , Oh 43.00
4 6 30 P Nate Potts Clyde , Oh 41.00
5 9 1 X Allen Warner - 39.00
6 7 T 4 Michael Jantz Inkster , Mi 37.00
7 4 6 R Carl Ries - 35.00
8 8 81 R Jasin Riggs - 33.00
9 2 12MK Ky Harper Holland , Oh 25.00 DNS
10 10 31C John Caldwell Swanton , Oh 25.00 DNS
11 11 22 JR Bill Reeves Bryann , Oh 25.00 DNS
LATE MODELS - HEATS 5
Finish Start Car Driver Hometown Points
1 3 15JH Jon Henry Ada , Oh 10.00
2 2 18 R Chris Ross , On 8.00
3 1 1 N Casey Noonan Toledo , Oh 6.00
4 5 49 R Brian Ruhlman Clark , Mi 4.00
5 4 35 Ron Miller Lambertville , Mi 2.00
6 7 51 Matt Furman Columbus , Oh 0.00
7 6 06 Kyle Perry Perrysburg , Oh 0.00
8 9 7 H Cody Houston Bryan , Oh 0.00
9 8 81 R Jasin Riggs - 0.00
10 10 71E Pat Ehlert Ovid , Mi 0.00
LATE MODELS - HEATS 4
Finish Start Car Driver Hometown Points
1 2 91 S Rusty Schlenk Weston , Oh 10.00
2 1 28 M Dennis Erb Carpentersville , Il 8.00
3 3 88 Andrew Reaume Blenheim , On 6.00
4 4 34 V Alan Vochaska South Haven, Mi 4.00
5 5 B 4 U Brad Eitniear Defiance , Oh 2.00
6 7 111 Curt Spaulding Hartford , Mi 0.00
7 6 15 B Mike Bores Bellevue , Oh 0.00
8 9 0 1 Zac Davis Adrian , Mi 0.00
9 8 49ML Matt Lindsey Adrian , Mi 0.00
10 10 31C John Caldwell Swanton , Oh 0.00
LATE MODELS - HEATS 3
Finish Start Car Driver Hometown Points
1 1 18 B Shannon Babb Moweaqua , Il 10.00
2 2 3 D Rick Delong Whitehouse , Oh 8.00
3 3 55 T Tom Ordway Fayette , Oh 6.00
4 6 50 Y Ryan Missler Bellevue , Oh 4.00
5 5 28 S Rody Schroyer Ottawa Lake, Mi 2.00
6 4 3F Brian Fisher Adrian , Mi 0.00
7 10 12MK Ky Harper Holland , Oh 0.00
8 7 72 Mike Miller Delta , Oh 0.00
9 9 T 4 Michael Jantz Inkster , Mi 0.00
10 8 74D Craig Dippman Oregon , Oh 0.00
LATE MODELS - HEATS 2
Finish Start Car Driver Hometown Points
1 1 7M Matt Miller , Oh 10.00
2 2 24 Ryan Unzicker Alpasso , Il 8.00
3 4 1 DG Doug Drown Wooster , Oh 6.00
4 6 1 S Jack Sullivan Greenboro , Ak 4.00
5 3 51 S Devin Shiels Britton , Mi 2.00
6 5 8 V Craig Vosbegen - 0.00
7 7 1D Curtis Deisenroth Oak Harbor, Oh 0.00
8 8 6 R Carl Ries - 0.00
9 9 12 M Wayne Miller Montpelier , Oh 0.00
10 10 1 X Allen Warner - 0.00
LATE MODELS - HEATS 1
Finish Start Car Driver Hometown Points
1 4 99 Donnie Moran Dresden , Oh 10.00
2 1 55 Jeep Vanwormer , Mi 8.00
3 2 81 J Scott James Greenville , In 6.00
4 3 B 5 Brandon Shepard - 4.00
5 6 WD40 Dusty Moore Swanton , Oh 2.00
6 5 30JS Josh Scott Weston , Oh 0.00
7 8 54 Dillon White - 0.00
8 7 77 K Steve Kester Holland , Oh 0.00
9 9 30 P Nate Potts Clyde , Oh 0.00
10 10 171 M Mark Pollock Oregon , Oh 0.00
11 11 22 JR Bill Reeves Bryann , Oh 0.00 DNS