NeSmith Chevrolet DLMS Gumbo Nationals Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Aug 2026

    #1

    NeSmith Chevrolet DLMS Gumbo Nationals Results

    OFFICIAL RESULTS OF ROUND 14 AT GREENVILLE SPEEDWAY IN GREENVILLE, MS ON 11/5/11:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 4 73 Ashley Newman Mercer, TN 50 $3,000
    2. 6 B7 Dan Breuer Troutman, NC 50 $1,250
    3. 7 21 Neil Baggett Shannon, MS 50 $850
    4. 19 121 Michael Blount Sumrall, MS 50 $800
    5. 13 56 David Earl Gentry Murfreesboro, TN 50 $650
    6. 1 1 Johnny Stokes Columbus, MS 50 $550
    7. 14 J8 Bobby Jordan McCarley, MS 50 $500
    8. 8 110 Brent Barrett Cleveland, MS 50 $450
    9. 9 10 Matthew Turner Dawsonville, GA 50 $400
    10. 12 51 John Polasini Leland, MS 50 $375
    11. 10 18 Chase Edge (R) Lafayette, AL 50 $350
    12. 11 19 Marcus Minga Shannon, MS 50 $300
    13. 3 V8 Duke Palasini Leland, MS 50 $300
    14. 2 56h Bubba Harrison Cleveland, MS 49 $300
    15. 18 31m Travis Mosley Bearden, AR 49 $300
    16. 23 2T Tootie Arnold (R) Bude, MS 49 $300
    17. 16 KD1 B.B. Dye Coffeyville, MS 49 $300
    18. 17 B20 Boone Fullwood Shiloh, TN 48 $300
    19. 21 26 Glenn Craft Greenville, MS 48 $300
    20. 24 13x Bobby Derryberry Monticello, AR 47 $300
    21. 22 24 Mark Tice (R) Avon, MS 35 $300
    22. 15 47 Shannon Lee Lumberton, MS 35 $300
    23. 20 17 Chad Washington Greenville, MS 25 $300
    24. 5 93 Jake Knight (R) Georgetown, MS 16 $300

    ENTRIES: 33
    FAST QUALIFIER: Stokes, 15.740 Seconds
    PROVISIONALS: Tice and Arnold
    ALTERNATE: Derryberry
    LEAD CHANGES: 1
    LAP LEADERS: Stokes, 1-24; Newman, 25-50
    LAPS LED: Newman, 26; Stokes, 24
    VP RACING FUELS ROOKIE OF THE RACE: Edge
    HEDMAN HUSLER AWARD: Blount (started 19th and finished fourth)
    DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Tice
    INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Kenneth Jackson
    RACE CAR ENGINEERING 5TH-PLACE AWARD: Gentry
    KRC 6TH-PLACE AWARD: Stokes
    QA RACE PRODUCTS 7TH-PLACE AWARD: Jordan
    RACE CAR ENGINEERING 8TH-PLACE AWARD: Barrett
    MODERN IMAGES 9TH-PLACE AWARD: Turner
    KRC 10TH-PLACE AWARD: Polasini
    MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Edge
    SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Minga
    SCHOENFELD 13TH-PLACE AWARD: Palasini
    J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Harrison
    COFIELD RACING STARTERS 15TH-PLACE AWARD: Mosley
    KINSER AIR FILTERS 16TH-PLACE AWARD: Arnold
    CAUTIONS: 7
    MARGIN OF VICTORY: .646 Seconds
    TIME OF THE RACE: 55 Minutes and 56.458 Seconds

    QUALIFYING:
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 1 Johnny Stokes Columbus, MS GRT 16.287 15.740 15.740
    2 18 Chase Edge - R Lafayette, AL Mastersbilt 15.941 15.772 15.772
    3 V8 Duke Palasini Leland, MS Larry Shaw 16.222 15.775 15.775
    4 73 Ashley Newman Mercer, TN GRT 15.912 15.822 15.822
    5 10 Matthew Turner Dawsonville, GA DWB 16.325 15.852 15.852
    6 B7 Danny Breuer Troutman, NC Barry Wright 16.145 15.938 15.938
    7 17c Steve Cooke Mt. Airy, NC Barry Wright 16.073 16.750 16.073
    8 47 Shannon Lee Lumberton, MS GRT 16.111 16.272 16.111
    9 17 Chad Washington Greenville, MS GRT 16.507 16.125 16.125
    10 56 David Earl Gentry Murfreesboro, TN Warrior 16.760 16.188 16.188
    11 21 Neil Baggett Shannon, MS Mastersbilt 16.345 16.203 16.203
    12 110 Brent Barrett Cleveland, MS GRT 16.320 16.606 16.320
    13 93 Jake Knight - R Georgetown, MS Trak-Star 16.350 16.367 16.350
    14 121 Michael Blount Sumrall, MS Trak-Star 16.383 16.499 16.383
    15 J8 Bobby Jordan McCarley, MS Trak-Star 16.441 16.647 16.441
    16 19 Marcus Minga Shannon, MS Rocket 62.959 16.480 16.480
    17 51 John Polasini Leland, MS Mastersbilt 17.060 16.511 16.511
    18 56h Bubba Harrison Cleveland, MS GRT 16.514 16.600 16.514
    19 88j Jason Michau Kilmichael, MS TNT 16.552 16.551 16.551
    20 7p Peter Hazzard Greenville, MS Rocket 16.793 16.572 16.572
    21 KD1 B.B. Dye Coffeyville, MS GRT 16.590 16.834 16.590
    22 44 Peyton Wilkerson Greenville, MS Rocket 19.603 16.613 16.613
    23 46 Kenny Carpenter Cleveland, MS GRT 17.009 16.633 16.633
    24 B20 Boone Fullwood Shiloh, TN Mastersbilt 16.798 16.675 16.675
    25 2T Tootie Arnold - R Bude, MS GRT 16.947 16.715 16.715
    26 8kv Robert Smith Leland, MS Mastersbilt 17.283 17.000 17.000
    27 13x Bobby Derryberry Monticello, AR Larry Shaw 17.018 19.082 17.018
    28 8 Kenneth Jackson Beebe, AR Larry Shaw 17.653 17.135 17.135
    29 31m Travis Mosley Bearden, AR Larry Shaw 26.593 17.207 17.207
    30 26 Glenn Craft Greenville, MS GRT 17.481 17.321 17.321
    31 G3 Bill Mobley Greenville, MS GRT 17.717 17.785 17.717
    32 C55 David Carpenter Greenwood, MS Rocket 17.761 17.728 17.728
    33 24 Mark Tice – R Avon, MS Trak-Star NT NT NT

    HEAT RACES (12-Laps – Top 4 Transfer To Main Event):

    1ST HEAT: 1. Stokes; 2. Knight (R); 3. Turner; 4. Polasini; 5. Dye; 6. Mosley; 7. Washington; 8. Dye; 9. Tice (R).

    2ND HEAT: 1. Harrison; 2. Breuer; 3. Edge (R); 4. Gentry; 5. Blount; 6. Craft; 7. Smith; 8. Wilkerson.

    3RD HEAT: 1. Palasini; 2. Baggett; 3. Cooke; 4. Jordan; 5. Michau; 6. Derryberry; 7. Mobley; 8. K. Carpenter.

    4TH HEAT: 1. Newman; 2. Barrett; 3. Minga; 4. Lee; 5. Fullwood; 6. D. Carpenter; 7. Hazzard; 8. Jackson.

    B-MAINS (15 Laps – Top 3 Transfer To Main Event):

    1ST B-MAIN: 1. Dye; 2. Mosley; 3. Washington; 4. Derryberry; 5. Mobley; 6. Michau; 7. Arnold (R); 8. K. Carpenter; 9. Tice (R).

    2ND B-MAIN: 1. Fullwood; 2. Blount; 3. Craft; 4. Jackson; 5. D. Carpenter; 6. Hazzard; 7. Wilkerson; 8. Smith.

    NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 11/5/11:

    1. B7 Dan Breuer – 1,256
    2. 56 David Earl Gentry – 1,250
    3. 10 Matthew Turner – 1,136
    4. 18 Chase Edge (R) – 1,032
    5. 47 Shannon Lee – 982
    6. 17c Steve Cooke – 932
    7. 24 Mark Tice (R) – 928
    8. 72 Frank Wilson (R) – 782
    9. 2T Tootie Arnold (R) – 718
    10. 17 Mark Rosner – 548
    11. 1 Johnny Stokes – 532
    12. 117 Jake Teague – 400
    13. 27 Larry Harrod – 344
    14. 93 Jake Knight (R) – 328
    15. 4U2 Albert Cosnahan – 322
    16. 19w Chase Washington – 318
    17. 91 Tod Darda – 316
    18. J8 Bobby Jordan – 316
    19. 21x Bob Robertson – 302
    20. 22 William Thomas – 300

    R – Denotes VP Racing Fuels Rookie of the Year Candidate


    NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. GM Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Old Man’s Garage (OMG) is the sponsor of the NeSmith Chevrolet Weekly Racing Series East Region. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2011 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Cofield Racing Starters, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.
  • DirtyLarry
    Senior Member
    • May 2007
    • 585

    #2
    congrats to breuer on another good run.

    Comment

    • RedBoogers
      Member
      • Jun 2007
      • 36

      #3
      Champion Dan " THE MAN " Breuer

      Congratulations Dan, and .....the crew for a great and hard earned championship this year. Also thanks to Steve Cooke for having the faith and trust to put this thing together. Sixth place isn"t to shabby of a place in the final points either. Hope you can repeat in 2012 also. That would be super! From the former team of LBRACING ENTERPRISE # 20 super latemodel. Have a safe trip home and enjoy the success you deserve it fella's.

      Comment

      Working...
      X