NeSmith Chevrolet DLMS Magnolia Motor Speedway Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Aug 2026

    #1

    NeSmith Chevrolet DLMS Magnolia Motor Speedway Results

    OFFICIAL RESULTS OF ROUND 10 AT MAGNOLIA MOTOR SPEEDWAY IN COLUMBUS, MS ON 5/27/12:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 11 1s Jeremy Shaw Millport, AL 40 $2,000
    2. 6 1 Johnny Stokes Columbus, MS 40 $1,000
    3. 8 10 Matthew Turner Dawsonville, GA 40 $700
    4. 1 25 Justin McRee Cottondale, AL 40 $550
    5. 7 56 David Earl Gentry Murfreesboro, TN 40 $500
    6. 3 C16 Chris Ragan Ramer, TN 40 $425
    7. 16 27 Larry Harrod Plains, GA 40 $375
    8. 17 6k T.K. King Columbus, MS 40 $350
    9. 4 6 Evan Ellis Plantersville, MS 40 $325
    10. 9 114 Chris Cantrell – R Chester, SC 40 $300
    11. 22 00 Ricky Waggoner Martin, TN 40 $275
    12. 24 10c Ronnie Cooper McKenzie, TN 40 $350
    13. 5 35 Tony Gray Coker, AL 40 $225
    14. 18 232 Jamey Boland Cuba, AL 40 $200
    15. 12 117 Jake Teague – R Oliver Springs, TN 40 $175
    16. 20 121 Michael Blount Sumrall, MS 40 $150
    17. 23 19 Marcus Minga Shannon, MS 40 $140
    18. 14 09 Daniel Bridgeman Meridian, MS 40 $125
    19. 19 18 Chase Edge Lafayette, AL 39 $125
    20. 21 444 Brian Ligon Augusta, GA 39 $125
    21. 13 38 Chase Washington Houlka, MS 33 $125
    22. 15 2x Anthony White Clinton, TN 29 $125
    23. 10 03 Chris O’Connor Cantonment, FL 19 $125
    24. 2 33b Eric Cooley Fulton, MS 40 $0 DQ-Tire

    ENTRIES: 46
    FAST QUALIFIER: McRee, 14.466 Seconds
    PROVISIONALS: Minga and Cooper
    LEAD CHANGES: 1
    LAP LEADERS: McRee, 1-14; Shaw, 15-40
    LAPS LED: Shaw, 26; McRee, 14
    VP RACING FUELS ROOKIE OF THE RACE: Cantrell
    HEDMAN HUSLER OF THE RACE: Cooper (started 24th and finished 12th)
    DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Washington
    INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Chance Inman
    RACE CAR ENGINEERING 5TH-PLACE AWARD: Gentry
    KRC 6TH-PLACE AWARD: Ragan
    QA1 RACE PRODUCTS 7TH-PLACE AWARD: Harrod
    RACE CAR ENGINEERING 8TH-PLACE AWARD: King
    MODERN IMAGES 9TH-PLACE AWARD: Ellis
    KRC 10TH-PLACE AWARD: Cantrell
    MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Waggoner
    SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Cooper
    SCHOENFELD HEADERS 13TH-PLACE AWARD: Gray
    J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: Boland
    KINSER AIR FILTERS 15TH-PLACE AWARD: Teague
    CAUTIONS: 6
    MARGIN OF VICTORY: .820 Seconds
    TIME OF THE RACE: 42 Minutes and 15.453 Seconds

    QUALIFYING (Top 10 Transfer To Main Event):
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 25 Justin McRee Cottondale, AL HRRC 14.466 14.656 14.466
    2 33b Eric Cooley Fulton, MS Barry Wright 14.692 14.488 14.488
    3 C16 Chris Ragan Ramer, TN Trak-Star 14.742 14.534 14.534
    4 6 Evan Ellis Plantersville, MS Mastersbilt 14.626 14.626 14.626
    5 35 Tony Gray Coker, AL Mastersbilt 15.034 14.747 14.747
    6 1 Johnny Stokes Columbus, MS GRT 14.761 15.120 14.761
    7 56 David Earl Gentry Murfreesboro, TN Warrior 14.919 14.779 14.779
    8 10 Matthew Turner Dawsonville, GA DWB 14.794 14.901 14.794
    9 114 Chris Cantrell - R Chester, SC Rocket 15.234 14.850 14.850
    10 03 Chris O'Connor Cantonment, FL Warrior 15.290 14.882 14.882
    11 1s Jeremy Shaw Millport, AL Trak-Star 15.050 14.884 14.884
    12 444 Brian Ligon Augusta, GA Barry Wright 15.257 14.902 14.902
    13 38 Chase Washington Houlka, MS Barry Wright 15.325 14.948 14.948
    14 19 Marcus Minga Shannon, MS Rocket 15.127 14.987 14.987
    15 232 Jamey Boland Cuba, AL Trak-Star 15.368 15.008 15.008
    16 3 Shay Knight Columbus, MS Mastersbilt 15.011 15.106 15.011
    17 09 Daniel Bridgeman Meridian, MS Rocket 15.021 15.077 15.021
    18 2s Kyle Shaw Millport, AL Trak-Star 15.058 15.179 15.058
    19 00 Ricky Waggoner Martin, TN Taylormade 15.216 15.059 15.059
    20 1L Caleb Myers Columbus, MS Trak-Star 15.059 15.180 15.059
    21 2x Anthony White Clinton, TN Stinger 15.243 15.080 15.080
    22 18 Chase Edge Lafayette, AL Mastersbilt 15.092 15.399 15.092
    23 6 T.K. King Columbus, MS Mastersbilt 15.092 15.461 15.092
    24 117 Jake Teague - R Oliver Springs, TN Bloomquist 15.167 15.120 15.120
    25 27 Larry Harrod Plains, GA Scorpion 15.121 15.208 15.121
    26 96 Trey Rickman Columbus, MS Mastersbilt 15.156 15.441 15.156
    27 4 Wiley Williams Stonewall, MS Rocket 15.311 15.190 15.190
    28 J88 Jered Smith Hazlehurst, MS Trak-Star 15.362 15.197 15.197
    29 72 Frank Wilson Harold, FL Trak-Star 15.239 15.464 15.239
    30 14 Chance Inman Bruce, MS GRT 15.252 15.348 15.252
    31 27 Hunter Carroll Columbus, MS Mastersbilt 15.263 15.821 15.263
    32 44 Tait Davenport Benton, KY Longhorn 15.278 15.395 15.278
    33 2 Mark Stokes Steens, MS Trak-Star 15.302 15.565 15.302
    34 995 Dwight Falcon Jr. Pine Grove, LA Stinger 15.337 15.329 15.329
    35 121 Michael Blount Sumrall, MS Mastersbilt 15.358 15.366 15.358
    36 44w Brett White Kosciusko, MS Trak-Star 15.492 15.582 15.492
    37 34 Doug Sanchagrin Florence, MS Trak-Star 16.069 15.524 15.524
    38 10c Ronnie Cooper McKenzie, TN GRT 15.601 15.706 15.601
    39 H2 Bret Holmes Munford, AL Barry Wright 15.628 15.807 15.628
    40 17 Darrell Guess Nettleton, MS Mastersbilt 16.323 15.636 15.636
    41 R3 Ryan Rigdon Columbus, MS GRT 15.846 15.667 15.667
    42 440 Benjie Houston Booneville, MS GRT 15.717 15.956 15.717
    43 33 Sid Scarbrough Florence, MS Trak-Star 15.719 15.765 15.719
    44 00c J.D. Pass Brandon, MS Trak-Star 15.799 15.726 15.726
    45 50 Joey Credidio Paulina, LA Mastersbilt 15.951 16.029 15.951
    46 17 Matt Bollinger Bruce, MS GRT 16.739 16.350 16.350

    B-MAINS (12 Laps – Top 4 Transfer To Main Event):

    1ST B-MAIN: 1. J. Shaw; 2. Bridgeman; 3. King; 4. Blount; 5. Cooper; 6. Pass; 7. Davenport; 8. Wilson; 9. Rigdon; 10. Minga; 11. Myers; 12. Rickman.

    2ND B-MAIN: 1. Teague (R); 2. White; 3. Boland; 4. Ligon; 5. Inman; 6. K. Shaw; 7. White; 8. Holmes; 9. Credidio; 10. M. Stokes; 11. Williams; 12. Houston.

    3RD B-MAIN: 1. Washington; 2. Harrod; 3. Edge; 4. Waggoner; 5. Knight; 6. Sanchagrin; 7. Smith; 8. Carroll; 9. Falcon; 10. Scarbrough; 11. Bollinger; 12. Guess.

    NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 5/27/12:

    1. 56 David Earl Gentry – 846
    2. 10 Matthew Turner – 832
    3. 114 Chris Cantrell (R) – 804
    4. 1 Johnny Stokes – 800
    5. 18 Chase Edge – 772
    6. 27 Larry Harrod – 734
    7. 2x Anthony White – 670
    8. 117 Jake Teague (R) – 614
    9. 121 Michael Blount – 578
    10. 27c Dennis Franklin – 466
    11. 19 Marcus Minga – 454
    12. 10c Ronnie Cooper – 454
    13. 22 William Thomas – 402
    14. 17k Cody Kierre (R) – 350
    15. 24 Mark Tice – 342
    16. 33b Eric Cooley – 334
    17. 47 Shannon Lee – 290
    18. 72 Frank Wilson – 282
    19. 01 Jack Nosbisch Jr. – 272
    20. C16 Chris Ragan – 266

    R – Denotes VP Racing Fuels Rookie of the Year Candidate


    NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Bilstein Shocks is the Official Spec Shock of the NeSmith Chevrolet Dirt Late Model Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2012 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.
Working...
X