NeSmith Chevrolet DLMS 411 Motor Speedway Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • crusapr
    • Aug 2026

    #1

    NeSmith Chevrolet DLMS 411 Motor Speedway Results

    OFFICIAL RESULTS OF ROUND 12 AT 411 MOTOR SPEEDWAY IN SEYMOUR, TN ON 6/2/12:

    POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
    1. 4 10w Chris Wilson Crossville, TN 40 $4,040
    2. 8 10rj Ronnie Johnson Chattanooga, TN 40 $1,250
    3. 1 27 Larry Harrod Plains, GA 40 $890
    4. 7 51 Mack McCarter Sevierville, TN 40 $700
    5. 14 24 Greg Martin Oliver Springs, TN 40 $750
    6. 5 40c John Cobb Loudon, TN 40 $550
    7. 9 11 David Smith Inman, SC 40 $500
    8. 12 56 David Earl Gentry Murfreesboro, TN 40 $450
    9. 3 114 Chris Cantrell (R) Chester, SC 40 $440
    10. 19 10 Matthew Turner Dawsonville, GA 40 $375
    11. 6 444 Brian Ligon Augusta, GA 40 $350
    12. 16 117 Jake Teague (R) Oliver Springs, TN 40 $300
    13. 10 14 Tom Smith Knoxville, TN 40 $280
    14. 20 2x Anthony White Clinton, TN 40 $260
    15. 13 23 Cory Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word) Loudon, TN 40 $250
    16. 18 30c Chase King Seymour, TN 40 $240
    17. 24 121 Michael Blount Sumrall, MS 40 $220
    18. 21 88 Josh Collins Knoxville, TN 39 $200
    19. 15 79c Marty Calloway Maynardville, TN 39 $200
    20. 22 1 Johnny Stokes Columbus, MS 39 $200
    21. 23 40 Chase Edge Lafayette, AL 38 $200
    22. 2 66 Adam Beeler Knoxville, TN 29 $240
    23. 11 C5 David Crabtree Maryville, TN 11 $200
    24. 17 4 Mark Vineyard Powell, TN 2 $200

    ENTRIES: 36
    FAST QUALIFIER: Harrod, 14.842 Seconds
    PROVISIONALS: Edge and Blount
    LEAD CHANGES: 2
    LAP LEADERS: Harrod, 1-6; Beeler, 7-29; Wilson, 30-40
    LAPS LED: Beeler, 23; Wilson, 11; Harrod, 6
    VP RACING FUELS ROOKIE OF THE RACE: Cantrell
    HEDMAN HUSLER OF THE RACE AWARD: Martin (started 14th and finished 5th)
    DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Beeler
    INTEGRA RACING SHOCKS JUST MISSED IT AWARD: Stone Fuller
    RACE CAR ENGINEERING 5TH-PLACE AWARD: Martin
    KRC 6TH-PLACE AWARD: Cobb
    QA1 RACE PRODUCTS 7TH-PLACE AWARD: Smith
    RACE CAR ENGINEERING 8TH-PLACE AWARD: Gentry
    MODERN IMAGES 9TH-PLACE AWARD: Cantrell
    KRC 10TH-PLACE AWARD: Turner
    MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Ligon
    SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Teague
    SCHOENFELD HEADERS 13TH-PLACE AWARD: Smith
    J.T. KERR RACING EQUIPMENT 14TH-PLACE AWARD: White
    KINSER AIR FILTERS 15TH-PLACE AWARD: Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word)
    CAUTIONS: 4
    MARGIN OF VICTORY: 1.489 Seconds
    TIME OF THE RACE: 33 Minutes and 44.413 Seconds

    QUALIFYING (Top 10 Transfer To Main Event):
    POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
    1 27 Larry Harrod Plains, GA Scorpion 14.863 14.842 14.842
    2 66 Adam Beeler Knoxville, TN CVR 14.946 14.850 14.850
    3 114 Chris Cantrell - R Chester, SC Rocket 15.209 14.864 14.864
    4 10w Chris Wilson Crossville, TN GRT 14.920 15.000 14.920
    5 40c John Cobb Loudon, TN CVR 15.075 14.944 14.944
    6 444 Brian Ligon Augusta, GA Barry Wright 14.960 15.299 14.960
    7 51 Mack McCarter Sevierville, TN CVR 14.969 15.193 14.969
    8 10rj Ronnie Johnson Chattanooga, TN DWB 14.976 15.051 14.976
    9 11 David Smith Inman, SC TNT 14.985 15.055 14.985
    10 14 Tom Smith Knoxville, TN DWB 15.186 15.006 15.006
    11 C5 David Crabtree Maryville, TN Weeks 15.165 15.036 15.036
    12 56 David Earl Gentry Murfreesboro, TN Warrior 15.049 15.115 15.049
    13 79c Marty Calloway Maynardville, TN Mastersbilt 15.197 15.075 15.075
    14 30c Chase King Seymour, TN Stinger 15.080 15.175 15.080
    15 23 Cory Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word) Loudon, TN Rocket 15.084 15.222 15.084
    16 117 Jake Teague - R Oliver Springs, TN Bloomquist 15.600 15.112 15.112
    17 4 Mark Vineyard Powell, TN DWB 15.135 15.200 15.135
    18 007 Hunter Best Louisville, TN Warrior 15.154 15.289 15.154
    19 10c Ronnie Cooper McKenzie, TN GRT 15.438 15.155 15.155
    20 24 Greg Martin Oliver Springs, TN Bloomquist 15.274 15.158 15.158
    21 73 Trevor Sise Knoxville, TN Warrior 15.541 15.179 15.179
    22 2x Anthony White Clinton, TN Stinger 15.184 15.337 15.184
    23 42 Wes Tilley Andersonville, TN Rayburn 19.999 15.187 15.187
    24 40 Tommy Kerr Maryville, TN Stinger 15.714 15.209 15.209
    25 88 Josh Collins Knoxville, TN GRT 15.276 15.251 15.251
    26 1 Johnny Stokes Columbus, MS GRT 15.300 15.324 15.300
    27 169 Stone Fuller Louisville, TN GRT 15.412 15.341 15.341
    28 68 Andy Ogle Cosby, TN Warrior 15.345 15.477 15.345
    29 10 Matthew Turner Dawsonville, GA DWB 15.352 15.787 15.352
    30 88 Trent Ivey Union, SC Mastersbilt 15.365 15.400 15.365
    31 18 Chase Edge Lafayette, AL Mastersbilt 15.372 15.405 15.372
    32 17k Cody Kierre - R Beebe, AR GRT 15.959 15.582 15.582
    33 49 Justin Summers - R Greenback, TN Stinger 15.600 15.685 15.600
    34 121 Michael Blount Sumrall, MS Mastersbilt 15.605 15.800 15.605
    35 31 Brad Seagle Seymour, TN Weeks 15.739 15.643 15.643
    36 30 Ryan King Seymour, TN Stinger NT NT NT

    B-MAINS (12 Laps – Top 6 Transfer To Main Event):

    1ST B-MAIN: 1. Crabtree; 2. Hedge(not a nice word)(not a nice word)(not a nice word)(not a nice word); 3. Calloway; 4. Vineyard; 5. Turner; 6. Collins; 7. Fuller; 8. Sise; 9. Tilley; 10. Cooper; 11. Edge; 12. Summers; 13. Seagle.

    2ND B-MAIN: 1. Gentry; 2. Martin; 3. Teague (R); 4. C. King; 5. White; 6. Stokes; 7. Best; 8. Kerr; 9.Ogle; 10. Kierre (R); 11. Ivey; 12. Blount; 13. R. King DNS.

    NeSMITH CHEVROLET DIRT LATE MODEL SERIES POINT STANDINGS THROUGH 6/2/12:

    1. 56 David Earl Gentry – 1,025
    2. 10 Matthew Turner – 996
    3. 1 Johnny Stokes – 940
    4. 114 Chris Cantrell (R) – 938
    5. 27 Larry Harrod – 902
    6. 18 Chase Edge – 896
    7. 2x Anthony White – 824
    8. 117 Jake Teague (R) – 720
    9. 121 Michael Blount – 714
    10. 10c Ronnie Cooper – 514
    11. 27c Dennis Franklin – 466
    12. 19 Marcus Minga – 454
    13. 17k Cody Kierre (R) – 438
    14. 22 William Thomas – 402
    15. 24 Mark Tice – 342
    16. 33b Eric Cooley – 334
    17. 47 Shannon Lee – 290
    18. 72 Frank Wilson – 282
    19. 51 Mack McCarter – 278
    20. 01 Jack Nosbisch Jr. - 272

    R – Denotes VP Racing Fuels Rookie of the Year Candidate


    NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, with free delivery anywhere in the Southeast. Chevrolet Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. Hoosier Racing Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. Hedman Hedders is the Official Hedder of the NeSmith Chevrolet Dirt Late Model Series and the Hedman Husler Award sponsor. Bilstein Shocks is the Official Spec Shock of the NeSmith Chevrolet Dirt Late Model Series. RockAuto.com is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2012 are Dominator Race Products, Race Car Engineering, KRC, QA 1 Precision Products, Modern Images, Mike Custom Tanks, Shorty’s Shock Service, Schoenfeld Headers, Integra Racing Shocks, J.T. Kerr Racing Equipment, Kinser Air Filters, Trak-Star Race Cars, Warrior Race Cars, Rocket Chassis, GRT Race Cars, TNT Race Cars, and Stinger Race Cars.
Working...
X