Court Street Ford UMP Late Models (11)
Qualifying 1-lap
1. B12 Kevin Weaver - 14.989
2. 67 Glen Thompson - 16.550
3. 77M Jay Morris - 15.221
4. 10 Scott Schmitt - 14.768
5. 7T Steve Thorsten - 14.794
6. 42A Shawn Toczek - 14.771
7. 21B Rich Bell - 14.890
8. Rude1 Randy Manos - 16.283
9. 27 Tom Smith - 15.373
10. 77M Coleman Charles - DNQ
11. 41 Warren Johnson - DNQ
Heat 1 8-laps (All Transfer)
1. 27 Tom Smith
2. 77M Jay Morris
3. Rude 1 Randy Manos
4. 67 Glen Thompson
5. 41 Warren Johnson
6. 77M Coleman Charles DNF
Heat 2 8-laps (All Transfer)
1. B12 Kevin Weaver
2. 21B Rich Bell
3. 42A Shawn Toczek
4. 7T Steve Thorsten
5. 10 Scott Schmitt

Feature 25-laps
1. B12 Kevin Weaver (1)
2. 42A Shawn Toczek (3)
3. 21B Rich Bell (2)
4. 7T Steve Thorsten (4)
5. Rude 1 Randy Manos (8)
6. 67 Glen Thompson (9)
7. 77M Jay Morris (7)
8. 10 Scott Schmitt (5) DNF
9. 27 Tom Smith (6) DNF
10. 41 Warren Johnson (10) DNF
11. 77MC Coleman Charles (11) DNF
Hard Charger - Rude 1 Randy Manos +3
Qualifying 1-lap
1. B12 Kevin Weaver - 14.989
2. 67 Glen Thompson - 16.550
3. 77M Jay Morris - 15.221
4. 10 Scott Schmitt - 14.768
5. 7T Steve Thorsten - 14.794
6. 42A Shawn Toczek - 14.771
7. 21B Rich Bell - 14.890
8. Rude1 Randy Manos - 16.283
9. 27 Tom Smith - 15.373
10. 77M Coleman Charles - DNQ
11. 41 Warren Johnson - DNQ
Heat 1 8-laps (All Transfer)
1. 27 Tom Smith
2. 77M Jay Morris
3. Rude 1 Randy Manos
4. 67 Glen Thompson
5. 41 Warren Johnson
6. 77M Coleman Charles DNF
Heat 2 8-laps (All Transfer)
1. B12 Kevin Weaver
2. 21B Rich Bell
3. 42A Shawn Toczek
4. 7T Steve Thorsten
5. 10 Scott Schmitt
Feature 25-laps
1. B12 Kevin Weaver (1)
2. 42A Shawn Toczek (3)
3. 21B Rich Bell (2)
4. 7T Steve Thorsten (4)
5. Rude 1 Randy Manos (8)
6. 67 Glen Thompson (9)
7. 77M Jay Morris (7)
8. 10 Scott Schmitt (5) DNF
9. 27 Tom Smith (6) DNF
10. 41 Warren Johnson (10) DNF
11. 77MC Coleman Charles (11) DNF
Hard Charger - Rude 1 Randy Manos +3
Comment