Summit Racing Equipment UMP DIRTcar Late Models
After: August 3rd
CAR # DRIVER WINS POINTS BACK
1 50Y Ryan Missler 1 1989
2 15B Mike Bores 1958 -31
3 2 Justin Chance 1940 -49
4 21 Larry Kingseed 1904 -85
5 34 Ky Harper 1 1887 -102
6 48 John Bores 1836 -153
7 99 Steve Sabo 1796 -193
8 36 Matt Irey 1723 -266
9 69 John Mayes Jr. 1689 -300
10 O6 Kyle Perry 1594 -395
11 51S Devin Shiels 2 1590 -399
12 56 BJ Gregory 1521 -468
13 91 Rusty Schlenk 3 1476 -513
14 27 Ken Hahn 1471 -518
15 92 Cody Scott 1444 -545
16 5H Ernie Haynes 1425 -564
17 X3 Dan Wallace 1414 -575
18 30 Nate Potts 1181 -808
19 15H Jon Henry 2 1131 -858
20 1 Jeff Bab(not a nice word)(not a nice word)(not a nice word)(not a nice word) 1055 -934
21 75 Dusty Moore 1011 -978
22 42S Bob Mayer 970 -1019
23 1N Casey Noonan 932 -1057
24 O1P Brandon Perkins 870 -1119
25 O3 Jim Gingery 729 -1260