Moyer wins it by a nose....RC Whitwell, Terry Phillips, McCool, Ray Moore top 5
Wild West Shootout night 3
Collapse
X
-
full run down
1 7 21 Billy Moyer Batesville, AR 3,000
2 4 002 R.C. Whitwell Tucson, AZ 1,500
3 6 75 Terry Phillips Springfield, MO 800
4 18 57J Bub McCool Vicksburg, MS 600
5 2 93 Ray Moore Shreveport, LA 550
6 13 99JR Frank Heckenast Jr Orland Park, IL 500
7 1 74 Jeremy Payne Springfield, MO 450
8 9 18 Ronnie Lee Hollingsworth Northport, AL 400
9 22 32B Clay Daly Bakersfield, CA 350
10 15 71 Chris Wall Holden, LA 300
11 24 2 Trevor Glaser Tangent, OR 300
12 3 10X Leon Henderson Laurel, MS 300
13 5 1B Chad Ruhlman Bemus Point, NY 300
14 8 2W Darryn Waldo Billings, MT 300
15 21 1L John Lobb Frewsburg, NY 300
16 17 21JR Billy Moyer Jr Batesville, AR 300
17 11 14JR Jesse Stovall Branson, MO 300
18 12 11X Jon Kirby Russellville, AR 300
19 14 14 Brad Looney Republic, MO 300
20 23 11 Pat Doar New Richmond, WI 300
21 19 92K Brant Kehrer New Memphis, IL 300
22 16 44 Eric Mass Rapid City, SD 300
23 10 11M Paul Mueller Bismarck, ND 300
24 20 54 David Breazeale Four Corners, MS 300
Comment

Comment